LANZHOU LANSHI Drilling Rig PARTS 2209

LANZHOU LANSHI PARTS

DATE MODEL P/N PRODUCTS UNIT PRICE USD QTY AMOUNT

2005/9/23 YC-350 350 Ton  Travelling Block 177,900.00 26,161.76
YC-450 450 Ton Travelling Block 220,000.00 32,352.94
YC-250 250 Ton Travelling Block 104,800.00 15,411.76
DG-250 250 Ton Hook 134,800.00 19,823.53
SL-225 250 ton Swivel 111,700.00 16,426.47
SL-450 II 450 Ton Swivel 172,300.00 25,338.24
ZP-275 27 1/2″ Rotary Table 245,400.00 36,088.24
ZP375 37 1/2″ Rotary Table 345,000.00 50,735.29
ZP495 49 1/2″ Rotary Table

3NB1000C

1 107.11.01.02 ROD, Intermediate 2,512.00 3 7,536.00
2 107.11.97.00 Single Lip Oil Seal 113.00 96 10,848.00
3 107.04.110.55 Seal, Valve Cover 9.20 96 883.20
4 107.14.110.13 Seal 18.70 96 1,795.20
5 107.04.110.57 Spring 5.00 48 240.00
6 107.11.110.35 φ160, V-liner 1,210.00 12 14,520.00
7 107.11.110.34 φ150, V-liner 1,210.00 12 14,520.00
8 107.11.110.33 φ140, V-liner 12 0.00
9 107.06.68.00 φ160 piston assy 549.00 24 13,176.00
10 107.06.66.01 φ150 piston assy 538.00 24 12,912.00
11 107.06.64.00 φ140 piston assy 24 0.00
12 107.11.110.39 Piston rod 829.00 6 4,974.00
13 107.04.09 φ190xφ178×8.6 Seal Ring 8.00 24 192.00
14 107.14.110.16 Wear Plate 368.00 3 1,104.00
15 107.14.110.10 Plate 451.00 3 1,353.00
16 107.14.110.08 Valve cover 582.00 3 1,746.00
17 107.14.110.11 Locking Clip 388.00 3 1,164.00
18 107.14.125.00 Piston-rod Clamp 884.00 3 2,652.00
19 107.04.140.00 Valve Assy. 367.00 48 17,616.00
20 107.10.110.03 Seal spacer 6.70 12 80.40
21 107.04.110.10 Bush 8.00 48 384.00
22 107.04.110.13 φ210xφ180×15 seal 22.70 6 136.20
23 107.04.110.21 φ155xφ140×10 seal 9.20 6 55.20
24 107.11.110.60 Washer 35.00 6 210.00
25 107.04.120.00 M39x3 Nut 95.00 24 2,280.00
26 107.14.110.04 Cover 1,263.00 3 3,789.00
27 107.14.124.00 Hose 197.50 3 592.50
28 107.14.126.00 Spray Pipe 15.00 6 90.00
29 107.130.01.00-1 Diaphragm 693.30 3 2,079.90
30 GB93-87 Washer 27 1.00 3 3.00
31 D4-4-66 O-ring, φ140X5.7 3.60 3 10.80
32 107.130.02 Rubber plate 160.00 3 480.00
33 107.130.04 Plate 48.00 3 144.00
34 107.130.05 1″-8UN-2A bolt 28.00 3 84.00
35 Gauge, dampner 61.00 1 61.00
36 Gauge, liner washer 38.00 2 76.00

3NB1300C / 3NB1600 PUMP PARTS

1 107.11.01.02 ROD, Intermediate 2,512.00 3 7,536.00
2 107.11.97.00 Single Lip Oil Seal 113.00 96 10,848.00
3 107.04.110.55 Seal, Valve Cover 9.20 96 883.20
4 107.14.110.13 Seal 18.70 96 1,795.20
5 107.04.110.57 Spring 5.00 48 240.00
6 107.11.110.35 φ160, V-liner 1,210.00 12 14,520.00
7 107.11.110.34 φ150, V-liner 1,210.00 12 14,520.00
8 107.11.110.33 φ140, V-liner 1,210.00 12 14,520.00
9 107.06.68.00 φ160 piston assy 549.00 24 13,176.00
10 107.06.66.01 φ150 piston assy 538.00 24 12,912.00
11 107.06.64.00 φ140 piston assy 24 0.00
12 107.11.110.39 Piston rod 829.00 6 4,974.00
13 107.04.09 φ190xφ178×8.6 Seal Ring 8.00 24 192.00
14 107.14.110.16 Wear Plate 368.00 3 1,104.00
15 107.14.110.10 Plate 451.00 3 1,353.00
16 107.14.110.08 Valve cover 582.00 3 1,746.00
17 107.14.110.11 Locking Clip 388.00 3 1,164.00
18 107.14.125.00 Piston-rod Clamp 884.00 3 2,652.00
19 107.04.140.00 Valve Assy. 367.00 48 17,616.00
20 107.10.110.03 Seal spacer 6.70 12 80.40
21 107.04.110.10 Bush 8.00 48 384.00
22 107.04.110.13 φ210xφ180×15 seal 22.70 6 136.20
23 107.04.110.21 φ155xφ140×10 seal 9.20 6 55.20
24 107.11.110.60 Washer 35.00 6 210.00
25 107.04.120.00 M39x3 Nut 95.00 24 2,280.00
26 107.14.110.04 Cover 1,263.00 3 3,789.00
27 107.14.124.00 Hose 197.50 3 592.50
28 107.14.126.00 Spray Pipe 15.00 6 90.00
29 107.130.01.00-1 Diaphragm 693.30 3 2,079.90
30 GB93-87 Washer 27 1.00 3 3.00
31 D4-4-66 O-ring, φ140X5.7 3.60 3 10.80
32 107.130.02 Rubber plate 160.00 3 480.00
33 107.130.04 Plate 48.00 3 144.00
34 107.130.05 1″-8UN-2A bolt 28.00 3 84.00
35 Gauge, dampner 61.00 1 61.00
36 Gauge, liner washer 38.00 2 76.00
37 Y-60, 0-0.6MPa Gauge, liner washer 29.00 2 58.00
38 Relief valve 2,255.00 1 2,255.00
39 Motor YB112M-4kw 1,100.00 1 1,100.00


2005/9/29 01 3NB1000C 1000 HP 650,000.00 81,250.00
02 3NB1300C 1300 HP 680,000.00 85,000.00
03 3NB1600 1600 HP 750,000.00 93,750.00


2005/10/7 01 JJ315/45 Mast 1,035,000.00
02 DZ315/9-S3 Substructure 2,157,000.00
03 JC50D Drawworks 1,321,700.00


2005/10/30 01 3NB1000C 1000 HP Triplex Pump c/w Skid, pulsation Dampner, Pulley, Jib Lifter, liner washer, Shearing Relief valve 650,000.00
02 3NB1300C 1300 HP Triplex Pump c/w Skid, Pulsaiton Dampner, Pulley, Jib Lifter, liner washer, Shearing Relief valve 660,000.00
03 3NB1600 1600 HP Triplex Pump c/w skid, pulsation Dampner, pulley, Jib Lifter, Liner washer, Shearing Relief valve 710,000.00


2005/10/22 3NB1000C
No. P/N Description Q’ty Unit price (RMB) Total price (RMB) Unit Weight (KG) Total Weight(KG)
1 107.11.01.02 ROD, Intermediate 3 1,300.00 3,900.00 51.00 153.00
2 107.11.97.00 Single Lip Oil Seal 96 35.00 3,360.00 0.10 9.60
3 107.04.110.55 Seal, Valve Cover 96 8.00 768.00 0.10 9.60
4 107.14.110.13 Seal 96 18.00 1,728.00 0.10 9.60
5 107.04.110.57 Spring 48 10.00 480.00 0.60 28.80
6 107.14.110.27 φ150, V-liner 12 1,000.00 12,000.00 85.00 1020.00
7 107.14.110.28 φ160, V-liner 12 1,000.00 12,000.00 76.00 912.00
8 107.14.110.29 φ170, V-liner 12 1,000.00 12,000.00 67.00 804.00
9 107.06.66.00 φ150 piston assy 24 135.00 3,240.00 6.20 148.80
10 107.06.68.00 φ160 piston assy 24 150.00 3,600.00 6.93 166.32
11 107.06.70.00 φ170 piston assy 24 170.00 4,080.00 7.66 183.84
12 107.11.110.39 Piston rod 6 410.00 2,460.00 18.50 111.00
13 107.04.09 φ190xφ178×8.6 Seal Ring 24 22.00 528.00 0.20 4.80
14 107.14.110.16 Wear Plate 3 200.00 600.00 3.50 10.50
15 107.14.110.10 Plate 3 195.00 585.00 3.00 9.00
16 107.14.110.08 Valve cover 3 290.00 870.00 16.50 49.50
17 107.14.110.11 Locking Clip 3 170.00 510.00 2.50 7.50
18 107.14.125.00 Piston-rod Clamp 3 430.00 1,290.00 13.00 39.00
19 107.04.140.00 Valve Assy. (Guide Frame) 48 210.00 10,080.00 10.75 516.00
20 107.10.110.03 Seal spacer 12 6.00 72.00 0.05 0.60
21 107.04.110.10 Bush 48 8.00 384.00 0.07 3.36
22 107.04.110.13 φ210xφ180×15 seal 6 20.00 120.00 0.13 0.78
23 107.04.110.21 φ155xφ140×10 seal 6 14.00 84.00 0.18 1.08
24 107.11.110.60 Washer 6 30.00 180.00 0.25 1.50
25 107.04.120.00 M39x3 Nut 24 55.00 1,320.00 0.90 21.60
26 107.14.110.04 Cover 3 850.00 2,550.00 53.00 159.00
27 107.14.124.00 Hose 3 160.00 480.00 0.95 2.85
28 107.14.126.00 Spray Pipe 6 15.00 90.00 0.25 1.50
29 107.130.01.00-1 Diaphragm 3 693.00 2,079.00 9.85 29.55
30 GB93-87 Washer 27 3 1.00 3.00 0.03 0.09
31 D4-4-66 O-ring, φ140X5.7 3 3.00 9.00 0.02 0.06
32 107.130.02 Rubber plate 3 350.00 1,050.00 4.40 13.20
33 107.130.04 Plate 3 15.00 45.00 0.60 1.80
34 107.130.05 1″-8UN-2A bolt 3 9.00 27.00 0.25 0.75
35 Gauge, dampner 1 61.00 61.00 1.10 1.10
36 Gauge, liner washer 2 38.00 76.00 0.40 0.80

Total Ex-Works: 78,809.00 4279.48
Packing (4 Nos. Iron Box): 2,600.00
Inland Transport Charge from Lanzhou to Tianjin Port, China.: 3,500.00
Total FOB Tianjin Port: 84,909.00

Package NO. Description Overall Dim. (mm) NW/GW (kg)
1 Spare Parts 1500X1000X1000 1650/1765
2 Liner, φ150 1120X900X550 1020/1115
3 Liner, φ160 1120X900X550 912/1005
4 Liner, φ170 1120X900X550 850/950

3NB1300C
No. P/N Description Q’ty Original (RMB) Original Total Unit Weight (KG) Total Weight (KG)
1 107.11.01.02 ROD, Intermediate 3 1,300.00 3,900.00 53.50 160.50
2 107.11.97.00 Single Lip Oil Seal 96 35.00 3,360.00 0.10 9.60
3 107.11.110.05 Seal, Valve Cover 96 10.00 960.00 0.10 9.60
4 107.11.110.68 Seal 96 10.00 960.00 0.10 9.60
5 107.11.110.16 Spring 48 20.00 960.00 0.78 37.44
6 107.11.110.34 φ150, V-liner 12 1,000.00 12,000.00 85.00 1020.00
7 107.11.110.35 φ160, V-liner 12 1,000.00 12,000.00 76.00 912.00
8 107.11.110.36 φ170, V-liner 12 1,000.00 12,000.00 67.00 804.00
9 107.06.66.00 φ150, Piston assy 24 135.00 3,240.00 6.20 148.80
10 107.06.68.00 φ160 piston assy 24 150.00 3,600.00 6.93 166.32
11 107.06.70.00 φ170 piston assy 24 170.00 4,080.00 7.76 186.24
12 107.11.110.39 Piston rod 6 410.00 2,460.00 18.50 111.00
13 107.04.120.00 M39x3 Nut 24 55.00 1,320.00 0.90 21.60
14 107.11.110.42 Seal Ring 24 26.00 624.00 0.33 7.92
15 107.11.110.43 Wear Plate 3 200.00 600.00 3.50 10.50
16 107.11.110.65-1 Plate 3 220.00 660.00 3.10 9.30
17 107.11.110.52-1 Locking Clip 3 200.00 600.00 2.48 7.44
18 107.11.110.67 Bush 48 10.00 480.00 0.07 3.36
19 107.11.114.00 Piston-rod Clamp 3 430.00 1,290.00 13.00 39.00
20 107.11.140.00 Valve Assy. 48 240.00 11,520.00 10.74 515.52
21 107.11.110.40 Cover 3 1,210.00 3,630.00 53.00 159.00
22 107.11.330.00 Cage 3 270.00 810.00 16.50 49.50
23 107.11.340.00 Valve cover 3 270.00 810.00 10.15 30.45
24 107.10.110.03 Seal spacer 12 8.00 96.00 0.05 0.60
25 107.04.110.13 φ210xφ180×15 seal 6 20.00 120.00 0.13 0.78
26 107.04.110.21 φ155xφ140×10 seal 6 14.00 84.00 0.18 1.08
27 107.11.110.60 Washer 6 30.00 180.00 0.25 1.50
28 107.11.110.20 Spray Pipe 6 17.00 102.00 0.25 1.50
29 107.11.113.00-1 Hose 3 160.00 480.00 0.97 2.91
30 107.130.01.00-1 Diaphragm 3 790.00 2,370.00 9.85 29.55
31 GB93-87 Washer 27 3 1.00 3.00 0.03 0.09
32 D4-4-66 O-ring φ140×5.7 3 4.00 12.00 0.02 0.06
33 107.130.02 Rubber plate 3 350.00 1,050.00 4.40 13.20
34 107.130.04 Plate 3 15.00 45.00 0.60 1.80
35 107.130.05 1″-8UN-2A bolt 3 9.00 27.00 0.24 0.72
36 Y-100, 0-10MPa Gauge, dampner 1 60.00 60.00 1.10 1.10
37 Y-60, 0-0.6MPa Gauge, liner washer 2 29.00 58.00 0.40 0.80
38 Relief valve 1 2,255.00 2,255.00 16.50 16.50
Total Ex-works price 88,806.00 4500.88
Packing (4 Nos. Iron Box): 2,600.00
Inland Transport Charge from Lanzhou to Tianjin Port, China.: 3,600.00
Total FOB Tianjin Port: 95,006.00


Package NO. Description Overall Dim. (mm) NW/GW (kg)
1 Spare Parts 1500X1000X1000 1650/1765
2 Liner, φ150 1120X900X550 1020/1115
3 Liner, φ160 1120X900X550 912/1005
4 Liner, φ170 1120X900X550 850/950


3NB1600
No. P/N Description Q’ty Original (RMB) Original Total Unit Weight (KG) Total Weight (KG)
1 107.11.01.02 ROD, Intermediate 3 1,300.00 3,900.00 53.50 160.50
2 107.11.97.00 Single Lip Oil Seal 96 35.00 3,360.00 0.10 9.60
3 107.11.110.05 Seal, Valve Cover 96 10.00 960.00 0.10 9.60
4 107.11.110.68 Seal 96 10.00 960.00 0.10 9.60
5 107.11.110.16 Spring 48 20.00 960.00 0.78 37.44
6 107.11.110.34 φ150, V-liner 12 1,000.00 12,000.00 85.00 1020.00
7 107.11.110.35 φ160, V-liner 12 1,000.00 12,000.00 76.00 912.00
8 107.11.110.36 φ170, V-liner 12 1,000.00 12,000.00 67.00 804.00
9 107.06.66.00 φ150, Piston assy 24 135.00 3,240.00 6.20 148.80
10 107.06.68.00 φ160 piston assy 24 150.00 3,600.00 6.93 166.32
11 107.06.70.00 φ170 piston assy 24 170.00 4,080.00 7.76 186.24
12 107.11.110.39 Piston rod 6 410.00 2,460.00 18.50 111.00
13 107.04.120.00 M39x3 Nut 24 55.00 1,320.00 0.90 21.60
14 107.11.110.42 Seal Ring 24 26.00 624.00 0.33 7.92
15 107.11.110.43 Wear Plate 3 200.00 600.00 3.50 10.50
16 107.11.110.65-1 Plate 3 220.00 660.00 3.10 9.30
17 107.11.110.52-1 Locking Clip 3 200.00 600.00 2.48 7.44
18 107.11.110.67 Bush 48 10.00 480.00 0.07 3.36
19 107.11.114.00 Piston-rod Clamp 3 430.00 1,290.00 13.00 39.00
20 107.11.140.00 Valve Assy. 48 240.00 11,520.00 10.74 515.52
21 107.11.110.40 Cover 3 1,210.00 3,630.00 53.00 159.00
22 107.11.330.00 Cage 3 270.00 810.00 16.50 49.50
23 107.11.340.00 Valve cover 3 270.00 810.00 10.15 30.45
24 107.10.110.03 Seal spacer 12 8.00 96.00 0.05 0.60
25 107.04.110.13 φ210xφ180×15 seal 6 20.00 120.00 0.13 0.78
26 107.04.110.21 φ155xφ140×10 seal 6 14.00 84.00 0.18 1.08
27 107.11.110.60 Washer 6 30.00 180.00 0.25 1.50
28 107.11.110.20 Spray Pipe 6 17.00 102.00 0.25 1.50
29 107.11.113.00-1 Hose 3 160.00 480.00 0.97 2.91
30 107.130.05 1″-8UN-2A bolt 3 790.00 2,370.00 9.85 29.55
31 107.130.01.00-1 Diaphragm 3 1.00 3.00 0.03 0.09
32 GB93-87 Washer 27 3 4.00 12.00 0.02 0.06
33 D4-4-66 O-ring φ140×5.7 3 350.00 1,050.00 4.40 13.20
34 107.130.02 Rubber plate 3 15.00 45.00 0.60 1.80
35 107.130.04 Plate 3 9.00 27.00 0.24 0.72
36 Y-100, 0-10MPa Gauge, dampner 1 60.00 60.00 1.10 1.10
37 Y-60, 0-0.6MPa Gauge, liner washer 2 29.00 58.00 0.40 0.80
38 Relief valve 1 2,255.00 2,255.00 16.50 16.50
Total Ex-works price 88,806.00 4500.88
Packing ( 4 Nos. Iron Box): 2,600.00
Inland Transport Charge from Lanzhou to Tianjin Port, China.: 3,600.00
Total FOB Tianjin Port: 95,006.00

Package NO. Description Overall Dim. (mm) NW/GW (kg)
1 Spare Parts 1500X1000X1000 1650/1765
2 Liner, φ150 1120X900X550 1020/1115
3 Liner, φ160 1120X900X550 912/1005
4 Liner, φ170 1120X900X550 850/950

Float shoe
cement 20″ float shoe, for casing 20″ buttress regular thread APIK/55 weight 94L/ft 21,000.00
cement 13-3/8″ float shoe,for casing pipe 13-3/8″ buttress regular thread API L80 Weight(54.5-61)L/ft 6,600.00
cement 9- 5/8″ float shoe,for casing pipe 9-5/8″ buttress regular thread API L80 Weight(36-43.5)L/ft 4,400.00
cement  7″ float shoe,for casing pipe 7″ buttress regular thread API L80 Weight(26-29)L/ft 3,200.00

Float collar
cement float collar for casing pipe 13-3/8″ buttress regular thread API L80 Weight(54.5-61)L/Ft 6,500.00
cement 9- 5/8″ float collar,for casing pipe 9-5/8″ buttress regular thread API L80 Weight(36-43.5)L/ft 4,300.00
cement  7″ float collar,for casing pipe 7″ buttress regular thread API L80 Weight(26-29)L/ft 3,100.00


Guide shoe
Cement guide shoe for casing pipe 13-3/8″ buttress regular thread API L80 Weight 54.5L/Ft 5400
Cement guide shoe 9- 5/8″ ,for casing pipe 9-5/8″ buttress regular thread API L80 Weight(36-43.5)L/ft 4200
cement landing collar for casing pipe 13-3/8″ buttress regular thread API L80 Weight 54.5L/Ft 5300
Cement guide shoe 9- 5/8″ ,for casing pipe 9-5/8″ buttress regular thread API L80 Weight(36-43.5)L/ft 4100

This entry was posted in Resources. Bookmark the permalink.