Supply Drillmec 7TS600 Triplex Mud Pump Spare Parts 2026
1 Triplex pump group
Table Revision Description Notes
01912135 - 1 0 (02-2007) Valve seat hydraulic puller -
01912247 - 1 0 (02-2007) Crankshaft -
01912259 - 1 0 (02-2007) Liners cooling system -
01912264 - 1 0 (02-2007) Transmission for lubrication pump -
01912270 - 1 0 (02-2007) Jib crane -
01912353 - 1 0 (02-2007) Transmission lubrication system -
01915102 - 1 0 (02-2007) Fluid end -
01915358 - 1 0 (02-2007) Power end -
01915358 - 2 0 (03-2011) Power end -
01915362 - 1 0 (02-2007) Crosshead assembly -
01915370 - 1 0 (02-2007) Crosshead lubrication system -
01915376 - 1 0 (02-2007) Centralized lubrication system -
01915376 - 2 0 (02-2007) Centralized lubrication system -
01916168 - 1 0 (02-2007) Stoppers of piston rods chamber closing -
40390738 - 1 0 (02-2007) Kit valve API 6" -
2 Engine and gearbox group
Table Revision Description Notes
01912258 - 1 0 (08-2007) Chain transmission -
01912258 - 2 0 (08-2007) Chain transmission -
01912295 - 1 0 (02-2007) Clutch and bell for connection -
01915108 - 1 0 (08-2008) Gearbox lubrication system -
2 Engine and gearbox group
Table Revision Description Notes
01915108 - 2 0 (08-2008) Gearbox lubrication system -
01916172 - 1 0 (08-2008) Engine exhaust pipe -
01916221 - 1 0 (08-2007) Gearbox drive system -
01916228 - 1 0 (08-2008) Engine and gearbox -
01923284 - 1 0 (02-2007) Gearbox -
01923284 - 2 0 (02-2007) Gearbox -
01923284 - 3 0 (02-2007) Gearbox -
3 Mud pump preparation group
Table Revision Description Notes
01911154 - 1 0 (02-2007) Pulsations damper of intake line -
01913114 - 1 1 (01-2007) Charging kit for pulsations damper -
01914102 - 1 1 (01-2006) Manifold with flange -
01915111 - 1 1 (06-2007) Liners cooling system -
01916357 - 1 0 (12-2012) Pressure line -
01916362 - 1 0 (12-2012) Preparation of power pump on skid -
40392478 - 1 0 (10-2012) Pulsations damper -
4 Liner and piston group
Table Revision Description Notes
01916322 - 1 0 (05-2012) Ø 4" liner and piston kit -
01915196 - 1 0 (02-2010) Ø 4 ½" liner and piston kit -
4 Liner and piston group
Table Revision Description Notes
01912382 - 1 0 (02-2007) Ø 5" liner and piston kit -
01912383 - 1 0 (02-2007) Ø 5 ½" liner and piston kit -
01912299 - 1 0 (02-2007) Ø 6" liner and piston kit -
01912399 - 1 0 (03-2007) Ø 6 ½" liner and piston kit -
01912298 - 1 0 (02-2007) Ø 7" liner and piston kit -
5 Pneumatic system group
Table Revision Description Notes
01904178 - 1 0 (09-2006) Cooling tube air -
01916274 - 1 0 (12-2008) Pneumatic system -
1 Triplex pump group
Table Revision Description Notes
01912135 - 1 0 (02-2007) Valve seat hydraulic puller -
01912247 - 1 0 (02-2007) Crankshaft -
01912259 - 1 0 (02-2007) Liners cooling system -
01912264 - 1 0 (02-2007) Transmission for lubrication pump -
01912270 - 1 0 (02-2007) Jib crane -
01912353 - 1 0 (02-2007) Transmission lubrication system -
01915102 - 1 0 (02-2007) Fluid end -
01915358 - 1 0 (02-2007) Power end -
01915358 - 2 0 (03-2011) Power end -
01915362 - 1 0 (02-2007) Crosshead assembly -
01915370 - 1 0 (02-2007) Crosshead lubrication system -
01915376 - 1 0 (02-2007) Centralized lubrication system -
01915376 - 2 0 (02-2007) Centralized lubrication system -
01916168 - 1 0 (02-2007) Stoppers of piston rods chamber closing -
40390738 - 1 0 (02-2007) Kit valve API 6" -
Position Part Number Quantity Description Notes
1 01910321 1 Ring –
2 01910324 4 Screw –
3 01911036 1 Nut –
4 01911055 1 Head –
5 01911056 1 Support –
6 01911057 1 Tie rod –
7 01911059 1 Tie rod –
8 40390773 1 Cylinder with hand pump –
Position Part Number Quantity Description Notes
1 01911504 1 Crankshaft –
2 01911513 3 Connecting rod –
3 01921405 1 Spacer –
4 01921407 1 Key –
5 01921554 1 Washer –
6 01921669 72 Washer –
7 61070127 5 Bearing –
8 61070128 3 Bearing –
9 70590360 4 Retaining ring –
10 70902012 4 Plain washer –
11 70352014 4 Screw –
12 70311226 36 Screw –
13 70611215 36 Self-locking nut –
14 01911554 1 Gear rim –
15 70351005 6 Screw –
16 70902007 6 Plain washer –
Position Part Number Quantity Description Notes
1 01911042 3 Pipe –
2 01911532 1 Manifold –
3 506014201 3 Flexible hose –
4 50095012 3 Pipe fitting –
5 50091012 3 Pipe fitting –
6 50520044 1 Cap –
7 70351005 2 Screw –
8 70370804 4 Screw –
9 70902007 2 Plain washer –
Position Part Number Quantity Description Notes
1 01911553 1 Support –
2 01911444 1 Gasket –
3 01911555 1 Pinion (z=24) –
4 01911556 1 Spacer –
5 01911557 1 Washer –
6 01911559 1 Tang –
7 01921620 1 Level indicator –
8 40500136 2 m. Chain –
10 40502636 1 Joint –
11 40600100 1 Joint –
12 52104650 1 O-ring –
13 70351009 4 Screw –
14 70351005 7 Screw –
15 70351006 1 Screw –
16 70911017 12 Spring washer –
17 01911558 1 Multiplier gearbox –
Position Part Number Quantity Description Notes
1 01911562 1 Support –
2 01911563 1 Arm –
3 64021449 1 Pin –
4 09530791 1 Indication plate –
5 40630142 1 Shear pin –
6 41040030 1 Hoist –
7 41040031 1 Trolley –
8 41050012 1 m. Chain –
9 61000004 1 Greasing nipple –
10 70352008 4 Screw –
11 70902012 4 Plain washer –
Position Part Number Quantity Description Notes
1 50090016 5 Pipe fitting –
2 50140016 1 Pipe fitting –
3 50500014 1 Reduction adapter –
4 50500025 1 Pipe fitting –
5 50550136 1 Manometer –
6 50580265 1 Pressure gauge connection –
7 50590023 1 Pipe fitting –
8 50590112 1 Pipe fitting –
9 50590115 1 Pipe fitting –
10 50600680 1 Flexible hose –
11 506010252 1 Flexible hose –
12 506010268 1 Flexible hose –
13 50840437 1 Flange –
14 50840440 1 Flange –
15 50850436 1 Pressure relief valve –
16 50850439 3 Nozzle –
17 50850440 3 Nut –
18 50850441 3 Body –
19 50920018 1 Pipe fitting –
20 50971137 1 Filter –
21 50981111 1 Manometer –
Position Part Number Quantity Description Notes
1 01911236 3 Body –
2 01911247 3 Ring nut –
3 01911249 3 Cover –
4 01911248 3 Slewing ring –
5 01911774 1 Manifold –
6 01911395 1 Manifold –
7 01911246 3 Cover –
8 01911244 3 Support –
9 40390738 6 Valve kit 40390738-1
9.A RI40390738-01 1 Valve head
9.B RI40390738-02 1 Valve seat
9.C RI40390738-03 1 Spring
9.D RI40390738-04 1 Gasket
10 01910994 6 Bushing –
11 01910988 3 Guide –
12 01911241 3 Spring –
13 01911243 36 Stud bolt –
14 01911242 36 Nut –
15 01911442 12 Stud bolt –
16 01911443 12 Nut –
17 01910766 12 Stud bolt –
18 01910767 12 Nut –
19 70352012 24 Screw –
20 70371608 12 Screw –
21 70902012 24 Plain washer –
22 70902010 12 Plain washer –
23 01910984 3 Gasket –
24 01921080 3 Gasket –
25 01920641 3 Gasket –
26 01910556 6 Gasket –
27 71050610 6 Split pin –
Position Part Number Quantity Description Notes
1 01911522 1 Box –
2 01911523 1 Cover –
3 01911525 1 Hatch –
4 01911524 1 Gasket –
5 01910656 1 Level indicator –
8 01912079 1 Cover –
12 01911533 1 Flange –
13 01921419 2 Gasket –
15 01921417 1 Support –
17 01911521/D 1 Level indicator –
18 50530009 1 Plug –
19 50530100 1 Magnet –
20 50520045 1 Male plug –
22 61160052 2 Bearing –
23 01911630 1 Spacer –
28 01911889 1 Cover –
29 70351006 36 Screw –
30 70352416 12 Screw –
31 70312420 12 Screw –
32 70351209 12 Screw –
33 70351206 52 Screw –
34 70611215 4 Self-locking nut –
35 52020213 52 Retaining washer –
36 52020203 36 Washer –
38 70902008 12 Plain washer –
40 70382416 4 Screw –
41 70382420 4 Screw –
42 70382420 8 Screw –
43 70902013 32 Plain washer –
45 01911629 1 Washer –
46 70352014 4 Screw –
47 70902012 4 Plain washer –
49 52104650 1 O-ring –
Position Part Number Quantity Description Notes
50 70351004 6 Screw –
60 50520046 2 Male plug –
61 52020036 2 Retaining washer –
Position Part Number Quantity Description Notes
6 01911964 3 Disc –
7 01911961 6 Gasket –
9 01912080 2 Gasket –
10 01911240 24 Stud bolt –
11 01921414 1 Guard –
14 01921415 1 Support –
16 01921421 2 Gasket –
21 01911242 24 Nut –
22 61160052 2 Bearing –
24 52080178 1 Oil retainer –
25 01915640 3 Guide ring –
26 52700295 6 Scraper ring –
27 01910778 3 Ring nut –
31 70312420 12 Screw –
32 70351209 12 Screw –
33 70351206 52 Screw –
38 70902008 12 Plain washer –
39 01910779 3 Ring –
43 70902013 32 Plain washer –
44 01911239 3 Threaded ring –
48 01911389 24 Dowel pin –
51 01915482 3 Plate –
52 01915483 3 Gasket –
53 01911963 3 Flange –
54 61000003 3 Greasing nipple –
55 70612024 12 Self-locking nut –
56 01915484 12 Stud bolt –
57 71300236 3 Retaining ring –
58 01916168 1 Plug set 01916168-1
59 01915552 1 Cover –
60 50520046 2 Male plug –
61 52020036 2 Retaining washer –
Position Part Number Quantity Description Notes
1 01915410 1 Rod –
2 01911509 1 Body –
3 01911510 1 Pin –
4 01911511 1 Plate –
5 01911512 2 Plate –
6 01915411 1 Extension –
7 01915413 2 Crosshead sliding block –
8 01921462 1 Joint –
9 01921540 3 Plate –
10 71300009 1 Self-locking nut –
11 70351612 6 Screw –
12 70351810 7 Screw –
13 71020020 8 Screw –
14 01911220 2 Plate –
15 01912046 8 Shim –
16 01912060 8 Shim –
17 01912061 4 Shim –
18 01921960 1 Guard –
19 70351005 3 Screw –
Position Part Number Quantity Description Notes
1 50090016 2 Pipe fitting –
2 50111016 1 Pipe fitting –
3 50370016 1 Pipe fitting –
4 50370020 1 Pipe fitting –
5 50500008 1 Pipe fitting –
6 50500014 1 Reduction adapter –
7 50500016 1 Pipe fitting –
8 50510004 1 Pipe fitting –
9 50540111 1 Level indicator –
10 50590006 1 Pipe fitting –
11 50590024 2 Pipe fitting –
12 50590107 1 Pipe fitting –
13 50590111 1 Pipe fitting –
14 50590115 1 Pipe fitting –
15 50600489 1 Flexible hose –
16 50600510 1 Flexible hose –
17 506010290 1 Flexible hose –
18 506010302 1 Flexible hose –
19 50630047 1 A.f.l. connector –
20 50630157 1 A.f.l. connector –
21 50840440 4 Flange –
22 50920020 1 Pipe fitting –
23 50971136 1 Filter –
24 50971137 1 Filter –
25 50981111 2 Manometer –
Position Part Number Quantity Description Notes
1 50090112 1 Pipe fitting –
2 50140112 2 Pipe fitting –
3 50250112 1 Pipe fitting –
4 50920005 1 Pipe fitting –
5 50500028 1 Pipe fitting –
6 50851214 1 Valve –
7 50365011 2 Pipe fitting –
8 50051006 2 Nut –
9 50030006 1 kg. Pipe –
10 50051105 2 Nut –
11 50101005 2 Pipe fitting –
12 50051112 12 Nut –
13 50030012 2 kg. Pipe –
14 50170112 1 Pipe fitting –
15 50041104 2 Clamp –
Position Part Number Quantity Description Notes
1 50500028 2 Pipe fitting –
2 50090112 2 Pipe fitting –
3 50140112 5 Pipe fitting –
4 50250112 3 Pipe fitting –
5 50365011 6 Pipe fitting –
6 50101006 6 Pipe fitting –
7 50051112 10 Nut –
8 50180112 1 Pipe fitting –
9 50051105 6 Nut –
10 50051006 6 Nut –
11 50030006 6 kg. Pipe –
12 50030012 2 kg. Pipe –
13 50041104 2 Clamp –
Position Part Number Quantity Description Notes
1 01915487 6 Cover –
2 01915488 6 Gasket –
3 70351211 3 Screw –
4 70611215 3 Self-locking nut –
5 52020013 3 Retaining washer –
2 Engine and gearbox group
Table Revision Description Notes
01912258 - 1 0 (08-2007) Chain transmission -
01912258 - 2 0 (08-2007) Chain transmission -
01912295 - 1 0 (02-2007) Clutch and bell for connection -
01915108 - 1 0 (08-2008) Gearbox lubrication system -
01915108 - 2 0 (08-2008) Gearbox lubrication system -
01916172 - 1 0 (08-2008) Engine exhaust pipe -
01916221 - 1 0 (08-2007) Gearbox drive system -
01916228 - 1 0 (08-2008) Engine and gearbox -
01923284 - 1 0 (02-2007) Gearbox -
01923284 - 2 0 (02-2007) Gearbox -
01923284 - 3 0 (02-2007) Gearbox -
Position Part Number Quantity Description Notes
1 01910656 1 Level indicator –
2 01911207 1 Gasket –
4 01911424 1 Chain –
5 01911507 1 Gear –
6 01911514 1 Box –
7 01911515 1 Cover –
10 01911547 1 Cover –
11 01911548 1 Cover –
12 01911549 2 Cover –
13 01911550 2 Gasket –
14 01911551 2 Gasket –
22 50530009 1 Plug –
23 50530093 1 Magnetic filter –
24 52020213 12 Retaining washer –
31 70351006 52 Screw –
32 70351207 15 Screw –
40 52020035 1 Retaining washer –
42 52020203 40 Washer –
Position Part Number Quantity Description Notes
3 01911397 1 Pinion (z=21) –
8 01911516 1 Shaft –
9 01911517 1 Spacer –
15 01921435 1 Spacer –
16 01921437 1 Cover –
17 01921438 1 Cover –
18 01911004 1 Hub –
19 01921576 1 Washer –
20 01921662 1 Support –
21 01921663 1 Support –
25 52080161 1 Oil retainer –
26 52103400 1 O-ring –
27 52104750 2 O-ring –
28 521081125 1 O-ring –
29 521081300 1 O-ring –
30 61160016 2 Bearing –
31 70351006 52 Screw –
32 70351207 15 Screw –
33 70351209 24 Screw –
34 70352012 4 Screw –
35 70590100 1 Retaining ring –
36 70902007 12 Plain washer –
37 70902008 27 Plain washer –
38 70902012 4 Plain washer –
41 01915587 1 Spacer –
Position Part Number Quantity Description Notes
1 40180010 1 Clutch ¤
1.A RI40180010-01 1 Spring
1.B RI40180010-03 1 Gear
1.C RI40180010-04 1 Membrane
2 01921426 1 Housing –
3 01921476 1 Connection bell –
4 01921479 2 Cover –
5 70350804 8 Screw –
6 70390048 12 Screw –
7 70390062 16 Screw –
8 70351408 10 Screw –
9 70900818 8 Plain washer –
10 70902049 12 Plain washer –
11 70902048 16 Plain washer –
12 70902009 10 Plain washer –
Position Part Number Quantity Description Notes
2 50030006 1 kg. Pipe –
3 50030012 1 kg. Pipe –
5 50041001 2 Clamp –
6 50051012 2 Nut –
8 50051106 9 Nut –
12 50090012 1 Pipe fitting –
15 50091005 5 Pipe fitting –
17 50160012 1 Pipe fitting –
18 50180106 1 Pipe fitting –
19 50250106 3 Pipe fitting –
21 50260106 3 Pipe fitting –
22 50361206 1 Pipe fitting –
23 50361612 3 Pipe fitting –
25 50370012 1 Pipe fitting –
26 50370016 1 Pipe fitting –
28 506010306 1 Flexible hose –
35 506010330 1 Flexible hose –
Position Part Number Quantity Description Notes
1 40720058 1 Radiator –
4 50030016 1 kg. Pipe –
7 50051016 2 Nut –
8 50051106 9 Nut –
13 50090016 1 Pipe fitting –
14 50090025 2 Pipe fitting –
16 50140016 1 Pipe fitting –
20 50260016 1 Pipe fitting –
23 50361612 3 Pipe fitting –
24 50362516 2 Pipe fitting –
27 50520042 1 Plug –
28 506010306 1 Flexible hose –
29 50851221 1 Valve –
30 50920018 1 Pipe fitting –
31 52030020 1 Retaining washer –
32 50540133 1 Indicator –
33 50095006 2 Pipe fitting –
34 50500007 2 Pipe fitting –
35 506010330 1 Flexible hose –
Position Part Number Quantity Description Notes
1 01911669 3 Gasket –
2 01911789 1 Compensator –
3 01915611 1 Pipeline –
4 70351210 24 Screw –
5 70661212 24 Nut –
6 70911221 24 Spring washer –
Position Part Number Quantity Description Notes
1 01915573 1 Support –
2 01921534 1 Support –
3 01915577 1 Fork –
4 01915575 1 Guard –
5 01915574 1 Lever –
6 01915576 1 Rubber protection –
7 40750011 1 Knob –
8 40880179 1 Cable –
9 40880091 2 Connection –
10 64021009 1 Pin –
11 70420804 4 Screw –
12 70660865 4 Nut –
13 70900818 4 Plain washer –
14 70904058 1 Plain washer –
15 70611012 1 Self-locking nut –
16 70901022 1 Plain washer –
17 70350603 1 Screw –
18 70370603 4 Screw –
19 70660605 4 Nut –
20 70900613 5 Plain washer –
21 70351205 2 Screw –
22 70901224 2 Plain washer –
23 01915596 1 Flange –
Position Part Number Quantity Description Notes
1 01911004 1 Hub –
2 01911646 1 Support –
3 01911647 1 Support –
4 01911648 4 Support –
5 01915453 1 Frame –
6 01923284 1 Gearbox 01923284-1
7 09534011E 1 Indication plate –
8 40010289 1 Diesel engine –
9 40227115 1 Box –
10 40590080 1 Cardan ¤
10.A RI40590080-01 1 Cardan cross
11 47400027 2 Battery –
12 70312214 24 Screw –
13 70331612 16 Screw –
14 70351207 48 Screw –
15 70352210 12 Screw –
16 70611618 16 Self-locking nut –
17 70612226 24 Self-locking nut –
18 70901224 48 Plain washer –
19 70902240 24 Plain washer –
20 70911221 48 Spring washer –
21 70912235 12 Spring washer –
Position Part Number Quantity Description Notes
3 01860275 1 Flange –
4 01910687 1 Level indicator –
6 01921482 2 Cover –
7 01921483 1 Cover –
36 01921517 2 Gasket –
40 01921521 1 Gasket –
48 01923150 1 Lubrication system –
51 50530009 1 Plug –
52 50530084 2 Magnetic plug –
55 50971082 1 Filter –
58 52103193 1 O-ring –
64 70350604 4 Screw –
65 70351005 42 Screw –
71 70902005 4 Plain washer –
72 70902007 26 Plain washer –
80 52020203 42 Washer –
85 52020037 1 Retaining washer –
Position Part Number Quantity Description Notes
1 01850860 1 Gasket –
2 01850861 1 Carrier –
8 01921484 1 Shaft –
9 01921485 1 Shaft –
10 01921486 1 Shaft –
12 01921488 1 Flange –
13 01921490 1 Flange –
14 01921491 1 Flange –
15 01921744 1 Wheel –
17 01921494 1 Flange –
18 01921495 1 Flange –
19 01921496 2 Flange –
20 01921746 1 Pinion (z=15) –
21 01921747 1 Pinion (z=24) –
22 01915755 2 Spacer –
24 01921503 1 Spacer –
25 01921504 2 Spacer –
30 01921511 1 Coupling –
31 01921512 1 Clamping ring –
32 01921513 1 Clamping ring –
34 01921515 1 Clamping ring –
37 01921518 1 Gasket –
39 01921520 4 Gasket –
42 01921523 1 Spacer –
43 01921754 1 Spacer –
44 01921755 1 Spacer –
46 01921748 1 Pinion (z=21) –
47 01921749 1 Gear rim –
50 50470305 1 Pipe fitting –
53 50640216 1 Rotorseal –
54 50700128 1 Pump –
56 52080149 2 Oil retainer –
57 52080157 1 Oil retainer –
Position Part Number Quantity Description Notes
62 61180052 4 Bearing –
66 70351008 20 Screw –
67 70351407 34 Screw –
72 70902007 26 Plain washer –
74 71062232 1 Key –
76 71270016 2 Ring nut –
77 70351009 4 Screw –
81 52104312 1 O-ring –
83 52102151 1 O-ring –
Position Part Number Quantity Description Notes
2 01850861 1 Carrier –
5 01921481 1 Box –
11 01921487 1 Flange –
15 01921744 1 Wheel –
16 01921745 1 Wheel –
23 01915754 2 Spacer –
26 01921750 1 Fork –
27 01921751 1 Shaft –
29 01921510 1 Guide –
33 01921514 1 Clamping ring –
35 01921516 2 Gasket –
38 01921519 2 Gasket –
41 70451606 1 Headless screw –
45 01921756 1 Spacer –
49 40630116 1 Spring –
59 52104118 1 O-ring –
60 61060015 1 Ball –
61 61180051 2 Bearing –
63 61180053 4 Bearing –
68 70351409 36 Screw –
69 70902008 16 Plain washer –
70 70681613 1 Nut –
73 70902009 36 Plain washer –
75 71290023 1 Ring nut –
78 70351206 12 Screw –
79 70351212 4 Screw –
82 52104362 1 O-ring –
84 01921760 1 Spacer –
3 Mud pump preparation group
Table Revision Description Notes
01911154 - 1 0 (02-2007) Pulsations damper of intake line -
01913114 - 1 1 (01-2007) Charging kit for pulsations damper -
01914102 - 1 1 (01-2006) Manifold with flange -
01915111 - 1 1 (06-2007) Liners cooling system -
01916357 - 1 0 (12-2012) Pressure line -
01916362 - 1 0 (12-2012) Preparation of power pump on skid -
40392478 - 1 0 (10-2012) Pulsations damper -
Position Part Number Quantity Description Notes
1 01910806 1 Guard –
2 01910857 1 Body –
3 40390654 1 Valve –
5 50990022 1 Accumulator –
6 70312030 8 Screw –
7 70600200 2 Retaining ring –
8 70612024 8 Self-locking nut –
Position Part Number Quantity Description Notes
1 09400106 1 Accumulator loading and pressure control group –
2 50090008 2 Pipe fitting –
3 50330008 1 Pipe fitting –
4 50470447 1 Reduction adapter –
5 50470448 1 Reduction adapter –
6 50470842 1 Pipe fitting –
7 50500014 1 Reduction adapter –
8 50500026 1 Reduction adapter –
9 50550084 1 Manometer –
10 506010051 1 Flexible hose –
11 52020005 1 Retaining washer –
12 52020008 1 Retaining washer –
13 52020014 1 Retaining washer –
14 52020022 1 Retaining washer –
15 52020025 2 Retaining washer –
16 52020033 2 Retaining washer –
Position Part Number Quantity Description Notes
1 01913325 1 Delivery block –
2 01910859 32 Stud bolt –
3 70760006 32 Nut –
Position Part Number Quantity Description Notes
1 01911578 1 Reservoir –
2 08810024 1 m. Flexible hose –
3 08810205 1 m. Rubber hose –
4 40110233 1 Pump ¤
4.A RI40110233-01 1 Electric motor
5 40390823 1 Filter –
6 40470006 2 Elbow –
7 40740050 2 Clamp –
8 50310020 1 Ball valve –
9 50310080 1 Needle valve –
10 50500035 1 Pipe fitting –
11 50590007 3 Pipe fitting –
12 50590326 2 Pipe fitting –
13 50590331 2 Pipe fitting –
14 50600661 1 Flexible hose –
15 50630036 1 Joint –
16 50630039 1 Joint –
17 50630066 3 Male plug –
18 70351006 4 Screw –
19 70661010 4 Nut –
20 70911017 4 Spring washer –
21 01911302 1 Support –
Position Part Number Quantity Description Notes
1 40391468 1 Valve ¤
1.A RI40391468-01 1 Reset relief valve gasket repair kit
1.B RI40391468-02 1 30827-hs outer retainer
1.C RI40391468-03 1 31861-2 sub
1.D RI40391468-04 1 30828 stem bushing
1.E RI40391468-05 1 30373 reset crank
1.F RI40391468-06 1 23545 lower link pin
1.G RI40391468-07 1 31980 top crank pin replacement kit
1.H RI40391468-08 1 20712-02 1/8″ dia. roll pin x5/8″ lg.
1.I RI40391468-09 1 20712-03 1/8″ dia. roll pin x7/8″ lg.
1.J RI40391468-10 1 20712-04 1/4″ dia. roll pin x1.1/2″ lg.
1.K RI40391468-11 1 20712-13 5/16″ dia. roll pin x1.3/8″ lg.
1.L RI40391468-12 1 30829-hs piston assembly
1.M RI40391468-13 1 111676 cap screw
1.N RI40391468-14 1 30826-hs inner retainer
2 50310218 1 Valve –
3 01914102 1 Manifold 01914102-1
4 01915733 1 Piping –
5 01915732 1 Piping –
6 40391139 1 Joint –
7 40391187 1 Manometer –
8 40392478 1 Pulsation dampener 40392478-1
9 40390720 1 4″ union assembly joint –
10 01913845 8 Stud bolt –
11 01961226 16 Nut –
12 52450003 1 Gasket –
13 50310259 1 Valve ¤
13.A RI50310259-01 1 Gasket
13.B RI50310259-02 1 Gaskets
14 01913326 1 Filter –
15 50960048 2 Flange –
16 01911878 1 Support –
17 01921882 8 Stud bolt –
Position Part Number Quantity Description Notes
18 52450009 5 Gasket –
19 01961223 8 Nut –
20 70352013 4 Screw –
21 70902038 4 Plain washer –
22 70912033 4 Spring washer –
23 01911784 1 Support –
24 01911786 1 Support –
Position Part Number Quantity Description Notes
1 01911779 1 Pipeline –
2 01912077 1 Frame –
3 01915581 1 Guard –
4 01920975 1 Guard –
5 40392478 1 Pulsation dampener 40392478-1
6 40391468 1 Valve ¤
6.A RI40391468-01 1 Reset relief valve gasket repair kit
6.B RI40391468-02 1 30827-hs outer retainer
6.C RI40391468-03 1 31861-2 sub
6.D RI40391468-04 1 30828 stem bushing
6.E RI40391468-05 1 30373 reset crank
6.F RI40391468-06 1 23545 lower link pin
6.G RI40391468-07 1 31980 top crank pin replacement kit
6.H RI40391468-08 1 20712-02 1/8″ dia. roll pin x5/8″ lg.
6.I RI40391468-09 1 20712-03 1/8″ dia. roll pin x7/8″ lg.
6.J RI40391468-10 1 20712-04 1/4″ dia. roll pin x1.1/2″ lg.
6.K RI40391468-11 1 20712-13 5/16″ dia. roll pin x1.3/8″ lg.
6.L RI40391468-12 1 30829-hs piston assembly
6.M RI40391468-13 1 111676 cap screw
6.N RI40391468-14 1 30826-hs inner retainer
7 01911154 1 Dampener assembly 01911154-1
8 01911901 1 Box –
7TS600 - Serial no. 15450 Spare parts catalogue CR191148 - Revision: 0
Position Part Number Quantity Description Notes
1 4 Cap screw, guard –
2 RI4039HY00-07 1 Valve –
3 1 Guard –
4 RI4039HY00-01 1 Manometer –
5 12 Stud bolt, cover plate –
6 12 Nut, hex head, cover plate –
7 1 Cover plate –
8 1 Body –
9 1 Bottom plate –
10 8 Cap screw, bottom plate –
11 RI4039HY00-02 1 Gasket –
12 RI40390679-01 1 Diaphragm –
13 RI4039HY00-04 1 Stabilizer disc –
14 RI4039HY00-13 1 Plate –
15 RI4039HY00-09 1 Screw –
16 RI4039HY00-10 1 Washer –
7TS600 - Serial no. 15450 Spare parts catalogue CR191148 - Revision: 0
4 Liner and piston group
Table Revision Description Notes
01916322 - 1 0 (05-2012) Ø 4" liner and piston kit -
01915196 - 1 0 (02-2010) Ø 4 ½" liner and piston kit -
01912382 - 1 0 (02-2007) Ø 5" liner and piston kit -
01912383 - 1 0 (02-2007) Ø 5 ½" liner and piston kit -
01912299 - 1 0 (02-2007) Ø 6" liner and piston kit -
01912399 - 1 0 (03-2007) Ø 6 ½" liner and piston kit -
01912298 - 1 0 (02-2007) Ø 7" liner and piston kit -
7TS600 - Serial no. 15450 Spare parts catalogue CR191148 - Revision: 0
Position Part Number Quantity Description Notes
1 01916323 3 4″ piston –
2 01910975 3 Water inlet –
3 01915710 3 4″ liner –
4 01912157 1 4″ piston rubber –
5 01915711 1 4″ piston –
6 52104187 1 O-ring –
7 01915712 3 Plate –
7TS600 - Serial no. 15450 Spare parts catalogue CR191148 - Revision: 0
Position Part Number Quantity Description Notes
1 01910970 1 4.1/2″ piston –
2 01912158 1 4.1/2″ piston rubber kit –
3 52104187 1 O-ring –
4 01912152 3 4.1/2″ piston –
5 01911875 3 4.1/2″ liner –
7TS600 - Serial no. 15450 Spare parts catalogue CR191148 - Revision: 0
Position Part Number Quantity Description Notes
1 01910862 1 5″ piston –
2 01912159 1 5″ piston rubber kit –
3 52104187 1 O-ring –
4 01912153 3 5″ piston –
5 01911718 3 5″ liner –
7TS600 - Serial no. 15450 Spare parts catalogue CR191148 - Revision: 0
Position Part Number Quantity Description Notes
1 01910938 1 5.1/2″ piston –
2 01912160 1 5.1/2″ piston rubber kit –
3 52104187 1 O-ring –
4 01912154 3 5.1/2″ piston –
5 01911721 3 5.1/2″ liner –
7TS600 - Serial no. 15450 Spare parts catalogue CR191148 - Revision: 0
Position Part Number Quantity Description Notes
1 01910863 1 6″ piston –
2 01913119 1 6″ piston rubber kit –
3 52104187 1 O-ring –
4 01912163 3 6″ piston –
5 01911594 3 6″ liner –
7TS600 - Serial no. 15450 Spare parts catalogue CR191148 - Revision: 0
Position Part Number Quantity Description Notes
1 01911061 1 6.1/2″ piston –
2 01912287 1 6.1/2″ piston rubber kit –
3 52104187 1 O-ring –
4 01912149 3 6.1/2″ piston –
5 01911770 3 6.1/2″ liner –
7TS600 - Serial no. 15450 Spare parts catalogue CR191148 - Revision: 0
Position Part Number Quantity Description Notes
1 01920592 1 7″ piston –
2 01912156 1 7″ piston rubber kit –
3 52104187 1 O-ring –
4 01912155 3 7″ piston –
5 01911591 3 7″ liner –
5 Pneumatic system group
Table Revision Description Notes
01904178 - 1 0 (09-2006) Cooling tube air -
01916274 - 1 0 (12-2008) Pneumatic system -
Position Part Number Quantity Description Notes
1 01911952 2 Pipe –
2 50260016 2 Pipe fitting –
Position Part Number Quantity Description Notes
1 019011650 1 Air tank –
2 50640892 2 Valve –
3 50641171 1 Valve –
4 50310016 1 Ball valve –
5 50310018 1 Ball valve –
6 50310022 2 Ball valve –
7 50641570 1 Air treatment unit –
8 50640414 1 Antifreezer –
9 50640886 1 Valve –
10 50641084 1 Regulator –
11 50640884 1 Bracket –
13 50550141 1 Manometer –
14 50641167 3 Silencer –
15 50640779 3 Solenoid valve –
17 50641172 3 Pressure switch –
18 50550145 1 Manometer –
19 50640422 1 Valve –
