TOWNSEND TYPE “VBR” RAM RUBBERS & BLOCKS
DESCRIPTION 11”
5M/10M
Assembly 2-7/8’ – 5” ST-645360-01
Assembly 4-1/2” – 7”
Ram Block 2-7/8” – 5” ST-644836-01
Ram Block 4-1/2” – 7”
VBR 2-7/8” – 5” ST-644926-01
VBR 4-1/2” – 7”
Top Seal (All) ST-19270
TOWNSEND TYPE “ST” SHEAR RAM BLOCKS
7-1/16 x 5/10/15M
DESCRIPTION PART NO.
Right Side Packer Paddle ST-49358-01
Left Side Packer Paddle ST-49358-02
Combination Packer ST-49347-01
Top Seal ST-19475
Upper Block ST-46210-01
Lower Block ST-46212-02
Upper Assembly ST-46792-01
Lower Assembly ST-46792-02
DESCRIPTION PART NO.
Right Side Packer ST-46751-04
Left Side Packer ST-46752-04
Blade Packer ST-46910-04
Top Seal ST-19270
Upper Block ST-49009-01
Lower Block ST-49010-01
Upper Assembly ST-49392-01
Lower Assembly ST-49392-02
Right Side Packer Left Side Packer Blade Packer Top Seal Upper Block
13-5/8 x 5/10M
DESCRIPTION PART NO.
Right Side Packer ST-46751-01
Left Side Packer ST-46752-01
Blade Packer ST-46910-01
Top Seal ST-19517
Upper Block ST-46749-01
Lower Block ST-46750-01
Upper Assembly ST-46748-01
Lower Assembly ST-46748-02
TOWNSEND RETRACTOR SCREWS
SERIES RAM
7-1/16” x 5M 61 – 7″ 82
9” x 5M 61
7-1/16” x 5M 39
11” x 3M 39
11” x 5M 39
12” x 3M 48
13-5/8” x 5M 48
11” x 3M 39
11” x 5M 39
12” x 3M 39
11” x 3M 70 – 82
11” x 5M 70 – 82
13-5/8” X 3M 70 – 82
13-5/8” x 5M 70 – 82
11” x 10M 75
11” x 10M 75
13-5/8” X 10M 75
TOWNSEND HINGE BRACKET ASSEMBLY
(COMPATIBLE WITH SHAFFER LWS BOP’S)
DESCRIPTION 7-1/16” 3M
Hinge Pin Diameter (in.) 36893
Hinge Bracket TH7144
Hinge Pin TH7151
Hinge Pin Plug TH7113
O-Ring, Hinge Pin TH7152
Cap Screw, Hinge Brkt. Sm. (2) TH7146
Cap Screw, Hinge Brkt Lg. TH7147
Plug, Hinge Bracket TH7154
Dowel Pin TH7145
Retainer, Hinge Pin TH7153
Grease Fitting TH7155
DESCRIPTION 7-1/16” 5M
Hinge Pin Diameter (in.) 36893
Hinge Bracket TH7144
Hinge Pin TH7151
Hinge Pin Plug TH7113
O-Ring, Hinge Pin TH7152
Cap Screw, Hinge Brkt. Sm. TH7146
Cap Screw, Hinge Brkt Lg.
Plug, Hinge Bracket TH7154
Dowel Pin TH7145
Retainer, Hinge Pin TH7153
Grease Fitting TH7155
7-1/16” 3M
Hinge Pin Diameter (in.) 36893
Hinge Bracket TH7144
Hinge Pin TH7151-11
Hinge Pin Plug TH7113
O-Ring, Hinge Pin TH7152
Cap Screw, Hinge Brkt. Sm. TH7146
Cap Screw, Hinge Brkt Lg.
Plug, Hinge Bracket TH7154
Dowel Pin TH7145
Retainer, Hinge Pin TH7153
Grease Fitting TH7155
DESCRIPTION 11” 5M
Hinge Pin Diameter (in.) 36954
Hinge Bracket TH7144-11-5
Hinge Pin TH7151-11-5
Hinge Pin Plug TH7113
O-Ring, Hinge Pin TH7152-11-5
Cap Screw, Hinge Brkt. Sm. TH7146-11-5
Cap Screw, Hinge Brkt Lg.
Plug, Hinge Bracket TH7154
Dowel Pin TH7145-11-50
Retainer, Hinge Pin TH7153
Grease Fitting TH7155
DESCRIPTION 13-5/8” 35M
Hinge Pin Diameter (in.) 37080
Hinge Bracket TH7144-13
Hinge Pin TH7151-13
Hinge Pin Plug TH7113
O-Ring, Hinge Pin TH7152-13
Cap Screw, Hinge Brkt. Sm. TH7146-11-5
Cap Screw, Hinge Brkt Lg.
Plug, Hinge Bracket TH7154
Dowel Pin TH7145-11-5
Retainer, Hinge Pin TH7153
Grease Fitting TH7155
TOWNSEND “ST” METAL REPLACEMENT PARTS
SERIES OPERATING PISTON [1]
7-1/16 x 3/5M ST-30320 (O/S) ST-667940
7-1/16 x 10/15M ST-30320 (O/S) ST-667940
11 x 3/5/10M ST-30364 (O/S) ST-673178
12 x 3M ST-30311 (O/S) ST-679816
13-5/8 x 5M ST-30311 (O/S) ST-679816
13-5/8 x 10/15M ST-31240 (O/S) ST-678512
16-3/4 x 5M ST-38846 (O/S) ST-689562
20 x 2/3M ST-30847 (O/S) ST-690058
SERIES OPERATING CYLINDER
7-1/16 x 3/5M ST-30274-2
7-1/16 x 10/15M ST-30274-2
11 x 3/5/10M ST-30274-3
12 x 3M ST-30274-1
13-5/8 x 5M ST-30274-1
13-5/8 x 10/15M ST-30274-1
16-3/4 x 5M ST-30274-6
20 x 2/3M ST-30274-4
SERIES RAM CHANGE PISTON (OPEN)
7-1/16 x 3/5M ST-30324
7-1/16 x 10/15M ST-30324
11 x 3/5/10M ST-30362
12 x 3M ST-30310
13-5/8 x 5M ST-30310
13-5/8 x 10/15M ST-31239
16-3/4 x 5M ST-38847
20 x 2/3M ST-30848
SERIES RAM CHANGE PISTON (CLOSE)
7-1/16 x 3/5M ST-30325
7-1/16 x 10/15M ST-30325
11 x 3/5/10M ST-30363
12 x 3M ST-30309
13-5/8 x 5M ST-30309
13-5/8 x 10/15M ST-31238
16-3/4 x 5M ST-30848
20 x 2/3M ST-30849
SERIES RAM CHANGE CYLINDER
7-1/16 x 3/5M ST-30273-2
7-1/16 x 10/15M ST-30273-2
11 x 3/5/10M ST-30273-3
12 x 3M ST-30273-1
13-5/8 x 5M ST-30273-1
13-5/8 x 10/15M ST-30273-1
16-3/4 x 5M ST-30273-6
20 x 2/3M ST-30273-4
SERIES LOCKING SCREW
7-1/16 x 3/5M ST-30326
7-1/16 x 10/15M ST-30326
11 x 3/5/10M ST-30365
12 x 3M ST-30307
13-5/8 x 5M ST-30307
13-5/8 x 10/15M ST-30307
16-3/4 x 5M ST-38901
20 x 2/3M ST-30846
TOWNSEND BOP BONNET REBUILD KITS
(COMPATIBLE WITH SHAFFER, HYDRIL & TOWNSEND BOP’S)
SHAFFER SENTINEL I STYLE
SERIES KIT NO.
7-1/16 x 3M HYD. 830000
7-1/16 x 3M MAN. 831000
SHAFFER TYPE LWP BOP
SERIES KIT NO.
7-1/16 x 3M 840000
9 x 3M 841000
SHAFFER TYPE B BOP
SERIES KIT NO.
7-1/16 x 3/5M 860000
8 x 3/5M 860000
11 x 3/5M 860000
13-5/8 x 3M 860000
14 x 5M 860000
16 x 2M 860000
SHAFFER TYPE E BOP
SERIES KIT NO.
7-1/16 x 3/5M 870000
8 x 3/5M 870000
11 x 3/5M 870000
12 x 3M 870000
14 x 5M 870000
16 x 2M 870000
TOWNSEND TYPE 81 BOP
SERIES KIT NO.
7-1/16 X 3M MANUAL TM8100
7-1/16 X 3M HYDRAULIC TH8100
7-1/16 X 5M MANUAL TM8100
7-1/16 X 5M HYDRAULIC TH8100
9 X 3M MANUAL TM8100
9 X 3M HYDRAULIC TH8100
9 X 5M HYDRAULIC TH8100
TOWNSEND TYPE 82 BOP
SERIES KIT NO.
7-1/16 X 3/5M TH7100
11 X 3M TH7100
11 X 5M TH7200
13-5/8 X 3/5M TH7200
TOWNSEND TYPE 88 BOP
SERIES KIT NO.
9 X 3M HYDRAULIC TH9100
TOWNSEND TYPE 99 BOP
SERIES KIT NO.
7-1/16 X 5M HYDRAULIC TH9950
TOWNSEND “ST” BOP
SERIES KIT NO.
7-1/16 X3/5/10M ST-644909-01
11 X 3/5/19M ST-644909-02
13-5/8 X 3/5/10M ST-644909-03
SHAFFER TYPE LWS BOP
SERIES KIT NO.
6 x 3/5M 880000
8 x 3/5M 881000
11 x 3M 880000
11 x 5M 881000
13-5/8 x 3/5M 881000
16-3/4 x 3M 881000
7-1/16 x 10/15M 882000
9 x 10M 883000
11 x 10M 884000
20 x 3M 885000
CAMERON TYPE SS BOP
SERIES KIT NO.
7-1/16 x 3/5M 16206-06
8 x 3M 16036-103
8 x 5M 16036-105
11 x 3M 16036-103
11 x 5M 16036-105
12 x 3M 16112-123
14 x 5M 17676-145
SHAFFER SL MANUAL LOCK BOP
SERIES KIT NO.
7-1/16 x 15M 890000
11 x 10M 891000
11 x 15M 892000
13-5/8 x 3M 893000
13-5/8 x 5M 894000
13-5/8 x 10M 895000
13-5/8 x 15M 896000
16-3/4 x 5M 897000
CAMERON TYPE QRC BOP
SERIES KIT NO.
7-1/16 x 3/5M 12327-06
8 x 3/5M 12331-10
11 x 3/5M 12331-10
12 x 3M 12333-12
16 x 2M 12333-12
18 x 2M 12333-12
CAMERON TYPE U BOP
SERIES KIT NO.
7-1/16 x 3/5M 644909-01
7-1/16 x 10/15M 644909-01
11 x 3/5/10M 644909-02
13-5/8 x 3/5/10M 644909-03
16-3/4 x 5/10M r
20 x 2M r
r AVAILABLE UPON REQUEST
HYDRIL WORKOVER BOP
SERIES KIT NO.
7-1/16 x 5M 3105107
HYDRIL TYPE V BOP KIT NO.
SERIES 3104728
7-1/16 x 3/5M 3104747
11 x 3/5M 3104766
13-5/8 X 3/5M
HYDRIL TYPE X BOP
SERIES KIT NO.
7-1/16 x 10M
11 x 10M
13-5/8 X 10M 3104771
TOWNSEND BOP DOOR SEALS
SHAFFER TYPE 39 BOP
SERIES PART NO.
7-1/16 x 3M 6-39
8 x 3M 8-39
10 x 3M 10-39
12 x 3M 12-39
SHAFFER TYPE A BOP
SERIES PART NO.
7-1/16 x 3M 30212
7-1/16 x 5M 30212
8 x 3M —
8 x 5M —
10 x 3M 30196
10 x 5M 30159
12 x 5M 30214
SHAFFER SENTINEL I STYLE
SERIES PART NO.
7-1/16 x 3M HYD. 30099
7-1/16 x 3 MAN. 30099
SHAFFER CHASOVOY BOP
SERIES PART NO.
7-1/16 x 3M/5M 185294
CAMERON, HYDRIL, SHAFFER, SENTINEL, CHASOVOY and WSI are registered trademarks.
SHAFFER TYPE LWP BOP
SERIES PART NO.
7-1/16 x 3M 30007
8 x 3M 30030
SHAFFER TYPE E BOP
SERIES PART NO.
7-1/16 x 3M 30166
7-1/16 x 5M 30166
8 x 3M 30167
8 x 5M 30167
11 x 3M 30168
11 x 5M 30168
12 x 3M 30169
14 x 5M 30169
16 x 2M 30170
SHAFFER TYPE B BOP
SERIES PART NO.
6 x 3M 30166
6 x 5M 30166
8 x 3M 30167
8 x 5M 30167
11 x 3M 30168
11 x 5M 30168
12 x 3M 30169
14 x 5M 30169
16 x 2M 30170
SHAFFER TYPE XHP BOP
SERIES PART NO.
7-1/16 x 15M 115566
9 x 10M 30008
11 x 10M 115211
20 x 2M 30176
SHAFFER SL – POS/MAN LOCK
SERIES PART NO.
7-1/16 x 15M 115419
11 x 10M 131914
11 x 15M 131774
13-5/8 x 3M 130203
13-5/8 x 5M 130203
13-5/8 x 10M 135251
13-5/8 x 15M 120386
16-3/4 x 5M 135253
16-3/4 x 10M 31079
18-3/4 x 10M 31038
21-1/4 x 10M 31038
18-3/4 x 15M 121081
TOWNSEND BOP DOOR SEALS
(COMPATIBLE WITH CAMERON, SHAFFER, HYDRIL, & TOWNSEND BOP’S)
SHAFFER TYPE LWS BOP
SERIES PART NO.
6 x 3M 30030
6 x 5M 30030
8 x 3M 30105
8 x 5M 30105
11 x 3M 30106
11 x 5M 30008
12 x 3M 134014
13-5/8 x 5M 134014
13-5/8 x 5M 135252 r
16 x 3M 135109
7-1/16 x 15M 30102
9 x 10M 30008
11 x 10M 115193
20 x 2/3M 30175
r NOTE: FIBER BACKED SEAL
TOWNSEND TYPE 99 HYDRAULIC
SERIES PART NO.
7-1/16 X 5M TH9906
TOWNSEND ANNURAM
SERIES PART NO.
7-1/16 X 3M TYPE 81-84 TH8121
7-1/16 X 9M TYPE 81-84 TM8121-8
7-1/16 X 3M TYPE 82-90 TH7114
7-1/16 X 5M TYPE 82-90 TH7114
TOWNSEND TYPE 81 HYDRAULIC
SERIES PART NO.
7-1/16 X 3M TM8121
7-1/16 X 5M TM8121-5
9 X 3M TM8121-8
9 X 5M TM8121-5
TOWNSEND TYPE 81 MANUAL
SERIES PART NO.
7-1/16 X 3M TM8121
9 X 3M TM8121-8
TOWNSEND TYPE 82 HYDRAULIC
SERIES PART NO.
7-1/16 X 5M TH7114
11 X 3M TH7114-11
11 X 5M TH7114-11-5
13-5/8 X 3M/5M TH7114-13
TOWNSEND TYPE 88 HYDRAULIC
SERIES PART NO.
9 X 3M TM9130
CAMERON, HYDRIL, SHAFFER, and WSI are registered trademarks.
CAMERON TYPE QRC BOP
SERIES PART NO.
6 x 3M 19061-1
6 x 5M 19061-1
8 x 3M 19061-2
8 x 5M 19061-2
10 x 3M 19061-3
10 x 5M 19061-3
12 x 3M 19061-4
16 x 2M 19061-5
18 x 2M 19061-5
CAMERON TYPE U & TOWNSEND “ST” BOP
SERIES PART NO.
7-1/16 x 3/5/10M 19060-12
7-1/16 x 3/5/10M 46613-01
7-1/16 x 3/5/10M 644197-01
11 x 3/5/10M 19060-13
11 x 3/5/10M 46613-02
11 x 3/5/10M 644197-02
11 X 15M 49272-03
13-5/8 x 3/5/10M 19060-11
13-5/8 x 3/5/10M 46613-03
13-5/8 x 3/5/10M 644197-03
16-3/4 x 5/10M 19060-16
16-3/4 x 5/10M 46613-04
20 x 2/3M 19060-14
20 x 2/3M 46613-06
CAMERON TYPE SS BOP
SERIES PART NO.
6 x 3M 18493-5
6 x 5M 18493-5
8 x 3M 18492-15
8 x 5M 18492-15
10 x 3M 18492-15
10 x 5M 18492-15
12 x 3M 18493-4
14 x 5M 18493-4
HYDRIL TYPE V BOP
SERIES PART NO.
7-1/16 x 3M 3101158
7-1/16 x 5M 3101158
11 x 3M 3101163
11 x 5M 3101163
12 x 3M 3100782
13-5/8 x 5M 3100782
HYDRIL TYPE X BOP
SERIES PART NO.
7-1/16 x 10M 3102194
11 x 10M 3102456
13-5/8 X 10M 3101054
HYDRIL WORKOVER TYPE BOP
SERIES PART NO.
7-1/16 x 5M 3104704
WSI MECHANICAL BOP
SERIES PART NO.
7-1/16 x 3M MAN 188
7-1/16 x 3M HYD 188
7-1/16 x 5M MEC 188
7-1/16 x 5M HYD 188
CAMERON TYPE U STYLE NOTE
TOWNSEND TYPE 84 SEAL KITS
(COMPATIBLE WITH HYDRIL GK STYLE UNITS)
SERIES HEAD GASKET SEAL
7-1/16” x 3M TA84-1602
7-1/16″ X 5M TOWNSEND 84 TA84-1602
7-1/16” x 5M HYDRIL GK TA84-0690
9” x 3M TA84-2868
9” x 5M TA84-3508
11” x 3M TA84-1809
11” x 5M TA84-1402
13-5/8″ x 3M TA84-0738
13-5/8” x 5M TA84-8150
13-5/8” x 5M Latched Head TA84-1738
SERIES UPPER PISTON SEAL
7-1/16” x 3M TA84-1603
7-1/16″ X 5M TOWNSEND 84 TA84-1603
7-1/16” x 5M HYDRIL GK TA84-0689
9” x 3M TA84-2870
9” x 5M TA84-2599
11” x 3M TA84-1808
11” x 5M TA84-1403
13-5/8″ x 3M TA84-0736
13-5/8” x 5M TA84-8151
13-5/8” x 5M Latched Head TA84-8151
SERIES PISTON HEAD SEAL
7-1/16” x 3M TA84-1604
7-1/16″ X 5M TOWNSEND 84 TA84-1604
7-1/16” x 5M HYDRIL GK TA84-0688
9” x 3M TA84-2871
9” x 5M TA84-0735
11” x 3M TA84-1807
11” x 5M TA84-0736
13-5/8″ x 3M TA84-0737
13-5/8” x 5M TA84-8152
13-5/8” x 5M Latched Head TA84-8152
SERIES LOWER PISTON SEAL
7-1/16” x 3M TA84-5614
7-1/16″ X 5M TOWNSEND 84 TA84-5614
7-1/16” x 5M HYDRIL GK TA84-0705
9” x 3M TA84-2869
9” x 5M TA84-0689
11” x 3M TA84-1604
11” x 5M TA84-2599
13-5/8″ x 3M TA84-0735
13-5/8” x 5M TA84-8165
13-5/8” x 5M Latched Head TA84-8165
SERIES COMPLETE SEAL KIT
7-1/16” x 3M TA84-0683
7-1/16″ X 5M TOWNSEND 84 TA84-0683
7-1/16” x 5M HYDRIL GK TA84-0684
9” x 3M TA84-0685
9” x 5M TA84-0686
11” x 3M TA84-0687
11” x 5M TA84-0688
13-5/8″ x 3M TA84-0689
13-5/8” x 5M TA84-0690
13-5/8” x 5M Latched Head TA84-0691
SERIES PISTON INDICATOR SEAL
7-1/16” x 3M TA84-9644
7-1/16″ X 5M TOWNSEND 84 TA84-9644
7-1/16” x 5M HYDRIL GK TA84-9644
9” x 3M TA84-9644
9” x 5M TA84-9644
11” x 3M TA84-9644
11” x 5M TA84-9644
13-5/8″ x 3M TA84-9644
13-5/8” x 5M TA84-9644
13-5/8” x 5M Latched Head TA84-9644
TOWNSEND TYPE 90 ANNULAR PACKING UNITS
(COMPATIBLE WITH SHAFFER ANNULAR BOP’S)
PART NO. SERIES BOP
TA90-0847 7-1/16” x 3M/5M
TA90-0848 7-1/16” x 3M/5M
TA90-0996 9” x 3M/5M
TA90-2272 9” x 3M/5M
TA90-0578 11” x 3M
TA90-0579 11” x 3M
TA90-0810 11” x 5M
TA90-0809 11” x 5M
TA90-0576 13-5/8” x 3M/5M
TA90-0577 13-5/8” x 3M/5M
PART NO. RUBBER TYPE
TA90-0847 SYNTHETIC
TA90-0848 NATURAL
TA90-0996 SYNTHETIC
TA90-2272 NATURAL
TA90-0578 SYNTHETIC
TA90-0579 NATURAL
TA90-0810 SYNTHETIC
TA90-0809 NATURAL
TA90-0576 SYNTHETIC
TA90-0577 NATURAL
PART NO. SERIES BOP
TA90-0847-AF 7-1/16” x 3M/5M
TA90-0848-AF 7-1/16” x 3M/5M
TA90-0996-AF 9” x 3M/5M
TA90-2272-AF 9” x 3M/5M
TA90-0578-AF 11” x 3M
TA90-0579-AF 11” x 3M
TA90-0810-AF 11” x 5M
TA90-0809-AF 11” x 5M
TA90-0576-AF 13-5/8” x 3M/5M
TA90-0577-AF 13-5/8” x 3M/5M
PART NO. RUBBER TYPE
TA90-0847-AF SYNTHETIC
TA90-0848-AF NATURAL
TA90-0996-AF SYNTHETIC
TA90-2272-AF NATURAL
TA90-0578-AF SYNTHETIC
TA90-0579-AF NATURAL
TA90-0810-AF SYNTHETIC
TA90-0809-AF NATURAL
TA90-0576-AF SYNTHETIC
TA90-0577-AF NATURAL