Name:
O-RING METRIC MALE FLAT SEAT
Product ID:10311
Description:–
PART NO. THREAD E HOSE BORE DIMENSIONS
DN DASH A C S1
10311-12-04 M12×1.25 6 04 22.5 10 14
10311-14-04 M14×1.5 6 04 23.5 11 14
10311-16-04 M16×1.5 6 04 23.5 11 17
10311-16-05 M16×1.5 8 05 23.5 11 17
10311-16-06 M16×1.5 10 06 23.5 11 17
10311-18-06 M18×1.5 10 06 23.5 11 19
10311-22-05 M22×1.5 8 5 27 12 24
10311-22-06 M22×1.5 10 06 26 12 24
10311-22-08 M22×1.5 12 08 26.5 12 24
10311-27-10 M27×1.5 16 10 31.5 13 30
10311-30-12 M30×1.5 20 12 33.5 14 32
10311-36-12 M36×2 20 12 35.5 16 38
10311-36-14 M36×2 22 14 35.5 16 38
10311-39-16 M39×2 25 16 39 16 41
10311-45-20 M45×2 32 20 44.5 20 46
10311-52-24 M52×2 40 24 47.5 22 55
10311-64-32 M64×2 50 32 52.5 27 65
Name:
METRIC FEMALE FLAT SEAT
Product ID:20211
Description:–
PART NO. THREAD E HOSE BORE DIMENSIONS
DN DASH A C S2
20211-10-02 M10×1 4 02 14 6 14
20211-12-03 M12×1.25 5 03 14 8 17
20211-14-04 M14×1.5 6 04 15.5 8.5 19
20211-14-05 M14×1.5 8 05 15.5 8.5 19
20211-16-04 M16×1.5 6 04 16.5 8 22
20211-16-05 M16×1.5 8 05 16.5 8 22
20211-16-06 M16×1.5 10 06 16.5 8 22
20211-18-05T M18×1.5 8 05 17.5 8 24
20211-18-06 M18×1.5 10 06 17.5 8 24
20211-20-06T M20×1.5 10 06 16 10 24
20211-20-08 M20×1.5 12 08 18.5 10 27
20211-22-06T M22×1.5 10 06 16 10 27
20211-22-08 M22×1.5 12 08 18.5 10 27
20211-22-10 M22×1.5 16 10 19.5 10 27
20211-24-08T M24×1.5 12 08 16.5 11 30
20211-24-10 M24×1.5 16 10 20.5 10.5 30
20211-27-08T M27×1.5 12 08 18.5 10 32
20211-27-10T M27×1.5 16 10 19.5 10 32
20211-30-12 M30×1.5 20 12 21.5 11 36
20211-33-14 M33×2 22 14 21.5 13 41
20211-36-12T M36×2 20 12 20 13 41
20211-36-14T M36×2 22 14 20 13 41
20211-39-16T M39×2 25 16 23.5 13 46
20211-42-20W M42×2 32 20 25 15 50
20211-45-20T M45×2 32 20 25 15 55
20211-52-24T M52×2 40 24 25 17 60
20211-60-28T M60×2 45 28 26 20 70
20211-64-32T M64×2 50 32 26 23 75
Name:
45° METRIC FEMALE FLAT SEAT
Product ID:20241
Description:–
PART NO. THREAD E HOSE BORE DIMENSIONS
DN DASH A C H S2
20241-14-04 M14×1.5 6 04 40.5 8.5 18.5 19
20241-14-05 M14×1.5 8 05 42.7 8.5 19.3 19
20241-16-05 M16×1.5 8 05 44.4 8.5 20 22
20241-18-06 M18×1.5 10 06 45.7 8 21.4 24
20241-22-08 M22×1.5 12 08 58.9 10 24 27
20241-27-10T M27×1.5 16 10 68.6 10 24.3 32
20241-30-12 M30×1.5 20 12 78.1 11 30 36
20241-36-12T M36×2 20 12 75 13 27.5 41
20241-36-14T M36×2 22 14 77.3 13 27 41
20241-36-16 M36×2 25 16 85.7 13 31.5 41
20241-39-16T M39×2 25 16 83.9 13 29.7 46
20241-42-20W M42×2 32 20 95.9 15 35.2 50
20241-45-20T M45×2 32 20 94.5 15 33.8 55
20241-52-20T M52×2 32 20 94.5 17 33.8 60
20241-52-24T M52×2 40 24 108.5 17 37.7 60
20241-60-28T M60×2 45 28 118.7 20 43.6 70
20241-64-32T M64×2 50 32 127.8 23 45.6 75
Name:
90° METRIC FEMALE FLAT SEAT
Product ID:20291
Description:–
PART NO. THREAD E HOSE BORE DIMENSIONS
DN DASH A C H S2
20291-12-02 M12×1.25 4 02 26.5 8 30.5 17
20291-12-04 M12×1.25 6 04 30 8 33.5 17
20291-14-04 M14×1.5 6 04 30 8.5 34 19
20291-14-05 M14×1.5 8 05 33 8.5 37 19
20291-16-04 M16×1.5 6 04 30 8 35 22
20291-16-05 M16×1.5 8 05 34 8 38 22
20291-16-06 M16×1.5 10 06 35.3 8 40.3 22
20291-18-05T M18×1.5 8 05 33 8 39 24
20291-18-06 M18×1.5 10 06 35.75 8 41.3 24
20291-22-08 M22×1.5 12 08 41 10 48 27
20291-22-10 M22×1.5 16 10 57.5 10 53 27
20291-24-08T M24×1.5 12 08 41 11 45.5 30
20291-27-04T M27×1.5 6 04 30 10 35.5 32
20291-27-08T M27×1.5 12 08 41 10 46 32
20291-27-10T M27×1.5 16 10 56 10 51 32
20291-30-12 M30×1.5 20 12 66.2 11 63.5 36
20291-33-14 M33×2 22 14 71.2 13 65 41
20291-36-14T M36×2 22 14 71.2 13 61 41
20291-36-16 M36×2 25 16 76.7 13 70 41
20291-39-16T M39×2 25 16 76.7 13 67.5 46
20291-42-20W M42×2 32 20 91.5 15 80.5 50
20291-45-20T M45×2 32 20 91.5 15 78.5 55
20291-52-20T M52×2 32 20 91.5 17 78.5 60
20291-52-24T M52×2 40 24 109.4 17 92 60
20291-60-28T M60×2 45 28 119.9 20 106.5 70
20291-64-32T M64×2 50 32 130.95 23 113.3 75
METRIC MALE 24°CONE SEAT L.T. ISO 84341-1–DIN 3861
Product ID:10411
Description:–
PART NO. THREAD E HOSE BORE TUBE O.D. DIMENSIONS
DN DASH A C S1
10411-12-04 M12×1.5 6 04 6 20.5 10 12
10411-14-04 M14×1.5 6 04 8 20.5 10 14
10411-14-05 M14×1.5 8 05 8 21.5 10 14
10411-16-04 M16×1.5 6 04 10 22.5 11 17
10411-16-05 M16×1.5 8 05 10 22.5 11 17
10411-16-06 M16×1.5 10 06 10 22.5 11 17
10411-18-05 M18×1.5 8 05 12 23.5 11 19
10411-18-06 M18×1.5 10 06 12 22.5 11 19
10411-22-06 M22×1.5 10 06 15 24.5 12 24
10411-22-08 M22×1.5 12 08 15 26 12 24
10411-26-08 M26×1.5 12 08 18 26.5 12 27
10411-26-10 M26×1.5 16 10 18 27 12 27
10411-27-10 M27×1.5 16 10 18 32 14 30
10411-30-10 M30×2 16 10 22 29 14 32
10411-30-12 M30×2 20 12 22 29 14 32
10411-36-16 M36×2 25 16 28 31.5 14 38
10411-45-20 M45×2 32 20 35 36 16 46
10411-52-24 M52×2 40 24 42 38 16 55
Name:
METRIC FEMALE 24°CONE O-RING L.T. ISO 1251-2–DIN3865
Product ID:20411
Description:–
PART NO. THREAD E HOSE BORE TUBE O.D. O-RING DIMENSIONS
DN DASH A C S2
20411-12-04 M12×1.5 6 04 6 O04.5×1.5 26 1 17
20411-14-04 M14×1.5 6 04 8 O06.5×1.5 27.5 2 19
20411-14-06 M14×1.5 10 06 8 O06.5×1.5 27.5 2 19
20411-16-04 M16×1.5 6 04 10 O08.0×1.5 28 2 22
20411-16-05 M16×1.5 8 05 10 O08.0×1.5 28 2 22
20411-16-06 M16×1.5 10 06 10 O08.0×1.5 28 2 22
20411-18-05T M18×1.5 8 05 12 O10.0×1.5 24.5 1.5 22
20411-18-06 M18×1.5 10 06 12 O10.0×1.5 29 2.5 24
20411-18-08 M18×1.5 12 08 12 O10.0×1.5 29.5 2.5 24
20411-22-05T M22×1.5 8 05 15 O12.0×2.0 26.5 3 27
20411-22-06T M22×1.5 10 06 15 O12.0×2.0 26.5 3 27
20411-22-08 M22×1.5 12 08 15 O12.0×2.0 32 2.5 27
20411-26-10 M26×1.5 16 10 16 O15.0×2.0 34.5 2.5 32
20411-26-12 M26×1.5 20 12 18 O15.0×2.0 35 2.5 32
20411-30-10T M30×2 16 10 22 O20.0×2.0 31 3.8 36
20411-30-12 M30×2 20 12 22 O20.0×2.0 39 4 36
20411-36-12T M36×2 20 12 28 O26.0×2.0 33 4.5 46
20411-36-14T M36×2 22 14 28 O26.0×2.0 33 4.5 46
20411-45-16T M45×2 25 16 35 O32.0×2.5 37 4 55
20411-45-20T M45×2 32 20 35 O32.0×2.5 37.5 4 55
20411-52-20T M52×2 32 20 42 O38.0×2.5 38.5 4 60
20411-52-24T M52×2 40 24 42 O38.0×2.5 38.5 4 60
Name:
METRIC FEMALE 24°MULTISEAL L.T. DIN 3868
Product ID:20411C
Description:–
PART NO. THREAD E HOSE BORE TUBE O.D. DIMENSIONS
DN DASH A C S1
20411C-12-04 M12×1.5 6 04 6 19.5 3.5 17
20411C-14-04 M14×1.5 6 04 8 20.5 3.5 19
20411C-16-04 M16×1.5 6 04 10 21 3.5 22
20411C-16-05 M16×1.5 8 05 10 21 3.5 22
20411C-16-06 M16×1.5 10 06 10 21 3.5 22
20411C-18-06 M18*1.5 10 06 12 22.5 3 24
20411C-22-06T M22×1.5 10 06 15 23.5 4.5 27
20411C-22-08 M22×1.5 12 08 15 24 4.5 27
20411C-26-10 M26×1.5 16 10 18 27 4 32
20411C-30-10T M30×2 16 10 22 26.5 7 36
20411C-30-12 M30×2 20 12 22 27 7 36
20411C-30-14 M30×2 22 14 22 27 7 36
20411C-36-16 M36×2 25 16 28 29 6.5 41
20411C-45-20T M45×2 32 20 35 33 7 55
20411C-52-24T M52×2 40 24 42 34 8 60
Name:
45°METRIC FEMALE 24°CONE O-RING L.T. ISO 12151-2–DIN3865
Product ID:20441
Description:–
PART NO. THREAD E HOSE BORE TUBE O.D. O-RING DIMENSIONS
DN DASH A C H S2
20441-14-04 M14×1.5 6 04 8 O06.5×1.5 44.1 2 22 19
20441-16-05 M16×1.5 8 05 10 O08.0×1.5 0 2 0 22
20441-16-06 M16×1.5 10 06 10 O08.0×1.5 0 2 0 22
20441-18-05T M18×1.5 8 05 12 O10.0×1.5 0 1.5 0 22
20441-18-06 M18×1.5 10 06 12 O10.0×1.5 0 2.5 0 24
20441-22-05T M22×1.5 8 05 15 O12.0×2.0 0 3 0 27
20441-22-06T M22×1.5 10 06 15 O12.0×2.0 0 3 0 27
20441-22-08 M22×1.5 12 08 15 O12.0×2.0 0 2.5 0 27
20441-26-08T M26×1.5 12 08 18 O15.0×2.0 0 2.1 0 32
20441-26-10 M26×1.5 16 10 18 O15.0×2.0 0 2.5 0 32
20441-26-12 M26×1.5 20 12 18 O15.0×2.0 0 2.5 0 32
20441-30-10T M30×2 16 10 22 O20.0×2.0 0 3.8 0 36
20441-30-12 M30×2 20 12 22 O20.0×2.0 0 4 0 36
20441-36-12T M36×2 20 12 28 O26.0×2.0 0 4.5 0 46
20441-36-14T M36×2 22 14 28 O26.0×2.0 0 4.5 0 46
20441-45-20T M45×2 32 20 35 O32.0×2.5 0 4 0 55
20441-52-20T M52×2 32 20 42 O38.0×2.5 0 4 0 60
20441-52-24T M52×2 40 24 42 O38.0×2.5 0 4 0 60
90°METRIC FEMALE 24°CONE O-RING L.T. ISO 12151-2–DIN3865
Product ID:20491
Description:–
PART NO. THREAD E HOSE BORE TUBE O.D. O-RING DIMENSIONS
DN DASH A C H S2
20491-12-03 M12×1.5 5 03 6 O04.5×1.5 0 1 0 17
20491-12-04 M12×1.5 6 04 6 O04.5×1.5 0 1 0 17
20491-14-04 M14×1.5 6 04 8 O06.5×1.5 0 2 0 19
20491-16-04 M16×1.5 6 04 10 O08.0×1.5 0 2 0 22
20491-16-05 M16×1.5 8 05 10 O08.0×1.5 0 2 0 22
20491-16-06 M16×1.5 10 06 10 O08.0×1.5 0 2 0 22
20491-18-05T M18×1.5 8 05 12 O10.0×1.5 0 1.5 0 22
20491-18-06 M18×1.5 10 06 12 O10.0×1.5 0 2.5 0 24
20491-22-06T M22×1.5 10 06 15 O12.0×2.0 0 3 0 27
20491-22-08 M22×1.5 12 08 15 O12.0×2.0 0 2.5 0 27
20491-26-08T M26×1.5 12 08 18 O15.0×2.0 0 2.1 0 32
20491-26-10 M26×1.5 16 10 18 O15.0×2.0 0 2.5 0 32
20491-26-12 M26×1.5 20 12 18 O15.0×2.0 0 2.5 0 32
20491-30-10T M30×2 16 10 22 O20.0×2.0 0 3.8 0 36
20491-30-12 M30×2 20 12 22 O20.0×2.0 0 4 0 36
20491-36-12T M36×2 20 12 28 O26.0×2.0 0 4.5 0 46
20491-36-14T M36×2 22 14 28 O26.0×2.0 0 4.5 0 46
20491-45-16T M45×2 25 16 35 O32.0×2.5 0 4 0 55
20491-45-20T M45×2 32 20 35 O32.0×2.5 0 4 0 55
20491-52-20T M52×2 32 20 42 O38.0×2.5 0 4 0 60
20491-52-24T M52×2 40 24 42 O38.0×2.5 0 4 0 60
Products
PRODUCTS
Name:
90°METRIC FEMALE 24°MULTISEAL L.T. DIN 3868
Product ID:20491C
Description:–
PART NO. THREAD E HOSE BORE TUBE O.D. DIMENSIONS
DN DASH A C H S2
20491C-14-04 M14×1.5 6 04 8 30 3.5 39.5 19
20491C-16-04 M16×1.5 6 04 10 30 3.5 40 22
20491C-16-05 M16×1.5 8 05 10 33 3.5 43 22
20491C-16-06 M16×1.5 10 06 10 35.25 3.5 45.2 22
20491C-18-06 M18×1.5 10 06 12 35.25 3 47.25 24
20491C-22-08 M22×1.5 12 08 15 41 4.5 53 27
20491C-26-10 M26×1.5 16 10 18 56.5 4 60 32
20491C-30-12 M30×2 20 12 22 65.5 7 68.5 36
20491C-36-12T M36×2 20 12 28 65.5 6.5 67.5 41
Name:
METRIC MALE 24°CONE SEAT H.T. ISO-84341–DIN 3861
Product ID:10511
Description:–
PART NO. THREAD E HOSE BORE TUBE O.D. DIMENSIONS
DN DASH A C S1
10511-14-04 M14×1.5 6 04 6 24.5 12 14
10511-16-04 M16×1.5 6 04 8 26.5 12 17
10511-18-04 M18×1.5 6 04 10 26.5 12 19
10511-20-05 M20×1.5 8 05 12 27 12 22
10511-20-06 M20×1.5 10 06 12 26.5 12 22
10511-22-05 M22×1.5 8 05 14 30.5 14 24
10511-22-06 M22×1.5 10 06 14 30.5 14 24
10511-22-08 M22×1.5 12 08 14 31 14 24
10511-24-08 M24×1.5 12 08 16 31.5 14 27
10511-30-10 M30×2 16 10 20 34.5 16 32
10511-30-12 M30×2 20 12 20 36 16 32
10511-36-12 M36×2 20 12 25 40.5 18 41
10511-36-16 M36×2 25 16 25 41.5 18 38
10511-42-16 M42×2 25 16 30 44 20 46
10511-42-20 M42×2 32 20 30 45 20 46
10511-52-20 M52×2 32 20 38 50 22 55
Name:
METRIC FEMALE 24°CONE O-RING H.T. ISO 12151-2–DIN3865
Product ID:20511
Description:–
PART NO. THREAD E HOSE BORE TUBE O.D. O-RING DIMENSIONS
DN DASH A C S2
20511-14-04 M16×1.5 6 04 6 O04.5×1.5 29 1.5 19
20511-16-04 M16×1.5 6 04 8 O06.5×1.5 29 1.5 22
20511-16-05 M16×1.5 8 05 8 O06.5×1.5 29 1.5 22
20511-18-04T M18×1.5 6 04 10 O08.0×1.5 25.5 1.5 22
20511-18-06 M18×1.5 10 06 10 O08.0×1.5 29 2 24
20511-20-06T M20×1.5 10 06 12 O10.0×1.5 26.5 2.5 24
20511-20-08 M20×1.5 12 08 12 O10.0×1.5 31.5 2.5 27
20511-22-06T M22×1.5 10 06 14 O11.0×2.0 26.5 3 27
20511-22-08 M22×1.5 12 08 14 O11.0×2.0 31.5 2.5 27
20511-24-06T M24×1.5 10 06 16 O13.0×2.0 27 3 30
20511-24-08T M24×1.5 12 08 16 O13.0×2.0 27.5 3 30
20511-30-10T M30×2 16 10 20 O16.3×2.4 33 2.5 36
20511-30-12 M30×2 20 16 20 O16.3×2.4 39 3 36
20511-36-12T M36×2 20 12 25 O20.3×2.4 35 3.2 46
20511-36-14T M36×2 22 14 25 O20.3×2.4 34 3.2 46
20511-42-12T M42×2 20 12 30 O25.3×2.4 37.5 3.9 50
20511-42-16T M42×2 25 16 30 O25.3×2.4 38.5 3.9 50
20511-52-20T M52×2 32 20 38 O33.3×2.4 41.5 4.5 60
20511-52-24T M52×2 40 24 38 O33.3×2.4 41.5 4.5 60
METRIC FEMALE 24°MULTISEAL H.T.
Product ID:20511C
Description:–
PART NO. THREAD E HOSE BORE TUBE O.D. DIMENSIONS
DN DASH A C S2
20511C-18-04T M18×1.5 6 04 10 21 3 22
20511C-20-05T M20×1.5 8 05 12 21.5 4.5 24
20511C-20-06T M20×1.5 10 06 12 21.5 4.5 24
20511C-22-06T M22×1.5 10 06 14 21.5 4.5 27
20511C-24-08T M24×1.5 12 08 16 23 5 30
20511C-30-10T M30×2 16 10 20 26.5 7 36
20511C-36-12T M36×2 20 12 25 27 6.5 41
20511C-42-16T M42×2 25 16 30 29.5 9 50
20511C-52-20T M52×2 32 20 38 34 8 60
Name:
45°METRIC FEMALE 24°CONE O-RING H.T. ISO 12151-2–DIN 3865
Product ID:20541
Description:–
PART NO. THREAD E HOSE BORE TUBE O.D. O-RING DIMENSIONS
DN DASH A C H S2
20541-14-04 M14×1.5 6 04 6 O04.5×1.5 0 1.5 0 19
20541-16-04 M16×1.5 6 04 8 O06.5×1.5 0 1.5 0 22
20541-16-05 M16×1.5 8 05 8 O06.5×1.5 0 1.5 0 22
20541-18-04T M18×1.5 6 04 10 O08.0×1.5 0 1.5 0 22
20541-18-06 M18×1.5 10 06 10 O08.0×1.5 0 2 0 24
20541-20-06T M20×1.5 10 06 12 O10.0×1.5 0 2.5 0 24
20541-20-08 M20×1.5 12 08 12 O10.0×1.5 0 2.5 0 27
20541-22-06T M22×1.5 10 06 14 O11.0×2.0 0 3 0 27
20541-22-08 M22×1.5 12 08 14 O11.0×2.0 0 2.5 0 27
20541-24-08T M24×1.5 12 08 16 O13.0×2.0 0 3 0 30
20541-30-10T M30×2 16 10 20 O16.3×2.4 0 2.5 0 36
20541-30-12 M30×2 20 12 20 O16.3×2.4 0 3 0 36
20541-36-12T M36×2 20 12 25 O20.3×2.4 0 3.2 0 46
20541-36-14T M36×2 22 14 25 O20.3×2.4 0 3.2 0 46
20541-42-16T M42×2 25 16 30 O25.3×2.4 0 3.9 0 50
20541-52-20T M52×2 32 20 38 O33.3×2.4 0 4.5 0 60
20541-52-24T M52×2 40 24 38 O33.3×2.4 0 4.5 0 6
Name:
45°METRIC FEMALE 24° MULTISEAL H.T.
Product ID:20541C
Description:–
PART NO. THREAD E HOSE BORE TUBE O.D. DIMENSIONS
DN DASH A C H S2
20541C-16-04 M16×1.5 6 04 8 44.8 3 22.7 19
20541C-18-04T M18×1.5 6 04 10 43.7 3 21.6 22
20541C-20-06T M20×1.5 10 06 12 48.9 4.5 24.6 24
20541C-24-08T M24×1.5 12 08 16 61.4 2.5 26.5 30
Name:
90°METRIC FEMALE 24°CONE O-RING H.T. ISO 12151-2–DIN 3865
Product ID:20591
Description:–
PART NO. THREAD E HOSE BORE TUBE O.D. O-RING DIMENSIONS
DN DASH A C H S2
20591-14-04 M16×1.5 6 04 6 O04.5×1.5 0 1.5 0 19
20591-16-04 M16×1.5 6 04 8 O06.5×1.5 0 1.5 0 22
20591-16-05 M16×1.5 8 05 8 O06.5×1.5 0 1.5 0 22
20591-18-05T M18×1.5 8 05 10 O08.0×1.5 0 1.5 0 22
20591-18-06 M18×1.5 10 06 10 O08.0×1.5 0 2 0 24
20591-20-06T M20×1.5 10 06 12 O10.0×1.5 0 2.5 0 24
20591-20-08 M20×1.5 12 08 12 O10.0×1.5 0 2.5 0 27
20591-22-06T M22×1.5 10 06 14 O11.0×2.0 0 3 0 27
20591-22-08 M22×1.5 12 08 14 O11.0×2.0 0 2.5 0 27
20591-24-08T M24×1.5 12 08 16 O13.0×2.0 0 3 0 30
20591-24-10 M24×1.5 16 10 16 O13.0×2.0 0 2.5 0 30
20591-30-10T M30×2 16 10 20 O16.3×2.4 0 2.5 0 36
20591-30-12 M30×2 20 12 20 O16.3×2.4 0 3 0 36
20591-36-12T M36×2 20 12 25 O20.3×2.4 0 3.2 0 46
20591-36-14T M36×2 22 14 25 O20.3×2.4 0 3.2 0 46
20591-42-16T M42×2 25 16 30 O25.3×2.4 0 3.9 0 50
20591-52-20T M52×2 32 20 38 O33.3×2.4 0 4.5 0 60
20591-52-24T M52×2 40 24 38 O33.3×2.4 0 4.5 0 60
90° METRIC FEMALE 24°MULTISEAL H.T.
Product ID:20591C
Description:–
PART NO. THREAD E HOSE BORE TUBE O.D. DIMENSIONS
DN DASH A C H S2
20591C-16-04 M16×1.5 6 04 8 30 3 40 22
20591C-18-04T M18×1.5 6 04 10 30 3 38.5 22
20591C-20-05T M20×1.5 8 05 12 33 4.5 42 24
20591C-20-06T M20×1.5 10 06 12 35.3 4.5 45.7 24
20591C-22-06T M22×1.5 10 06 14 35.3 4.5 44.7 27
20591C-24-08T M24×1.5 12 08 16 41 5 52 30
20591C-30-10T M30×2 16 10 20 56.5 7 56.5 36
20591C-36-12T M36×2 20 12 25 65.5 6.5 66.5 41
20591C-42-16T M42×2 25 16 30 78 9 73.5 50
20591C-52-20T M52×2 32 20 38 93 8 87.5 60
Name:
METRIC MALE 60°CONE SEAT WITH BONDED SEAL
Product ID:10611
Description:–
PART NO. THREAD E HOSE BORE DIMENSIONS
DN DASH A C S1
10611-14-04 M14×1.5 6 04 23.5 11 19
10611-14-06 M14×1.5 10 06 25 11 19
10611-16-04 M16×1.5 6 04 27.5 12 22
10611-16-05 M16×1.5 8 05 27.5 12 22
10611-18-06 M18×1.5 10 06 29.5 12 24
10611-22-06 M22×1.5 10 06 30.5 14 27
10611-22-08 M22×1.5 12 08 31 14 27
10611-24-10 M24×1.5 16 10 35 14 30
10611-26-10 M26×1.5 16 10 35 16 32
10611-27-10D M27×1.5 16 10 35 16 32
10611-27-10 M27×2 16 10 37 18 32
10611-30-12D M30×1.5 20 12 38 18 36
10611-30-12 M30×2 20 12 38 18 36
10611-33-16 M33×2 25 16 43 20 46
10611-42-20 M42×2 32 20 46 20 50
10611-45-20 M45×2 32 20 46 20 55
10611-48-24 M48×2 40 24 46 20 55
10611-52-24 M52×2 40 24 46 20 60
Name:
METRIC MALE 60°CONE SEAT
Product ID:20611
Description:–
PART NO. THREAD E HOSE BORE DIMENSIONS
DN DASH A C S2
20611-14-04 M14×1.5 6 04 18 5.5 19
20611-16-05 M16×1.5 8 05 19 5.5 22
20611-16-06 M16×1.5 10 06 19 5.5 22
20611-18-06 M18×1.5 10 06 20 5.5 24
20611-20-08 M20×1.5 12 08 22 6.5 27
20611-22-08 M22×1.5 12 08 22.5 6 27
20611-24-10 M24×1.5 16 10 24.5 6.5 30
20611-26-10 M26×1.5 16 10 25.5 6 32
20611-27-10DT M27×1.5 16 10 25.5 6 32
20611-27-10T M27×2 16 10 25.5 6 32
20611-30-10D M30×1.5 16 10 26.5 6 36
20611-30-12D M30×1.5 20 12 26.5 6 36
20611-30-12 M30×2 20 12 26.5 6 36
20611-36-16 M36×2 25 16 30 6.5 41
20611-39-16T M39×2 25 16 30 6.5 46
20611-45-20T M45×2 32 20 31 8.5 55
20611-52-24T M52×2 40 24 32 10 60
Name:
90°METRIC MALE 60°CONE SEAT
Product ID:20691
Description:–
PART NO. THREAD E HOSE BORE DIMENSIONS
DN DASH A C H S2
20691-14-04 M14×1.5 6 04 30 5.5 37 19
20691-16-05 M16×1.5 8 05 33 5.5 40.5 22
20691-18-06 M18×1.5 10 06 35.3 5.5 43.8 24
20691-22-08 M22×1.5 12 08 41 6 52 27
20691-27-10DT M27×1.5 16 10 56 6 55 32
20691-30-12D M30×1.5 20 12 66.2 6 68.5 36
20691-36-16 M36×2 25 16 78 6.5 76.5 41
20691-36-14T M36×2 22 14 71.2 6.5 67.5 41
20691-39-16T M39×2 25 16 76.7 6.5 74 46
20691-45-20T M45×2 32 20 91.5 8.5 85 55
20691-52-24T M52×2 40 24 109.4 10 99 60
METRIC MALE 74°CONE SEAT
Product ID:10711
Description:–
PART NO. THREAD E HOSE BORE DIMENSIONS
DN DASH A C S1
10711-10-02 M10×1 4 02 23 12.5 14
10711-10-03 M10×1 5 03 23 12.5 14
10711-12-03 M12×1.5 5 03 26.5 15.7 14
10711-12-03C M12×1.25 5 03 24.5 14 14
10711-14-04 M14×1.5 6 04 30.5 18 17
10711-14-06 M14×1.5 10 06 30.5 18 17
10711-16-05 M16×1.5 8 05 31.5 19 17
10711-16-06 M16×1.5 10 06 31.5 19 17
10711-18-06 M18×1.5 10 06 31.5 19 19
10711-22-08 M22×1.5 12 08 35 19.5 24
10711-24-08 M24×1.5 12 08 37 20 27
10711-27-10 M27×1.5 16 10 38.5 20.5 30
10711-30-12 M30×1.5 20 12 42.5 23 32
10711-30-12E M30×2 20 12 45.5 26 32
10711-33-12 M33×2 20 12 45 26 36
10711-36-14 M36×2 22 14 45 26 38
10711-39-16 M39×2 25 16 48 27.5 41
10711-42-20 M42×2 32 20 52 28.5 46
10711-45-20 M45×2 32 20 52 28.5 46
Name:
GB METRIC FEMALE 74°CONE SEAT
Product ID:20711
Description:–
PART NO. THREAD E HOSE BORE DIMENSIONS
DN DASH A C S2
20711-10-02 M10×1 4 02 14 7.5 14
20711-12-03C M12×1.25 5 03 14 9 17
20711-12-03 M12×1.5 5 03 14 10 17
20711-12-04 M12×1.5 6 04 14.5 10 17
20711-14-04 M14×1.5 6 04 15.5 8.5 19
20711-14-05 M14×1.5 8 05 15.5 8.5 19
20711-14-06 M14×1.5 10 06 15.5 8.5 19
20711-16-04 M16×1.5 6 04 16.5 8 22
20711-16-05 M16×1.5 8 05 16.5 8 22
20711-16-06 M16×1.5 10 06 16 8 22
20711-18-05T M18×1.5 8 05 16 8 22
20711-18-06 M18×1.5 10 06 17.5 10 24
20711-20-06T M20×1.5 10 06 16 10 24
20711-20-08 M20×1.5 12 08 18.5 10 27
20711-22-06T M22×1.5 10 06 16 10 27
20711-22-08 M22×1.5 12 08 18.5 10 27
20711-22-10 M22×1.5 16 10 19 10 27
20711-24-08T M24×1.5 12 08 16.5 11 30
20711-27-08T M27×1.5 12 08 18.5 11 32
20711-27-10T M27×1.5 16 10 19.5 11 32
20711-27-12 M27×1.5 20 12 21.5 11 32
20711-30-10T M30×1.5 16 10 18 11 36
20711-30-12 M30×1.5 20 12 21.5 11 36
20711-33-10T M33×2 16 10 19.5 13 41
20711-33-12T M33×2 20 12 20 13 41
20711-33-14 M33×2 22 14 21.5 13 41
20711-36-12T M36×2 20 12 20 14 41
20711-36-14T M36×2 22 14 20 14 41
20711-36-16 M36×2 25 16 23 14 41
20711-39-16T M39×2 25 16 23.5 14 46
20711-42-16T M42×2 25 16 23.5 15 50
20711-42-20W M42×2 32 20 24.5 15 50
20711-45-20T M45×2 32 20 25 15 55
20711-52-24T M52×2 40 24 25 17 60
Name:
45°GB METRIC FEMALE 74°CONE SEAT
Product ID:20741
Description:–
PART NO. THREAD E HOSE BORE DIMENSIONS
DN DASH A C H S2
20741-14-04 M14×1.5 6 04 40.5 8.5 18.5 19
20741-16-05 M16×1.5 8 05 44.4 8 20 22
20741-18-06 M18×1.5 10 06 45.7 10 21.4 24
20741-22-08 M22×1.5 12 08 58.9 10 24 27
20741-27-10 M27×1.5 16 10 70.7 11 26.4 32
20741-30-12 M30×1.5 20 12 78.1 11 30 36
20741-33-12 M33×2 20 12 77.4 13 30 41
20741-33-16 M33×2 25 16 85 13 30.8 41
20741-36-14 M36×2 22 14 79.8 14 29.6 41
20741-36-16 M36×2 25 16 85.7 14 31.5 41
20741-39-16 M39×2 25 16 86.1 14 31.8 46
20741-45-20W M45×2 32 20 97 15 36.2 55
20741-52-24W M52×2 40 24 115.3 17 40.9 60
Name:
