Description
7″ Chrome Liner for Gardner Denver 7.25″x12″ FZ FXZ Duplex Mud Pump
Replacement parts for the Gardner Denver 7.25″ x 12″ FZ FXZ | ||
Gardner Denver 7.25″ x 12″ FZ FXZ Fluid End Fluid Cylinder | ||
Qty. | Description | Part No. |
1 | ASM Fluid Cylinder (LH) | PPGD 1FZ388L |
1 | ASM Fluid Cylinder (RH) | PPGD 1FZ388R |
1 | Head-Cylinder (LH) | PPGD 2FO41 |
1 | Head-Cylinder (RH) | PPGD 3FO41 |
18 | Nut, Cylinder Head Stud | PPGD 50B9 |
18 | Stud, Cylinder Head Stud | PPGD 79L11 |
2 | Gasket, Cylinder Head Stud | PPGD 25T42 |
3 | Gasket, Suction & Blank Flange | PPGD 25G9 |
36 | Stud, Suction & Blank Flange | PPGD 79L73 |
36 | Nut, Suction & Blank Flange | PPGD 50B9 |
1 | Flange, Suction | PPGD 64CC11 |
2 | Flange, Suction Blank | PPGD Fq92 |
1 | Asm Suction Manifold | PPGD 1FZ499 |
16 | Nut, Cylinder To Suction Manifold | PPGD 50B8 |
16 | Stud, Cylinder To Suction Manifold | PPGD 79L4 |
2 | Gasket, Cylinder To Suction Manifold | PPGD 25G3 |
6 | Plug, Cylinder | PPGD 64AU5 |
32 | Nut, Cylinder To Frame & Stuffing Box Stud | PPGD 50B9 |
20 | Stud, Cylinder To Frame | PPGD 79L47 |
2 | Gasket, Stuffing Box | PPGD 25C1046 |
4 | Stud, (Short) Stuffing Box | PPGD 79L11 |
2 | Box-Stuffing, Piston Rod | PPGD FZ14 |
2 | Bushing, Gland | PPGD EN152 |
4 | Stud, (Long) Stuffing Box | PPGD 79L126 |
2 | Gland | PPGD FZ21 |
2 | Packing | PPGD 60DA220 |
2 | Ring-Junk | PPGD EN317 |
48 | Stud, Valve Cover | PPGD 79L11 |
48 | Nut, Valve Cover Stud | PPGD 50B9 |
16 | Stud, Discharge Manifold | PPGD 79L4 |
16 | Nut, Discharge Manifold Stud | PPGD 50B8 |
2 | Gasket, Discharge Manifold | PPGD 25T34 |
1 | Strainer, Suction | PPGD 82A9 |
Gardner Denver 7.25″ x 12″ FZ FXZ Fluid End Piston Rods and Pistons | ||
Qty. | Description | Part No. |
2 | Piston Rod Assy | PPGD 10FXZ183 |
2 | Piston Rod Assy Chrome | PPGD 10FXZ183C |
4 | Nut, Piston Rod | PPGD 50V14 |
Slushproof Pistons | ||
2 | Piston 7.1/4″B API-4 | PPGD 224TBB045A |
2 | Piston Rubber Kit 7-1/4″B | PPGD TBB76020 |
2 | Piston 7″B API-4 | PPGD 223TBB045A |
2 | Piston Rubber Kit 7″B | PPGD TBB76019 |
2 | Piston 6.3/4″B API-4 | PPGD 209TBB045A-4 |
2 | Piston Rubber Kit 6.3/4″B | PPGD TBB76018 |
2 | Piston 6.1/2″B API-4 | PPGD 221TBB045A |
2 | Piston Rubber Kit 6.1/2″B | PPGD TBB76017 |
2 | Piston 6″B API-4 | PPGD 219TBB045A |
2 | Piston Rubber Kit 6″B | PPGD TBB76015 |
2 | Piston 5.1/2″B API-4 | PPGD 217TBB045A |
2 | Piston Rubber Kit 5.1/2″B | PPGD TBB76013 |
2 | Piston 5″B API-4 | PPGD 215TBB045A |
2 | Piston Rubber Kit 5″B | PPGD TBB76011 |
Solid Pistons | ||
2 | Ring-Piston 7.1/4″ | PPGD 65A92 |
2 | Piston SOLID 7″ API-4 | PPGD 7FQ350 |
2 | Ring, FOR 7″ Piston | PPGD 65A39 |
2 | Ring, Piston 6.3/4″, 1/4″ Wide | PPGD 65A101 |
2 | Ring, Piston 6.1/2″ 1/4″ Wide | PPGD 65A17 |
2 | Piston Solid 6″ API-4 | PPGD 3FZ350 |
2 | Ring, Piston 6″ | PPGD 65A8 |
2 | Ring Solid Piston 5.1/2″ | PPGD 65A6 |
2 | Ring, Piston 5 “ | PPGD 65A3 |
Gardner Denver 7.25″ x 12″ FZ FXZ Fluid End Liner, Clamp & Set Screws | ||
Qty. | Description | Part No. |
4 | Sleeve, Liner | PPGD 3EN519 |
2 | Spacer | PPGD EN957 |
2 | Clamp-Liner | PPGD FO217 |
6 | Nut, Set Screw | PPGD 50B10 |
6 | Screw-Liner Set | PPGD FZ207 |
6 | Washer, Set Screw | PPGD 95F10 |
6 | Packing-Ring, Set Screw | PPGD 60BQ4 |
2 | Liner, 7.1/4″ | PPGD FZ45672 |
2 | Liner, 7.” | PPGD FZ45670 |
2 | Liner, 6.3/4″ | PPGD FZ45667 |
2 | Liner, 6.5″ | PPGD FZ45665 |
2 | Liner, 6.” | PPGD FZ45660 |
2 | Liner, 5.5″ | PPGD FZ45655 |
2 | Liner, 5″ | PPGD FZ45650 |
Gardner Denver 7.25″ x 12″ FZ FXZ Fluid End Slush Service Valve | ||
Qty. | Description | Part No. |
8 | Valve Stem Guided w/ Poly Insert | PPGD 202PZL482A |
8 | Valve Stem Guided Body | PPGD 202PZL482 |
8 | Valve Insert Poly Stem Guided | PPGD 201PZL106 |
8 | Valve Top Plate Stem Guided | PPGD 201PZL279 |
8 | Lock Nut | PPGD 50V27 |
8 | Seat Stem Guided | PPGD 201FYY039 |
8 | Spring – Steel | PPGD 78A139 |
8 | Guide Valve | PPGD 1FO290 |
8 | Pin, Valve Guide for 1FO290 | PPGD 62A17 |
8 | Gasket, Valve Cover | PPGD 25T33 |
8 | Cover, Valve | PPGD 4FO147 |
Gardner Denver 7.25″ x 12″ FZ FXZ Gear End JackShaft & Bearings | ||
Qty. | Description | Part No. |
1 | ASM JackShaft | PPGD FXZ374 |
1 | JackShaft | PPGD FXZ371 |
1 | Key | PPGD 35B113 |
2 | Seal, Oil | PPGD 60G60 |
2 | Fitting, Lube | PPGD 40E5 |
2 | Bearing | PPGD 12W5 |
2 | Spacer, Bearing | PPGD FXZ376 |
2 | Seal, Oil Bearing Housing | PPGD 60G13 |
1 | Key, Pinion | PPGD 35C64 |
1 | Pinion, Gear | PPGD FXZ181 |
2 | Sleeve, Shaft | PPGD FXZ289 |
2 | Housing, Bearing | PPGD 1FXZ368 |
4 | Gasket, Bearing Housing & Retainer | PPGD 25C1045 |
12 | Screw, Bearing Housing & Retainer | PPGD 75A43 |
2 | Plate, Bearing Retainer | PPGD FXZ370 |
4 | Screw, Shaft Extension Cover | PPGD 75A18 |
1 | Cover – Shaft Extension | PPGD FXZ850 |
Gardner Denver 7.25″ x 12″ FZ FXZ Gear End Eccentric Group | ||
Qty. | Description | Part No. |
1 | Eccentric | PPGD 4FXZ255 |
1 | Key, Eccentric | PPGD 35C65 |
2 | Bushing, Shaft Seal | PPGD 22AUX18 |
2 | Seal, Oil | PPGD 60G13 |
2 | Bearing | PPGD 12L9 |
1 | Plate, Bearing Cover | PPGD 1FXZ366 |
1 | Shaft, Eccentric | PPGD FXZ367 |
2 | Plate, Bearing Adjusting | PPGD FXZ848 |
12 | Screw, Cover Plate | PPGD 75A29 |
2 | Gasket, Cover Plate | PPGD 25C1044 |
1 | Plate, Bearing Cover | PPGD FXZ366 |
6 | Screw, Adjusting Plate | PPGD 75AG5 |
8 | Screw, Gear & Eccentric Clamp | PPGD 75S17 |
8 | Nut, Clamp Screw | PPGD 50E9 |
8 | Pin, Cotter | PPGD 62E8 |
1 | Gear, Driven, Eccentric | PPGD 1FXZ180 |
2 | Fitting – Lube | PPGD 40E5 |
Gardner Denver 7.25″ x 12″ FZ FXZ Gear End Eccentric Group | ||
Qty. | Description | Part No. |
1 | Eccentric (w/ Bushings & Keys) | PPGD 3FXZ255 |
2 | Bushing | PPGD 1FXZ1202 |
2 | Key | PPGD 35C91 |
2 | Plate-Bearing Cover | PPGD 5FXZ366 |
12 | Screw, Cover Plate To Frame | PPGD 75A29 |
16 | Screw, Plate To Wedge | PPGD 75P56 |
2 | Plate-Retainer, Adjusting | PPGD 1FXZ1206 |
4 | Screw, Plate To Collar | PPGD FXZ1207 |
2 | Gasket, Bearing Cover Plate | PPGD 25C1587 |
2 | Bearing-Thrust | PPGD FXZ1201 |
2 | Screw-Adjusting | PPGD 1FXZ1208 |
2 | Wedge-Shaft | PPGD 3FXZ1205 |
1 | Shaft-Eccentric | PPGD 1FXZ367 |
6 | Screw, Plate TO Shaft | PPGD 75B135 |
1 | Wire, Screw Locking | PPGD 97A8 |
2 | Collar, Thrust Bearing | PPGD 1FXZ1204 |
2 | Pin-Dowel, Adjusting Nut To Wedge | PPGD 62M14 |
6 | Screw, Thrust Bearing | PPGD 75P56 |
2 | Nut-Bearing Adjusting | PPGD 1FXZ1203 |
8 | Pin-Cotter | PPGD 62E8 |
8 | Nut, Gear & Clamp | PPGD 50E9 |
1 | Gear-Drive, Eccentric | PPGD 1FXZ180 |
8 | Screw, Gear & Clamp | PPGD 75S17 |
Gardner Denver 7.25″ x 12″ FZ FXZ Gear End Connecting Rod | ||
Qty. | Description | Part No. |
2 | Bushing, Crosshead Pin | PPGD FXZ229 |
2 | Bushing, Connecting Rod | PPGD FXZ421 |
4 | Dowel | PPGD 8AUX60 |
4 | Bolt, Connecting Rod | PPGD FXZ890 |
8 | Nut | PPGD 50T3 |
4 | Pin-Cotter | PPGD 62E25 |
16 | Clamp, Liner | PPGD 1FXO899 |
16 | Screw, Clamp | PPGD 75AG6 |
16 | Washer, Clamp | PPGD 95H7 |
4 | Shim, Connecting Rod | PPGD 77A197 |
Connecting Rod | ||
2 | ASM Connecting Rod | PPGD 1FXZ417A |
2 | Bushing, Connecting Rod | PPGD 2FXZ421 |
2 | Retainer, Bushing | PPGD FXZ1400 |
2 | Washer, Retainer | PPGD 95D105 |
2 | Bushing, Crosshead Pin | PPGD 1FXZ229 |
Gardner Denver 7.25″ x 12″ FZ FXZ Gear End Crosshead | ||
Qty. | Description | Part No. |
2 | ASM Crosshead | PPGD FXZ712 |
2 | Pin-Crosshead | PPGD 2FXQ189 |
2 | Plate-Retainer | PPGD FXZ281 |
4 | Screw, Crosshead Pin | PPGD 75AG4 |
4 | Screw, Retainer Plate | PPGD 75AG3 |
4 | ASM Crosshead Shoe | PPGD FXZ761 |
16 | Stud, Crosshead Shoe | PPGD 79G10 |
16 | Nut, Crosshead Shoe | PPGD 50AF1 |
Piston Rod Extension | ||
2 | Nut-Piston Rod (Crosshead End) | PPGD 1FXZ837 |
2 | ROD-Extension | PPGD FXZ839 |
2 | Clamp | PPGD 29B26 |
2 | Baffle | PPGD 3FXK840 |
2 | Nut-Piston Rod (Extension End) | PPGD FXZ837 |
Gardner Denver 7.25″ x 12″ FZ FXZ Gear End Oil Stop Head & Baffle | ||
Qty. | Description | Part No. |
2 | ASM Oil Stop Head | PPGD FXZ495 |
2 | Packing | PPGD 60BG28 |
2 | Ring-Junk | PPGD FXZ318 |
8 | Bolt | PPGD 15BB9 |
8 | Washer | PPGD 95A7 |
8 | Nut | PPGD 50B7 |
2 | Gland | PPGD FXZ238 |
4 | Stud, Oil Stop Head | PPGD 79A172 |
4 | Nut, Oil Stop Head | PPGD 50B8 |
2 | Baffle | PPGD FXZ846 |
4 | Bolt | PPGD 15BB9 |
4 | Washer | PPGD 95A7 |
4 | Nut | PPGD 50B7 |
Gardner Denver 7.25″ x 12″ FZ FXZ Gear End Frame | ||
Qty. | Description | Part No. |
1 | ASM. Frame | PPGD FXZ172A |
1 | Hood | PPGD FXZ246 |
8 | Screw, Name Plate | PPGD 75K1 |
1 | Plate – Name | PPGD 2009111 |
1 | Cover – Filler | PPGD FXK880 |
1 | Breather, with Chain | PPGD 5C10 |
1 | Screw, Breather | PPGD 75G48 |
14 | Screw, Hood | PPGD 75AA1 |
1 | Gasket, Hood | PPGD 25J25 |
2 | Plate, Inspection Crosshead | PPGD FXK723 |
2 | Gasket, Crosshead Inspection Plate | PPGD 25C623 |
4 | Stud, Inspection Plate | PPGD 79A238 |
4 | Nut, Inspection Plate | PPGD 50B5 |
12 | Screw, Inspection Plate | PPGD 75A12 |
1 | Plug, Sqhd Pipe, Oil Drain | PPGD 64A8 |
1 | Plug, Sqhd Pipe, Sludge Drain | PPGD 64A11 |
1 | Elbow, Pipe ST., Oil Level | PPGD 64D6 |
1 | Plug, Sqhd Pipe, Oil Level | PPGD 64A5 |
2 | ASM Inspection Plate | PPGD 1FXZ844 |
4 | Screw, Inspection Plate | PPGD 75A18 |
4 | Washer, Inspection Plate | PPGD 95B7 |
1 | ASM Rod Washing | PPGD 1EL315A |
1 | Manifold – Water | PPGD 1EL315 |
2 | Screw, Manifold To Frame | PPGD 75A29 |
2 | Nipple, Manifold | PPGD 63F5 |
2 | Nipple, Manifold | PPGD 63F8 |
2 | Valve, Angle | PPGD 90F1 |
Whatsapp: +86 15315008951
www.drillingbase.com
7″ Chrome Liner for Gardner Denver 7.25″x12″ FZ FXZ Duplex Mud Pump