Oilfield Bearings 2304

oilfield bearings

Model N.W.Kg Dimensions dDB(mm)
32844 38.4 22035098.4
3003760Y 127 300500160
929/660.4QU 178 660.4863.6107.95
254941QU 44.9 206.375285.75222.25
32844 38.4 22035098.4
4053160H 97.6 300460160
928/660.4QU 129 660.4812.8107.95
254941QU 44.9 206.375285.75222.25
4G32840H 38.4 22032088.9
4053156H 69.2 280420140
929/558.8QU 83.4 558.8685.8100
254936Q 34.2 177.8257.175196.85
32836 20 18028082.6
3053748H 65.7 240400128
928/508QU 55.8 419.1558.876.2
254735Q 23.6 177.8244.475161.925
32828 18.7 14025082.55
3053738H 34.4 190320104
92984QU 55.8 419.1558.876.2
354920Q 13.5 101.6171.45133.35
32848 53.4 240390108
3003776 231 380620194
229/723Q 193 723.795908.05120.65
154942 43.2 209.55282.575236.525
32844 38.4 22035098.4
4053172H 146 360540180
228/666.75Q 154 666.75838.2114.3
154836 49.6 180280219
32840 29.3 20032088.9
4053164H 320480160
30228/630Q 126 630780112
154734 34.5 170260192
32836 20 18028082.6
4053156H 69.2 280420140
E228/600Q
E354935Q 175245160
1687/650 194 650880140
91681/600 38.3 60071067
53626H 28.5 13028093
53532H 23.6 16029080
53622H 18.2 11024080
1169/506.43SQ 136 506.43736.682.55
2687/1049 441 10491270220
32630 44.9 150320108
3630 43.7 150320108
32630 44.9 150320108
53630H 42.8 150320108
91682/800 295 8001060155
1681/800 127 800950120
91682/530 94 530710109
1689/520 27.8 52062060
3622 18.3 11024080
32622 19 11024080
19954EQ 164 270550130
32148 20.9 24036056
2007144 23.4 20034076
9019456Q 150 280520145
32240 27.3 20036058
2007140 18 20031070
9019440Q 82.6 200400122
32136 10.5 18028046
2007136 13.8 18028064
9019440Q 82.6 200400122
32136 10.5 18028046
2007136 13.8 18028064

This entry was posted in Resources. Bookmark the permalink.