Chengdu West Petroleum Equipment Co.,Ltd.
Mechanical Seal of XBSY Sand Pump
Mechanical Seal of XBSY Centrifugal Pump
Sand Pump Model Part No. Name
SB6*8J SB68ZJ0044 W13110003
Mechanical Seal
SB6*8FJ SB68FJ0044 W13110002
Mechanical Seal
SB5*6J SB56ZJ0044 W13110003
Mechanical Seal
SB5*6FJ SB56FJ0044 W13110002
Mechanical Seal
SB4*5ZJ SB45ZJ0044 W13110005
Mechanical Seal
SB4*5J SB45J0044 W13110004
Mechanical Seal
SB3*4J SB34J0008 W13110004
Mechanical Seal
SB2*3J SB23J0008 W13110004
Mechanical Seal
Mechanical Seal
TS MG1 Machined Mechanical Seal (replace AESSEAL B02,BURGMANN MG1,FLOWSERVE 190,MTU FG1;for Hecker HN 410SU) TS MG12(replace AESSEAL B012,BURGMANN MG12,FLOWSERVE 192, MTU FG2;for Hecker HN 410KU)
TS MG1(TSG) TS MG12(TSG2)
Rotary Ring (Carbon/SiC/TC)
Stationary Ring (Ceramic/SiC/TC)
Secondary Seal (NBR/EPDM/VITON)
TS MG1
Seal size
d(mm) d d2 d3 dst l1
8 8 17.5 19.0 23.0 12.5
10 10 20.5 22.5 24.0 14,5
12 12 22.5 25.0 26.0 15.0
14 14 26.5 28.5 30.0 17.0
15 15 26.5 28.5 30.0 17.0
16 16 26.5 28.5 30.0 17.0
18 18 29.0 32.0 33.0 19.5
19 19 33.0 37.0 38.0 21.5
20 20 33.0 37.0 38.0 21.5
22 22 33.0 37.0 38.0 21.5
24 24 38.0 42.5 44.0 22.5
25 25 38.0 42.5 44.0 23.0
28 28 44.0 49.0 50.0 26.5
30 30 44.0 49.0 50.0 26.5
32 32 46.0 53.5 55.0 27.5
33 33 46.0 53.5 55.0 27.5
35 35 50.0 57.0 59.0 28,5
38 38 53.0 59.0 61.0 30.0
40 40 55.0 62.0 64.0 30.0
42 42 58.0 65.5 67.0 30.0
43 43 58.0 65.5 67.0 30.0
45 45 60.0 68.0 70.0 30.0
48 48 63.0 70.5 74.0 30.5
50 50 65.0 74.0 77.0 30.5
53 53 70.0 78.5 81.0 33.0
55 55 72.0 81.0 83.0 35.0
58 58 75.0 85.5 88.0 37.0
60 60 79.0 88.5 91.0 38.0
65 65 84.0 93.5 96.0 40.0
68 68 88.0 96.5 100.0 40.0
70 70 90.0 99.5 103.0 40.0
75 75 95.0 107.0 110.0 40.0
80 80 100.0 112.0 116.0 40.0
85 85 107.0 120.0 124.0 41.0
90 90 114.0 127.0 131.0 45.0
95 95 119.0 132.0 136.0 46.0
100 100 124.0 137.0 140.0 47.0
TS MG12
Seal size
d(mm) d d2 dst d3 l1
10 10 20.5 24.0 22.5 25.9
12 12 22.5 26.0 25.0 25.9
14 14 26.5 30.0 28.5 28.4
16 16 26.5 30.0 28.5 28.4
18 18 29.0 33.0 32.0 30.0
20 20 33.0 38.0 37.0 30.0
22 22 33.0 38.0 37.0 30.0
24 24 38.0 44.0 42.5 32.5
25 25 38.0 44.0 42.5 32.5
28 28 44.0 50.0 49.0 35.0
30 30 44.0 50.0 49.0 35.0
32 32 46.0 55.0 53.5 35.0
33 33 46.0 55.0 53.5 35.0
35 35 50.0 59.0 57.0 35.0
38 38 53.0 61.0 59.0 36.0
40 40 55.0 64.0 62.0 36.0
43 43 58.0 67.0 65.5 36.0
45 45 60.0 70.0 68.0 36.0
48 48 63.0 74.0 70.5 36.0
50 50 65.0 77.0 74.0 38.0
53 53 70.0 81.0 78.5 36.5
55 55 72.0 83.0 81.0 36.5
58 58 75.0 88.0 85.5 41.5
60 60 79.0 91.0 88.5 41.5
65 65 84.0 96.0 93.5 41.5
68 68 88.0 100.0 96.5 41.2
70 70 90.0 103.0 99.5 48.7
75 75 95.0 110.0 107.0 48.7
80 80 100.0 116.0 112.0 48.0
85 85 107.0 124.0 120.0 46.0
90 90 114.0 131.0 127.0 51.0
95 95 119.0 136.0 132.0 51.0
100 100 124.0 140.0 137.0 51.0
Our Mechanical seal model TS10T TS10R can replace John Crane 10R 10T.
10T is integral rotary face ,10R is insert rotary face
D(mm) D(in) D3 D6 D7 D10 L3 L6 L10 T
16
18
20
22
24
25
28
30
32
33
35
38
40
43
45
48
50
53
55
58
60
63
65
68
70
75
80
85
90
95
100
0.750
0.875
1.000
1.125
1.250
1.375
1.500
1.625
1.750
1.875
2.000
2.125
2.250
2.375
2.500
2.625
2.750
2.875
3.000
3.250
3.500
3.750
4.000
54
54
57
57
61
61
67
70
70
73
73
76
80
83
83
86
89
89
103
107
110
110
113
116
118
118
122
126
150
156
163
163
169
37.5
37.5
40.5
40.5
43.5
43.5
51.5
55
55
58
58
64.5
67.5
71
71
74
80
80
83.5
86.5
89.5
89.5
93
96
99
99
102.5
104
115
121.5
128
128
137.5
36.51
36.51
39.69
39.69
42.86
42.86
50.8
53.98
53.98
57.15
57.15
63.5
66.68
69.85
69.85
73.03
79.38
79.38
82.55
85.73
88.9
88.9
92.08
95.25
98.43
98.43
101.6
103.17
114.3
120.65
127
127
136.53
48
48
51
51
54
54
61
68
68
71
71
77
80
83
83
90
96
96
99
102
106
106
109
112
115
115
118
120
131
137
144
144
153
31
31
31
31
33
33
36
37
37
38
38
38
40
40
40
43
43
43
53
53
53
53
53
53
53
53
53
53
73
73
73
73
73
4.8
4.8
4.8
4.8
4.8
4.8
5.5
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
8
8
8
8
8
8
9.5
9.5
9.5
9.5
9.5
9.5
9.5
9.5
9.5
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
0.8
0.8
0.8
0.8
0.8
0.8
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
Mechanical Seal
TS 20 TS 20R
Our Mechanical seal TS20 TS20R can replace John Crane 20R 20.
20 is integral rotary face ,20R is insert rotary face
Seal Size(Inches) D1 D3 D6 D7 D10 L3 L6 L10 T D3‘ L3’
0.625
0.750
0.875
1.000
1.125
1.250
1.375
1.500
1.625
1.750
1.875
2.000
2.125
2.250
2.375
2.500
2.625
2.750
2.875
3.000
3.125
3.250
3.375
3.500
3.625
3.750
3.875
4.000
0.625
0.750
0.875
1.000
1.125
1.250
1.375
1.500
1.625
1.750
1.875
2.000
2.125
2.250
2.375
2.500
2.625
2.750
2.875
3.000
3.125
3.250
3.375
3.500
3.625
3.750
3.875
4.000
33.3
36.5
39.7
57.2
60.3
66.7
69.9
73.0
76.2
79.4
85.7
88.9
92.1
95.3
98.4
101.6
104.8
108.0
111.1
114.3
123.8
127.0
130.2
133.4
136.5
139.7
142.9
146.1
37.5
40.5
43.5
51.5
55
58
64.5
67.5
71
74
80
83.5
86.5
89.5
93
96
99
102.5
104
115
121.5
128
137.5
36.51
39.69
42.86
50.8
53.98
57.15
63.5
66.68
69.85
73.03
79.38
82.55
85.73
88.9
92.08
95.25
98.43
101.6
103.17
114.3
120.65
127
136.53
48
51
54
61
68
71
77
80
83
90
96
99
102
106
109
112
115
118
120
131
137
144
153
52.4
52.4
25.4
25.4
27.0
27.0
28.6
28.6
34.9
34.9
34.9
34.9
42.8
42.8
42.8
42.8
42.8
42.8
42.8
42.8
42.8
42.8
42.8
42.8
42.8
42.8
42.8
42.8
4.8
4.8
4.8
5.5
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
6.4
8
8
8
9.5
9.5
9.5
9.5
9.5
9.5
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
12.7
0.8
0.8
0.8
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
1.6
49.2
57.2
60.3
66.7
69.9
73.0
76.2
79.4
85.7
88.9
92.1
95.3
98.4
101.6
104.8
108.0
111.1
114.3
123.8
127.0
130.2
133.4
136.5
139.7
142.9
146.1
49.2
27.0
28.6
28.6
28.6
28.6
34.9
34.9
34.9
34.9
42.8
42.8
42.8
42.8
42.8
42.8
42.8
42.8
42.8
42.8
42.8
42.8
42.8
42.8
42.8
42.8
Mechanical Seal
TB H10
Mechanical seal model TB H10 can replace Burgmann H10
d1 d2 d3 d4 d5 d6 l 0.5 l 1
15
18
20
22
25
28
30
32
35
38
40
42
45
48
50
52
55
58
60
65
68
70
75
80
85
90
95
100
16
19
21
23
26
29
31
33
36
39
41
43
46
49
51
53
56
59
61
66
69
71
76
81
86
91
96
101
42
45
48
50
52
55
58
60
62
65
68
72
75
80
80
82
85
90
90
95
100
100
108
112
118
122
128
132
22.6
25.6
27.6
29.6
32.8
35.8
37.8
39.8
42.8
45.9
47.9
49.9
52.9
55.9
58.2
60.2
63.2
66.7
68.7
73.7
76.7
78.7
83.7
88.7
93.7
99.5
104.5
109.5
21
24
26
28
31
34
36
38
41
44
46
48
51
54
56
58
61
64
66
71
74
76
81
86
91
96
101
106
34
37
40
42
44
47
50
52
54
57
60
64
67
72
72
74
77
82
82
87
92
92
100
104
110
114
120
124
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
17
19
19
19
19
19
19
19
19
19
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
16
16.5
16.5
16.5
16.5
16.5
16.5
16.5
16.5
TS 2115
Upgrade JC 2100 , Resist high pressure, compact conformation excellent in small pump house
Model d1 (inches) d2 d3 d4 d7 L3 L1
7/16″
1/2″
5/8″
3/4″
7/8″
1″
1 1/8″
1 1/4″
1 3/8″
1 1/2″
1 5/8″
1 3/4″
1 7/8″
2
11.1
12.7
15.875
19.05
22.225
25.4
28.575
31.75
34.925
38.1
41.275
44.45
47.625
50.8
14
16.7
19.4
23.8
27
30
33.5
37
40.5
43.5
47
50.5
54
57
23.2
24.0
27.0
32.0
36.0
39.0
42.0
46.0
49.5
54.0
56.5
61.0
64.0
67.5
25.0
26.0
28.0
34.0
38.0
41.0
44.0
48.0
51.0
58.0
60.0
65.0
68.0
70.0
30
25.4
31.75
34.93
38.1
41.28
44.45
47.63
50.8
53.98
60.33
63.5
66.68
69.85
8.7
7.9
10.3
10.3
10.3
11.1
11.1
11.1
11.1
11.1
12.7
12.7
12.7
12.7
18
20.62
22.23
22.23
23.8
25.4
26.97
26.97
28.58
30.15
34.93
34.93
38.1
38.1
TS 2115
Upgrade JC 2100 , Resist high pressure, compact conformation excellent in small pump house
Model d1 (inches) d2 d3 d4 d7 L3 L1
7/16″
1/2″
5/8″
3/4″
7/8″
1″
1 1/8″
1 1/4″
1 3/8″
1 1/2″
1 5/8″
1 3/4″
1 7/8″
2
11.1
12.7
15.875
19.05
22.225
25.4
28.575
31.75
34.925
38.1
41.275
44.45
47.625
50.8
14
16.7
19.4
23.8
27
30
33.5
37
40.5
43.5
47
50.5
54
57
23.2
24.0
27.0
32.0
36.0
39.0
42.0
46.0
49.5
54.0
56.5
61.0
64.0
67.5
25.0
26.0
28.0
34.0
38.0
41.0
44.0
48.0
51.0
58.0
60.0
65.0
68.0
70.0
30
25.4
31.75
34.93
38.1
41.28
44.45
47.63
50.8
53.98
60.33
63.5
66.68
69.85
8.7
7.9
10.3
10.3
10.3
11.1
11.1
11.1
11.1
11.1
12.7
12.7
12.7
12.7
18
20.62
22.23
22.23
23.8
25.4
26.97
26.97
28.58
30.15
34.93
34.93
38.1
38.1
Mechanical seal model G3 is widely used for GRUNDFOS-PUMP. The normal material
combination include SIC/SIC/NBR/VION/SS304,TC/TC/NBR/SS304/,TC/TC/viton/ss316
d(mm) d3 d6 d7 l1 l3
12 22 19 23 39.0 7.6
12A 22 19 23 34.0 7.6
15 26 23 27 39.0 8.7
16 26 23 27 39.0 8.7
Mechanical seal model MG9 can Replace BURGMANN MG9,which is widely used for water pumps and submerged pump.
we usually seat type G60 to match it. The normal material combination include carbon/ceramic/nbr/ss304,resin carbon/ceramic/
nbr/ss304/,sic/sic/nbr/ss304,tc/tc/nbr/ss316
Model d1 d3 d7 l1 l3
TSMG912-20 20 32 35 37.5 7.5
TSMG912-22 22 33.5 37 37.5 7.5
TSMG912-24 24 37 39 40 7.5
TSMG912-25 25 38 40 40 7.5
TSMG912-28 28 41 43 42.5 7.5
TSMG912-30 30 43 45 42.5 7.5
TSMG912-32 32 45 48 42.5 7.5
TSMG912-33 33 46 48 42.5 7.5
TSMG912-35 35 48 50 42.5 7.5
TSMG912-38 38 52.5 56 45 9
TSMG912-40 40 55.5 58 45 9
TSMG912-45 45 60.5 63 45 9
TSMG912-48 48 64 66 45 9
TSMG912-50 50 66 70 47.5 9.5
TSMG912-53 53 69 73 47.5 11
TSMG912-55 55 71 75 47.5 11
TSMG901-1 1/8″ 28.575 41 44.45 52.37 11.1
TSMG901-1 3/8″ 34.925 48 50.8 53.95 11.1
TSMG901-1 1/2″ 38.1 52.5 54 53.95 11.1
TSMG901-1 3/4″ 44.45 60.5 63.5 63.5 12.7
Mechanical seal model T2 can Replace AESSEAL P04U,John CRANE 2 (US) and FLOWSERVE 52. The normal
material combination include carbon/ceramic/nbr/ss304,resin carbon/ceramic/nbr/ss304/,sic/sic/nbr/ss304,tc/tc/nbr/
ss316
Model d1(inches) d3 d7 l1 l3
T2-1″ 25.400 46.00 41.275 36.50 11.10
T2-1 1/8″ 28.575 49.20 44.450 38.10 11.10
T2-1 1/4″ 31.750 52.40 47.625 38.10 11.10
T2-1 3/8″ 34.925 57.20 50.800 39.70 11.10
T2-1 1/2″ 38.100 60.30 53.975 39.70 11.10
T2-1 5/8″ 41.275 69.00 60.325 47.63 12.70
T2-1 3/4″ 44.450 69.90 63.500 47.63 12.70
T2-1 7/8″ 47.625 73.00 66.675 50.80 12.70
T2-2″ 50.800 76.20 69.850 50.80 12.70
T2-2 1/8″ 53.975 82.50 76.200 57.15 14.30
T2-2 1/4″ 57.150 85.70 79.375 57.15 14.30
T2-2 3/8″ 60.325 88.90 82.550 60.30 14.30
T2-2 1/2″ 63.500 94.00 85.725 60.30 14.30
T2-3″ 76.200 107.95 98.425 68.28 15.90
T2-4″ 101.600 141.28 123.830 78.57 19.84
Mechanical seal model T1 can Replace AESSEAL P05U and JOHN CRANE 1 (US). The normal material
combination include carbon/ceramic/nbr/ss304,resin carbon/ceramic/nbr/ss304/,sic/sic/nbr/ss304,tc/tc/nbr/ss316
Model d1 (inches) d3 d7 l1 l3
T1-1〞 25.400 38.1 41.275 50.77 11.1
T1-1 1/8″ 28.575 41.5 44.450 52.40 11.1
Tl-1 1/4″ 31.750 46 47.625 52.40 11.1
T1-1 3/8″ 34.925 47.6 50.800 53.90 11.1
T1-1 7/16″ 36.500 50.8 53.975 53.90 11.1
T1-1 1/2″ 38.100 50.8 53.975 53.90 11.1
Tl-1 5/8″ 41.275 57.2 60.325 63.50 12.7
Tl-1 3/4″ 44.450 60.5 63.500 63.50 12.7
Tl-1 7/8″ 47.625 63.5 66.675 66.70 12.7
T1-2″ 50.800 66.7 69.850 66.70 12.7
T1-2 1/8″ 53.975 71.4 76.200 74.60 14.3
T1-2 1/4″ 57.150 74.6 79.375 74.60 14.3
T1-2 3/8″ 60.325 77.8 82.550 77.80 14.3
T1-2 1/2″ 63.500 81 85.725 77.80 14.3
T1-2 5/8丨, 66.675 85.7 85.725 85.75 15.9
T1-2 3/4″ 69.850 88.9 88.900 85.75 15.9
T1-2 7/8n 73.025 92 95.250 88.90 15.9
T1-3″ 76.200 95.2 98.425 88.90 15.9
T1-3 1/2″ 88.9 111.1 111.1 99.18 19.8
Mechanical seal model MG13 can Replace AESSEAL B013, BURGMANN MG13 FLOWSERVE 193 and MTU FG3 ,which is widely used for Hecker HN 41ONU
Seal size
d(mm) d3 d6 d7 l1 l28
20 37.0 29 35 45 7.5
22 37.0 31 37 45 7.5
24 42.5 33 39 50 7.5
25 42.5 34 40 50 7.5
28 49.0 37 43 50 7.5
30 49.0 39 45 50 7.5
32 53.5 42 48 55 7.5
35 57.0 44 50 55 7.5
38 59.0 49 56 55 9.0
40 62.0 51 58 55 9.0
42 65.5 54 61 60 9.0
43 65.5 54 61 60 9.0
45 68.0 56 63 60 9.0
Mechanical seal model CR is widely used for GRUNDFOS-PUMP . The normal material combination include SIC/SIC/viton/machined ss304,TC/TC/VITON/machined ss304 and SIC/ SIC/VITON/SS304
Model d1 d3 d7 d8 M l l1 l2 S
CR-12 12 25.0 29 \ M28X1.5 55.0 19 48 35.8
CR-14 14 27.5 38 \ M33X1.5 55.5 18 49 40.8
CR-16 16 30.5 34 \ M33X1.5 57.5 20 55.5 40.8
CR-22 PUNCH 22 39.0 50 59 \ 70.0 20 55.0 \
CR-22 MACHINING 22 42.0 50 60 \ 70.0 20 55.0 \
CR-32 32 53 61 71 \ 70.5 20 57.0 \
Mechanical seal model M3 can Replace BURGMANN M3N/M37 and MTU EUROPA
Seal size
d(mm)
d3
BT G4 G9 G6
d7 l1 l3 d7 l1 l3 d7 d8 l1 l3 d7 l1 l3
8 18 17.1 15 5.5 19.2 11.9 7.0 \ \ \ \ \ \ \
10 19 18.1 15 5.5 19.2 15.5 6.6 21 3 15.5 10 21 15.5 6.6
11 20 20.6 18 5.5 \ \ \ \ \ \ \ \ \ \
12 21 20.6 18 55.0 21.6 16.0 5.6 23 3 16.0 10 23 16.0 6.6
13 22 23.0 22 6.0 \ \ \ \ \ \ \ \ \ \
14 23 23.1 22 6.0 24.6 16.5 5.6 25 3 16.5 10 25 16.5 6.6
15 24 26.9 22 7.0 24.6 18.0 6.6 \ \ \ \ \ \ \
16 26 26.9 23 7.0 28.0 18.0 7.5 27 3 18.0 10 27 18.0 6.6
17 26 26.9 23 7.0 \ \ \ \ \ \ \ \ \ \
18 29 30.9 24 8.0 30.0 19.5 8.0 33 3 19.5 11.5 33 19.5 7.5
19 31 30.9 25 8.0 35.0 22.0 7.5 \ \ \ \ \ \ \
20 31 30.9 25 8.0 35.0 22.0 7.5 35 3 22.0 11.5 35 22.0 7.5
22 33 35.4 25 8.0 35.0 21.5 7.5 37 3 21.5 11.5 37 21.5 7.5
23 36 35.4 27 8.0 \ \ \ \ \ \ \ \ \ \
24 35 35.4 27 8.0 38.0 23.5 7.5 39 3 23.5 11.5 39 23.5 7.5
25 36 38.2 27 8.5 38.0 26.5 7.5 40 3 26.5 11.5 40 26.5 7.5
26 37 38.2 27 8.5 40.0 26.5 8.0 \ \ \ \ \ \ \
28 40 43.3 29 9.0 42.0 26.5 9.0 43 3 26.5 11.5 43 26.5 7.5
30 43 43.3 30 9.0 45.0 26.5 10.5 45 3 26.5 11.5 45 26.5 7.5
32 46 43.3 30 9.0 48.0 28.5 10.5 48 3 28.5 11.5 48 28.5 7.5
33 47 53.5 39 11.5 \ \ \ \ \ 28.5 \ \ 28.5 \
34 48 53.5 39 11.5 \ \ \ \ \ \ \ \ \ \
35 49 53.5 39 11.5 52.0 28.5 11.0 50 3 28.5 11.5 50 28.5 7.5
36 50 53.5 39 11.5 \ \ \ \ \ \ \ \ \ \
38 53 60.5 39 11.5 55.0 33.5 10.3 56 3 33.5 14.0 56 33.5 9.0
40 56 60.5 39 11.5 58.0 36.0 10.8 58 3 36.0 14.0 58 36.0 9.0
42 59 60.5 39 11.5 62.0 38.5 12.0 \ \ \ \ \ \ \
43 59 60.5 39 11.5 62.0 38.5 12.0 61 3 38.5 14.0 61 38.5 9.0
44 60 65.5 41 11.5 \ \ \ \ \ \ \ \ \ \
45 61 65.5 41 11.5 64.0 39.5 11.6 63 4 39.5 14.0 63 39.5 9.0
48 64 65.5 41 11.5 68.4 46.0 11.6 66 4 46.0 14.0 66 46.0 9.0
50 66 72.5 45 11.5 69.3 45.0 11.6 70 4 45.0 15.0 70 45.0 9.5
53 69 \ \ \ \ \ \ 73 4 47.0 15.0 70 47.0 9.5
55 71 72.5 47 11.5 75.4 49.0 13.3 75 4 49.0 15.0 75 49.0 11.0
58 76 \ \ \ 78.4 55.0 13.3 78 4 55.0 15.0 78 55.0 11.0
60 78 79.3 49 11.5 80.4 55.0 13.3 80 4 55.0 15.0 80 55.0 11.0
63 83 \ \ \ \ \ \ 83 4 55.0 15.0 83 55.0 11.0
65 84 84.5 51 11.5 85.4 55.0 13.0 85 4 55.0 15.0 85 55.0 11.0
68 88 \ \ \ 91.5 55.0 13.7 90 4 55.0 18.0 90 55.0 11.3
70 90 89.5 51 11.5 92.0 57.0 13.0 92 4 57.0 18.0 92 57.0 11.3
75 98 3.9 57 11.5 99.0 62.0 14.0 97 4 62.0 18.0 97 62.0 11.3
80 100 99.5 59 11.5 104.0 61.8 15.0 105 4 61.8 18.2 105 61.8 12.0
Mechanical seal model M2N can Replace AESSEAL T07D ,BURGMANN M2N ,which is widely used for Hecker HN 400A
Seal size
d(mm) d3 d7 l1 l3 Seal size
d(mm) d3 d7 l1 l3
6 15 \ \ \ 22 35 37 23.5 11.5
8 18 \ \ \ 24 38 39 25.0 11.5
10 20 21 17.5 10.0 25 40 40 26.5 11.5
12 22 23 17.5 10.0 26 41 40 26.5 11.5
14 25 25 17.5 10.0 28 43 43 26.5 11.5
15 27 27 19.5 10.0 30 47 45 26.5 11.5
16 27 27 19.5 10.0 32 48 48 28.5 11.5
18 30 33 20.5 11.5 35 53 50 28.5 11.5
20 32 35 22.0 11.5 38 56 56 33.5 14.0
Mechanical seal model M74D can Replace BURGMANN M74D,which is widely used for industrial pumps.
d(mm) d3 d6 d7 d8 l1 l3 l8 l9 Mx
18 33 27 33 3 61.0 38 19.5 11.5 M5
20 35 29 35 3 61.0 38 19.5 11.5 M5
22 37 31 37 3 61.0 38 19.5 11.5 M5
24 39 33 39 3 61.0 38 19.5 11.5 M5
25 40 34 40 3 61.0 38 19.5 11.5 M5
28 43 37 43 3 62.0 39 19.5 11.5 M6
30 45 39 45 3 62.0 39 19.5 11.5 M6
32 47 42 48 3 62.0 39 19.5 11.5 M6
33 48 42 48 3 62.0 39 19.5 11.5 M6
35 50 44 50 3 62.0 39 19.5 11.5 M6
38 55 49 56 4 69.0 41 22.0 14.0 M6
40 57 51 58 4 70.0 42 22.0 14.0 M6
43 60 54 61 4 70.0 42 22.0 14.0 M6
45 62 56 63 4 70.0 42 22.0 14.0 M6
48 65 59 66 4 70.0 42 22.0 14.0 M6
50 67 62 70 4 73.0 43 23.0 15.0 M6
53 70 65 73 4 73.0 43 23.0 15.0 M6
55 72 67 75 4 73.0 43 23.0 15.0 M8
58 79 70 78 4 86.0 56 23.0 15.0 M8
60 81 72 80 4 86.0 56 23.0 15.0 M8
63 84 75 83 4 85.0 55 23.0 15.0 M8
65 86 77 85 4 85.0 55 23.0 15.0 M8
68 89 81 90 4 91.0 55 26.0 18.0 M8
70 91 83 92 4 92.0 56 26.0 18.0 M8
75 99 88 97 4 92.0 56 26.0 18.0 M8
80 104 95 105 4 92.5 56 26.2 18.2 M8
85 109 100 110 4 92.5 56 26.2 18.2 M8
90 114 105 115 4 92.5 56 26.2 18.2 M8
95 119 110 120 4 90.5 56 25.2 17.2 M8
100 124 115 125 4 90.5 56 25.2 17.2 M8
Mechanical seal model M7N can Replace BURGMANN M7N and MTU DR1-D,which is widely used for industrial pumps
Seal size
d(mm) d3 d6 d7 l1 l3 Seal size
d(mm) d3 d6 d7 l1 l3
14 25 21 25 35.0 10.0 48 65 59 66 45.0 14.0
16 27 23 27 35.0 10.0 50 67 62 70 47.5 15.0
18 33 29 33 37.5 11.5 53 70 65 73 47.5 15.0
20 35 29 35 37.5 11.5 55 72 67 75 47.5 15.0
22 37 31 37 37.5 11.5 58 79 70 78 52.5 15.0
24 39 33 39 40.0 11.5 60 81 72 80 52.5 15.0
25 40 34 40 40.0 11.5 63 84 75 83 52.5 15.0
28 43 37 43 42.5 11.5 65 86 77 85 52.5 15.0
30 45 39 45 42.5 11.5 68 89 81 90 52.5 18.0
32 47 42 48 42.5 11.5 70 91 83 92 60.0 18.0
33 48 42 48 42.5 11.5 75 99 88 97 60.0 18.0
35 50 44 50 42.5 11.5 80 104 95 105 60.0 18.2
38 55 49 56 45.0 14.0 85 109 100 110 60.0 18.2
40 57 51 58 45.0 14.0 90 114 105 115 65.0 18.2
43 60 54 61 45.0 14.0 95 119 110 120 65.0 17.2
45 62 56 63 45.0 14.0 100 124 115 125 65.0 17.2
Mechanical seal model H7N can Replace BURGMANN H7N.our Mechanical seal
model H75 can BURGMANN H75 and MTU DR1-HS. The normal material combination
include SIC/RESIN CARBON/NBR/SS304,sic/sic/nbr/ss304,tc/tc/nbr/ss316
Seal size
d(mm) d0 d1 d6 d7 l2 l1k
25 30 45 34 40 36.0 47.5
28 33 48 37 43 38.5 50.0
30 35 50 39 45 38.5 50.0
33 38 55 42 48 38.5 50.0
35 40 57 44 50 38.5 50.0
38 43 60 49 56 38.5 52.5
40 45 62 51 58 38.5 52.5
43 48 65 54 61 38.5 52.5
45 50 67 56 63 38.5 52.5
48 53 70 59 66 38.5 52.5
50 55 72 62 70 42.5 57.5
53 58 79 65 73 42.5 57.5
55 60 81 67 75 42.5 57.5
60 65 86 72 80 47.5 62.5
65 70 91 77 85 47.5 62.5
70 75 99 83 92 52.0 70.0
75 80 104 88 97 52.0 70.0
80 85 109 95 105 51.8 70.0
85 90 114 100 110 56.8 75.0
90 95 119 105 115 56.8 75.0
95 100 124 110 120 57.8 75.0
Mechanical seal model 58Ucan Replace AESSEAL M03S ,BURGMANN BT-C5.KU,CRANE 58U , and MTU DR3-S,which is widely used for industrial pumps
Seal size
d(mm) d3 d4 l1k l3 d6 d7
14 24 26 35.0 23.0 21 25
16 26 28 35.0 23.0 23 27
18 32 34 37.5 24.0 27 33
20 34 36 37.5 24.0 29 35
22 36 38 37.5 24.0 31 37
24 38 40 40.0 26.7 33 39
25 39 41 40.0 27.0 34 40
28 42 44 42.5 30.0 37 43
30 44 46 42.5 30.5 39 45
32 46 48 42.5 30.5 42 48
33 47 49 42.5 30.5 42 48
Seal size
d(mm) d3 d4 l1k I3 d6 d7
35 49 51 42.5 30.5 44 50
38 54 58 45.0 32.0 49 56
40 56 60 45.0 32.0 51 58
43 59 63 45.0 32.0 54 61
45 61 65 45.0 32.0 56 63
48 64 68 45.0 32.0 59 66
50 66 70 47.5 34.0 62 70
53 69 73 47.5 34.0 65 73
55 71 75 47.5 34.0 67 75
58 78 83 52.5 39.0 70 78
60 80 85 52.5 39.0 72 80
Seal size
d(mm) d3 d4 l1k I3 d6 d7
63 83 88 52.5 39.0 75 83
65 85 90 52.5 39.0 77 85
68 88 93 52.5 39.0 81 90
70 90 95 60.0 45.5 83 92
75 95 104 60.0 45.5 88 97
80 104 109 60.0 45.0 95 105
85 109 114 60.0 45.0 100 110
90 114 119 65.0 50.0 105 115
95 119 124 65.0 50.0 110 120
100 124 129 65.0 50.0 115 125
mechanical seal model 58UR can replace ITT seals,which is widely used for FLYGT PUMP and mining industry.The normal material combination include TC/TC/VITON/SS304/2CR13 and Resin carbon/TC/viton/ss304/2cr13
Model d1 (mm) d3 d7 l1 l3 Conform
TS58UR-60C 60 93.0 103.0 36 20.2 58UR-60B
TS58UR-60D 60 93.0 85.5 36 13.0 58UR-60A
TS58UR-90 90 116.5 115.0 32 16.0 \
