Flange & Adaper

Blind Flanges           

Item # Pressure Rating (psi) Nominal Size Approx. Weight (lbs)
1 Blind Flanges (Plain)
1M 5000 7-1/16″ 172
1P 10000 2-9/16″ 41
1O 10000 2-1/16″ 27
1Q 10000 3-1/16″ 61
1S 10000 7-1/16″ 384
1R 10000 4-1/16″ 114
1W 15000 2-1/16″ 37
1T 10000 11″ 1000
1V 15000 1-13/16″ 28
1X 15000 2-9/16″ 55
1Y 15000 3-1/16″ 82
1ZZ 15000 7-1/16″ 481
1N 10000 1-13/16″ 22
1J 5000 2-9/16″ 36
1C 2000 3-1/8″ 22
1B 2000 2-9/16″ 18
1A 2000 2-1/16″ 11
1D 2000 4-1/16″ 44
1E 2000 7-1/16″ 89
1F 3000 3-1/8″ 33
1G 3000 4-1/16″ 55
1H 3000 7-1/16″ 115
1I 5000 2-1/16″ 26
1L 5000 4-1/16″ 73
1K 5000 3-1/8″ 48
1Z 15000 4-1/16″ 158
2I 5000 2-1/16″ 26
2P 10000 2-9/16″ 41
2A 2000 2-1/16″ 11
2B 2000 2-9/16″ 18
2T 10000 11″ 1000
2R 10000 4-1/16″ 114
2S 10000 7-1/16″ 384
2Q 10000 3-1/16″ 61
2 Blind Flanges (Tapped 1/2″)
2N 10000 1-13/16″ 22
2O 10000 2-1/16″ 27
2M 5000 7-1/16″ 172
2K 5000 3-1/8″ 48
2L 5000 4-1/16″ 73
2C 2000 3-1/8″ 22
2D 2000 4-1/16″ 44
2F 3000 3-1/8″ 33
2E 2000 7-1/16″ 89
2H 3000 7-1/16″ 115
2G 3000 4-1/16″ 55
2J 5000 2-9/16″ 36
3 Blind Flanges (Tapped Auto Clave)
3F 15000 7-1/16″ 453
3E 15000 4-1/16″ 147
3C 15000 2-9/16″ 52
3B 15000 2-1/16″ 35
3A 15000 1-13/16″ 26
3D 15000 3-1/16″ 76
4 As Specified By Costumer
Companion Flanges
Item # Pressure Rating (psi) Nominal Size (in) Thread Type Approx. Weight (lbs)
1 2000 2-1/16″ 2″ LP 12
2 2000 2-1/16″ 2-3/8″ EUE 11
3 2000 2-9/16″ 2-1/2″ LP 16
4 2000 2-9/16″ 2-7/8″ EUE 15
5 2000 3-1/8″ 3″ LP 19
6 2000 3-1/8″ 3-1/2″ LP 18
7 2000 4-1/16″ 4″ LP 38
8 2000 4-1/16″ 4″ EUE 37
9 2000 7-1/16″ 4-1/2″ CSG 109
10 2000 7-1/16″ 7″ CSG 79
11 3000 3-1/8″ 3″ LP 32
12 3000 3-1/8″ 3-1/2″ EUE 31
13 3000 4-1/16″ 4″ LP 51
14 3000 4-1/16″ 4″ EUE 50
15 3000 7-1/16″ 5-1/2″ CSG 125
16 3000 7-1/16″ 7″ CSG 104
17 5000 2-1/16″ 2″ LP 26
18 5000 2-1/16″ 2-3/8″ EUE 25
19 5000 2-9/16″ 2-1/2″ LP 37
20 5000 2-9/16″ 2-7/8″ EUE 36
21 5000 3-1/8″ 3″ LP 46
22 5000 3-1/8″ 3-1/2″ EUE 45
23 5000 4-1/16″ 4″ LP 74
24 5000 4-1/16″ 4″ EUE 73
25 5000 7-1/16″ 5-1/2″ CSG 166
26 5000 7-1/16″ 7″ CSG 142
27 10000 1-13/16″ 2″ LP 22
28 10000 1-13/16″ 2-3/8″ EUE 21
29 10000 2-1/16″ 2″ LP 27
30 10000 2-1/16″ 2-3/8″ EUE 26
31 10000 2-9/16″ 2-1/2″ LP 40
32 10000 2-9/16″ 2-7/8″ EUE 39
33 10000 3-1/16″ 3″ LP 58
34 10000 3-1/16″ 3-1/2″ EUE 57
35 10000 4-1/16″ 4″ LP 92
36 10000 4-1/16″ 4-1/2″ CSG 96
37 10000 7-1/16″ 7″ CSG 314
38 10000 11″ 10-3/4″ CSG 680
39 15000 1-13/16″ 2″ LP 30
40 15000 1-13/16″ 2-3/8″ EUE 29
41 15000 2-1/16″ 2″ LP 38
42 15000 2-1/16″ 2-3/8″ EUE 35
43 15000 2-9/16″ 2″ LP 56
44 15000 2-9/16″ 2-7/8″ EUE 53
45 15000 3-1/16″ 3-1/2″ EUE 73
46 15000 4-1/16″ 4″ LP 140
47 15000 4-1/16″ 4-1/2″ CSG 139
48 15000 7-1/16″ 7″ CSG 410
49 As Specified By Costumer
Double Flanged Drilling Spools
Item # Nominal Size (Top and Bottom) Outlets Size
1G 21-1/4″ x 2000 psi-13 5/8 x 3000psi 3-1/8″ x 3-1/8″ x 3000 psi
1F 21-1/4″ x 21-1/4″ x 2000 psi 4-1/16″ x 4-1/16″ x 2000 psi
1E 21-1/4″ x 21-1/4″ x 2000 psi 2-1/16″ x 4-1/16″ x 2000 psi
1D 16-3/4″ x 16-3/4″ x 2000 psi 4-1/16″ x x 4-1/16″ x 2000 psi
1C 16-3/4″ x 16-3/4″ x 2000 psi 2-1/16″ x 4-1/16″ x 2000 psi
1B 13-5/8″ x 2000 psi-13 5/8″ x 5000 psi 4-1/16″ x 4-1/16″ x 5000 psi
1A 13-5/8″ x 15-3/4″ x 2000 psi 2-1/16″ x 4-1/16″ x 2000 psi
2O 13-5/8″ x 13-5/8″ x 3000 psi 3-1/8″ x 3-1/8″ x 3000 psi
2N 13-5/8″ x 13-5/8″ x 3000 psi 2-1/16″ x 3-1/8″ x 3000 psi
2P 13-5/8″ x 13-5/8″ x 3000 psi 4-1/16″ x 4-1/16″ x 3000 psi
2Q 13-5/8″ x 3000 psi – 13 5/8″ x 5000 psi 2-1/16″ x 4-1/16″ x 5000 psi
2Z 20-3/4″ x 3000 psi – 13 5/8″ x 5000 psi 2-1/16″ x 4-1/16″ x 5000 psi
2Y 20-3/4″ x 20-3/4″ x 3000 psi 4-1/16″ x 4-1/16″ x 3000 psi
2W 17-3/4″ x 20-3/4″ x 3000 psi 4-1/16″ x 4-1/16″ x 3000 psi
2V 1-3/4″ x 3000 psi – 13 5/8″ x 5000 psi 4-1/16″ x 4-1/16″ x 5000 psi
2X 20-3/4″ x 20-3/4″ x 3000 psi 2-1/16″ x 4-1/16″ x 3000 psi
2U 16-3/4″ x 20-3/4″ x 3000 psi 4-1/16″ x 4-1/16″ x 3000 psi
2T 16-3/4″ x 16-3/4″ x 3000 psi 4-1/16″ x 4-1/16″ x 3000 psi
2S 16-3/4″ x 16-3/4″ x 3000 psi 2-1/16″ x 4-1/16″ x 3000 psi
2R 13-5/8″ x 3000 psi – 13 5/8″ x 5000 psi 4-1/16″ x 4-1/16″ x 5000 psi
2M 11″ x 3000 psi – 13 5/8″ x 5000 psi 1-1/16″ x 4-1/16″ x 5000 psi
2L 11″ x 3000 psi – 11″ x 10000 psi 2-1/16″ x 3-1/8″ x 3000 psi
2 3000 psi
2K 11″ x 3000 psi – 11″ x 5000 psi 2-1/16″ x 3-1/8″ x 3000 psi
2J 11″ x 3000 psi – 9″ x 5000 psi 2-1/16″ x 3-1/8″ x 3000 psi
2I 11″ x 13-5/8″ x 3000 psi 2-1/16″ x 2-1/16″ x 3000 psi
2H 11″ x 11″ x 3000 psi 2-1/16″ x 3-1/8″ x 3000 psi
2G 9″ x 13-5/8″ x 3000 psi 2-1/16″ x 2-1/16″ x 3000 psi
2F 9″ x 11″ x 3000 psi 2-1/16″ x 2-1/16″ x 3000 psi
2E 9″ x 9″ x 3000 psi 3-1/8″ x 3-1/8″ x 3000 psi
2D 9″ x 9″ x 3000 psi 2-1/16″ x 3-1/8″ x 3000 psi
2A 7-1/16″ x 7-1/16″ x 3000 psi 2-1/16″ x 2-1/16″ x 5000 psi
2C 7-1/16″ x 3000 psi – 11″ x 5000 psi 2-1/16″ x 2-1/16″ x 5000 psi
2B 7-1/16″ x 13-5/8″ x 3000 psi 2-1/16″ x 2-1/16″ x 5000 psi
3E 7-1/16″ x 5000 psi – 9″ x 10000 psi 2-1/16″ x 2-1/16″ x 10000 psi
3D 7-1/16″ x 5000 psi – 7 1/16″ x 10000 psi 2-1/16″ x 2-1/16″ x 10000 psi
3C 7-1/16″ x 11″ x 5000 psi 2-1/16″ x 2-1/16″ x 5000 psi
3B 7-1/16″ x 9″ x 5000 psi 2-1/16″ x 2-1/16″ x 5000 psi
3A 7-1/16″ x 7-1/16″ x 5000 psi 2-1/16″ x 2-1/16″ x 5000 psi
3AA 16-3/4″ x 16-3/4″ x 5000 psi 4-1/16″ x 4-1/16″ x 5000 psi
3P 11″ x 13-5/8″ x 5000 psi 4-1/16″ x 4-1/16″ x 5000 psi
3F 7-1/16″ x 5000 psi – 11″ x 10000 psi 2-1/16″ x 2-1/16″ x 10000 psi
3G 9″ x 9″ x 5000 psi 2-1/16″ x 3-1/8″ x 5000 psi
3T 13-5/8″ x 13-5/8″ x 5000 psi 2-1/16″ x 4-1/16″ x 5000 psi
3U 13-5/8″ x 13-5/8″ x 5000 psi 3-1/8″ x 3-1/8″ x 5000 psi
3V 13-5/8″ x 13-5/8″ x 5000 psi 4-1/16″ x 4-1/16″ x 5000 psi
3W 13-5/8″ x 5000 psi – 9″ x 10000 psi 2-1/16″ x 2-1/16″ x 10000 psi
3X 13-5/8″ x 5000 psi – 11″ x 10000 psi 3-1/16″ x 3-1/16″ x 10000 psi
3 5000 psi
3Z 16-3/4″ x 16-3/4″ x 5000 psi 2-1/16″ x 4-1/16″ x 5000 psi
3Y 13-5/8″ x 5000 psi – 13 5/8″ x 10000 psi 2-1/16″ x 3-1/16″ x 10000 psi
3S 11″ x 5000 psi – 11″ x 10000 psi 2-1/16″ x 2-1/16″ x 10000 psi
3Q 11″ x 5000 psi – 9″ x 10000 psi 2-1/16″ x 2-1/16″ x 10000 psi
3R 11″ x 5000 psi – 7 1/16″ x 10000 psi 2-1/16″ x 2-1/16″ x 5000 psi
3H 9″ x 9″ x 5000 psi 4-1/16″ x 4-1/16″ x 5000 psi
3I 9″ x 11″ x 5000 psi 2-1/16″ x 3-1/8″ x 5000 psi
3J 9″ x 11″ x 5000 psi 3-1/8″ x 3-1/8″ x 5000 psi
3K 9″ x 11″ x 5000 psi 2-1/16″ x 4-1/16″ x 5000 psi
3N 11″ x 13-5/8″ x 5000 psi 2-1/16″ x 3-1/8″ x 5000 psi
3M 11″ x 11″ x 5000 psi 3-1/8″ x 3-1/8″ x 5000 psi
3O 11″ x 13-5/8″ x 5000 psi 2-1/16″ x 4-1/16″ x 5000 psi
3L 11″ x 11″ x 5000 psi 2-1/16″ x 3-1/8″ x 5000 psi
4F 9″ x 9″ x 10000 psi 3-1/16″ x 3-1/16″ x 10000 psi
4E 9″ x 9″ x 10000 psi 2-1/16″ x 2-1/16″ x 10000 psi
4K 11″ x 13-5/8″ x 10000 psi 2-1/16″ x 3-1/16″ x 10000 psi
4M 13-5/8″ x 13-5/8″ x 10000 psi 3-1/16″ x 4-1/16″ x 10000 psi
4N 13-5/8″ x 13-5/8″ x 10000 psi 3-1/16″ x 4-1/16″ x 10000 psi
4 10000 psi
4G 9″ x 11″ x 10000 psi 2-1/16″ x 2-1/16″ x 10000 psi
4H 9″ x 13-5/8″ x 10000 psi 4-1/16″ x 3-1/16″ x 10000 psi
4D 7-1/16″ x 10000 psi – 7 1/16″ x x 15000 psi 2-1/16″ x 2-1/16″ x 10000 psi
4B 7-1/16″ x 9″ x 10000 psi 2-1/16″ x 2-1/16″ x 10000 psi
4C 7-1/16″ x 11″ x 10000 psi 2-1/16″ x 2-1/16″ x 10000 psi
4A 7-1/16 x 2-1/16″ x 10000 psi 2-1/16″ x 2-1/16″ x 10000 psi
4L 13-5/8″ x 13-5/8″ x 10000 psi 2-1/16″ x 3-1/16″ x 10000 psi
4J 11″ x 11″ x 10000 psi 3-1/16″ x 3-1/16″ x 10000 psi
4I 11″ x 11″ x 10000 psi 2-1/16″ x 3-1/16″ x 10000 psi
5B 9″ x 9″x 15000 psi 2-1/16″ x 2-1/16″ x 15000 psi
5 15000 psi
5A 7-1/16″ x 7-1/16″ x 15000 psi 2-1/16″ x 2-1/16″ x 15000 psi
6 As Specified By Costumer
FF Spool Adapter Equal Flanges
Item # Size (in) – Pressure (psi) Height (in) ID (in) Approx. Weight (lbs)
1 7 1/16″ – 2000 12″ 7-1/16″ 190
2 7 1/16″ – 3000 12″ 7-1/16″ 200
3 7 1/16″ – 5000 14″ 7-1/16″ 355
4 11″ – 2000 12″ 11″ 435
5 11″ – 3000 19″ 11″ 720
6 11″ – 5000 18″ 11″ 1020
7 13 5/8″ – 2000 12″ 13-5/8″ 470
8 13 5/8″ – 3000 13″ 13-5/8″ 770
9 13 5/8″ – 5000 20″ 13-5/8″ 1430
10 As Specified By Costumer
FF Spool Adapter Unequal Flanges
Item # Lower Flange (Size, in – Pressure psi) Top Flange (Size, in – Pressure, psi) Height (in) ID (in)
1 7 1/16″ – 3000 7 1/16″ – 2000 10″ 7-1/16″
2 7 1/16″ – 5000 7 1/16″ – 3000 12″ 7-1/16″
3 11″ – 3000 7 1/16″ – 3000 14″ 7-1/16″
4 11″ – 5000 7 1/16″ – 5000 15″ 7-1/16″
5 11″ – 5000 7 1/16″ – 10000 16″ 7-1/16″
6 11″ – 5000 11″ – 3000 14″ 11″
7 13 5/8″ – 2000 11″ – 2000 14″ 11″
8 13 5/8″ – 3000 11″ – 3000 12″ 11″
9 13 5/8″ – 3000 11″ – 5000 15″ 11″
10 13 5/8″ – 5000 11″ – 5000 15″ 11″
11 As Specified By Costumer
Pack-OFF TFO Test Flange
Item # Size (in) – Pressure (psi) Casing (in) Height (in) Approx. Weight (lbs)
1 11″ – 2000 4-1/2″ 2-13/16″ 282
2 11″ – 2000 5-1/2″ 2-13/16″ 276
3 11″ – 2000 7″ 2-13/16″ 263
4 11″ – 2000 7-5/8″ 2-13/16″ 257
5 11″ – 3000 4-1/2″ 3-1/16″ 362
6 11″ – 3000 5-1/2″ 3-1/16″ 354
7 11″ – 3000 7″ 3-1/16″ 341
8 11″ – 3000 7-5/8″ 3-1/16″ 335
9 11″ – 5000 4-1/2″ 4-11/16″ 648
10 11″ – 5000 5-1/2″ 4-11/16″ 637
11 11″ – 5000 7″ 4-11/16″ 617
12 11″ – 5000 7-5/8″ 4-11/16″ 607
13 11″ – 3000 x 11″ – 5000 4-1/2″ 4-11/16″ 710
14 11″ – 3000 x 11″ – 5000 5-1/2″ 4-11/16″ 699
15 11″ – 3000 x 11″ – 5000 7″ 4-11/16″ 679
16 11″ – 3000 x 11″ – 5000 7-5/8″ 4-11/16″ 544
17 13 5/8″ – 2000 7″ 2-15/16″ 339
18 13 5/8″ – 2000 7-5/8″ 2-15/16″ 333
19 13 5/8″ – 2000 8-5/8″ 2-15/16″ 322
20 13 5/8″ – 2000 9-5/8″ 2-15/16″ 310
21 13 5/8″ – 3000 7″ 3-7/16″ 444
22 13 5/8″ – 3000 7-5/8″ 3-7/16″ 437
23 13 5/8″ – 3000 8-5/8″ 3-7/16″ 424
24 13 5/8″ – 3000 9-5/8″ 3-7/16″ 410
25 13 5/8″ – 2000 x 13 5/8″ – 3000 7″ 3-7/16″ 501
26 13 5/8″ – 2000 x 13 5/8″ – 3000 7-5/8″ 3-7/16″ 494
27 13 5/8″ – 2000 x 13 5/8″ – 3000 8-5/8″ 3-7/16″ 481
28 13 5/8″ – 2000 x 13 5/8″ – 3000 9-5/8″ 3-7/16″ 467
29 13 5/8″ – 3000 x 11″ – 5000 7″ 4-11/16″ 864
30 13 5/8″ – 3000 x 11″ – 5000 7-5/8″ 4-11/16″ 854
31 As Specified By Costumer
Pack-OFF TFP Test Flange
Item # Size (in) – Pressure (psi) Casing (in) Height (in) Approx. Weight (lbs)
1 11″ – 2000 4-1/2″ 2-13/16″ 282
2 11″ – 2000 5-1/2″ 2-13/16″ 276
3 11″ – 2000 7″ 2-13/16″ 263
4 11″ – 2000 7-5/8″ 2-13/16″ 257
5 11″ – 3000 4-1/2″ 3-1/16″ 362
6 11″ – 3000 5-1/2″ 3-1/16″ 354
7 11″ – 3000 7″ 3-1/16″ 341
8 11″ – 3000 7-5/8″ 3-1/16″ 335
9 11″ – 5000 4-1/2″ 4-11/16″ 648
10 11″ – 5000 5-1/2″ 4-11/16″ 637
11 11″ – 5000 7″ 4-11/16″ 617
12 11″ – 5000 7-5/8″ 4-11/16″ 607
13 11″ – 3000 x 11″ – 5000 4-1/2″ 4-11/16″ 710
14 11″ – 3000 x 11″ – 5000 5-1/2″ 4-11/16″ 699
15 11″ – 3000 x 11″ – 5000 7″ 4-11/16″ 679
16 11″ – 3000 x 11″ – 5000 7-5/8″ 4-11/16″ 544
17 13 5/8″ – 2000 7″ 2-15/16″ 339
18 13 5/8″ – 2000 7-5/8″ 2-15/16″ 333
19 13 5/8″ – 2000 8-5/8″ 2-15/16″ 322
20 13 5/8″ – 2000 9-5/8″ 2-15/16″ 310
21 13 5/8″ – 3000 7″ 3-7/16″ 444
22 13 5/8″ – 3000 7-5/8″ 3-7/16″ 437
23 13 5/8″ – 3000 8-5/8″ 3-7/16″ 424
24 13 5/8″ – 3000 9-5/8″ 3-7/16″ 410
25 13 5/8″ – 2000 x 13 5/8″ – 3000 7″ 3-7/16″ 501
26 13 5/8″ – 2000 x 13 5/8″ – 3000 7-5/8″ 3-7/16″ 494
27 13 5/8″ – 2000 x 13 5/8″ – 3000 8-5/8″ 3-7/16″ 481
28 13 5/8″ – 2000 x 13 5/8″ – 3000 9-5/8″ 3-7/16″ 467
29 13 5/8″ – 3000 x 11″ – 5000 7″ 4-11/16″ 864
30 13 5/8″ – 3000 x 11″ – 5000 7-5/8″ 4-11/16″ 854
31 As Specified By Costumer
SS Double Studded Adapter
Item # Size (in) – Pressure (psi) Size (in) – Pressure (psi) Height (in) ID (in)
1 2 1/16″ – 5000 2 1/16″ – 2000 2″ 2-1/16″
2 2 9/16″ – 5000 2 1/16″ – 5000 2-7/8″ 2-1/16″
3 4 1/16″ – 3000 2 1/16″ – 5000 2-1/16″ 2-1/16″
4 4 1/16″ – 3000 2 9/16″ – 5000 2-1/4″ 2-9/16″
5 3 1/8″ – 5000 2 1/16″ – 5000 3-3/16″ 2-1/16″
6 4 1/16″ – 3000 4 1/16″ – 5000 3″ 4-1/16″
7 4 1/16″ – 5000 2 9/16″ – 5000 2-5/8″ 2-9/16″
8 4 1/16″ – 5000 3 1/8″ – 5000 3-3/8″ 3-1/8″
9 4 1/16″ – 3000 4 1/16″ – 2000 3-7/16″ 4-1/16″
10 7 1/16″ – 3000 3 1/8″ – 5000 3-11/16″ 3-1/8″
11 7 1/16″ – 3000 4 1/16″ – 3000 2-1/2″ 4-1/16″
12 7 1/16″ – 3000 7 1/16″ – 2000 2-7/8″ 7-1/16″
13 7 1/16″ – 5000 3 1/8″ – 5000 3-5/8″ 3-1/16″
14 7 1/16″ – 5000 7 1/16″ – 2000 3-5/8″ 7-1/16″
15 7 1/16″ – 5000 7 1/16″ – 3000 3-3/4″ 7-1/16″
16 9″ – 2000 7 1/16″ – 3000 2-15/16″ 7-1/16″
17 9″ – 3000 9″ – 2000 3-1/4″ 9″
18 9″ – 5000 7 1/16″ – 5000 4-9/16″ 7-1/16″
19 11″ – 2000 9″ – 2000 3-1/4″ 9″
20 11″ – 3000 7 1/16″ – 2000 3-1/16″ 7-1/16″
21 11″ – 3000 7 1/16″ – 3000 3-1/16″ 7-1/16″
22 11″ – 3000 11″ – 2000 3-1/2″ 11″
23 11″ – 3000 7 1/16″ – 5000 3-1/16″ 7-1/16″
24 11″ – 5000 7 1/16″ – 5000 4-11/16″ 7-1/16″
25 11″ – 5000 11″ – 3000 4-11/16″ 11″
26 13 5/8″ – 2000 11″ – 2000 3-3/4″ 11″
27 13 5/8″ – 3000 11″ – 3000 3-3/4″ 11″
28 13 5/8″ – 3000 11″ – 5000 4-11/16″ 11″
29 13 5/8″ – 5000 11″ – 5000 5-7/8″ 11″
30 13 5/8″ – 3000 13 5/8″ – 2000 3-3/4″ 13-3/8″
31 As Specified By Costumer
Weld Neck Flanges
Item # Pressure Rating (psi) Nominal Size (in) Bore Prep. Approx. Weight (lbs)
1 2000 3-1/8″ 3″ SCH 80 22
2 2000 4-1/16″ 4″ SCH 80 44
3 2000 7-1/16″ 6″ “X” 88
4 3000 3-1/8″ 3″ “XX” 38
5 3000 4-1/16″ 4″ “XX” 60
6 3000 7-1/16″ 6″ “X” 115
7 5000 2-1/16″ 2″ “XX” 29
8 5000 2-9/16″ 2-1/2″ SCH 80 38
9 5000 3-1/8″ 3″ “XX” 53
10 5000 4-1/16″ 4″ “X” 74
11 5000 7-1/16″ 6″ SCH 160 175
12 10000 1-13/16″ 2″ SCH 160 20
13 10000 2-1/16″ 2-1/16″ Bore 24
14 10000 2-9/16″ 2-1/2″ “XX” 40
15 10000 3-1/16″ 3″ “XX” 62
16 10000 4-1/16″ 4″ “XX” 100
17 10000 7-1/16″ 7-1/16″ Bore 310
18 10000 11″ 11″ Bore 755
19 15000 1-13/16″ 2″ “XX” 27
20 15000 2-1/16″ 2″ SCH 160 35
21 15000 2-9/16″ 2-9/16″ Bore 49
22 15000 3-1/16″ 3-1/16″ Bore 72
23 15000 4-1/16″ 4″ “XX” 150
24 15000 7-1/16″ 7-1/16″ Bore 395

This entry was posted in Resources. Bookmark the permalink.