Casing Slips 1366

Casing Slips

Type CMSXL Casing Slips

Item Part Number Description
1 3769 Handle Pin w/ Washer & Cotter 0.50 Add
2 2525 Hinge Pin w/ Cotter 0.60 Add
3 5320 Right Hand Segment 12 Add
4 5322 Intermediate Segment 12 Add
5 5321 Left Hand Segment 12 Add
6 3765 Front Handle 3.50 Add
7 3766 Rear Handle 4.00 Add
8 3748 Retaining Screw w/Lockwasher 0.30 Add
9 71936 Retaining Cotter Pin – Add

Type UC-3 Casing Slip Replacement Parts

Item Part Number Description Slip Size (in)
1 7704-A-31 Body Segment, Intermediate 10 3/4 8
1 7704-A-35 Body Segment, Intermediate 42 30 Add
1 7704-A-35 Body Segment, Intermediate 36 26 Add
1 7704-A-35 Body Segment, Intermediate 30 22 Add
1 7704-A-35 Body Segment, Intermediate 26 19 Add
1 7704-A-35 Body Segment, Intermediate 24 17 Add
1 7704-A-35 Body Segment, Intermediate 20 15 Add
1 7704-A-35 Body Segment, Intermediate 16 12 Add
1 7704-A-35 Body Segment, Intermediate 13 3/8 10 Add
2 7704-A-37 Body Segment, L.H. 42 1 Add
2 7704-A-37 Body Segment, L.H. 36 1 Add
2 7704-A-37 Body Segment, L.H. 30 1 Add
2 7704-A-37 Body Segment, L.H. 26 1 Add
2 7704-A-37 Body Segment, L.H. 24 1 Add
2 7704-A-37 Body Segment, L.H. 20 1 Add
2 7704-A-37 Body Segment, L.H. 16 1 Add
2 7704-A-37 Body Segment, L.H. 13 3/8 1 Add
2 7704-A-33 Body Segment, L.H. 10 3/4 1 Add
3 7704-A-36 Body Segment, R.H. 42 1 Add
3 7704-A-36 Body Segment, R.H. 36 1 Add
3 7704-A-36 Body Segment, R.H. 30 1 Add
3 7704-A-36 Body Segment, R.H. 26 1 Add
3 7704-A-36 Body Segment, R.H. 24 1 Add
3 7704-A-36 Body Segment, R.H. 20 1 Add
3 7704-A-36 Body Segment, R.H. 16 1 Add
3 7704-A-36 Body Segment, R.H. 13 3/8 1 Add
3 7704-A-32 Body Segment, R.H. 10 3/4 1 Add
4 7704-A-17 Handle 42 6 Add
4 7704-A-17 Handle 36 6 Add
4 7704-A-17 Handle 30 4 Add
4 7704-A-17 Handle 26 4 Add
4 7704-A-17 Handle 24 4 Add
4 7704-A-17 Handle 20 4 Add
4 7704-A-17 Handle 16 4 Add
4 7704-A-17 Handle 13 3/8 4 Add
4 7704-A-17 Handle 10 3/4 3 Add
5 7704-A-16 Handle Pin w/ Cotter 42 6 Add
5 7704-A-16 Handle Pin w/ Cotter 36 6 Add
5 7704-A-16 Handle Pin w/ Cotter 30 4 Add
5 7704-A-16 Handle Pin w/ Cotter 26 4 Add
5 7704-A-16 Handle Pin w/ Cotter 24 4 Add
5 7704-A-16 Handle Pin w/ Cotter 20 4 Add
5 7704-A-16 Handle Pin w/ Cotter 16 4 Add
5 7704-A-16 Handle Pin w/ Cotter 13 3/8 4 Add
5 7704-A-16 Handle Pin w/ Cotter 10 3/4 3 Add
6 7704-B-16 Hinge Pin w/ Cotter 42 31 Add
6 7704-B-16 Hinge Pin w/ Cotter 36 27 Add
6 7704-B-16 Hinge Pin w/ Cotter 30 23 Add
6 7704-B-16 Hinge Pin w/ Cotter 26 20 Add
6 7704-B-16 Hinge Pin w/ Cotter 24 18 Add
6 7704-B-16 Hinge Pin w/ Cotter 20 16 Add
6 7704-B-16 Hinge Pin w/ Cotter 16 13 Add
6 7704-B-16 Hinge Pin w/ Cotter 13 3/8 11 Add
6 7704-B-16 Hinge Pin w/ Cotter 10 3/4 9 Add
7 7704-5024 Keeper Assy. w/ Bolt & Was. 36 28 Add
7 7704-5024 Keeper Assy. w/ Bolt & Was. 30 24 Add
7 7704-5024 Keeper Assy. w/ Bolt & Was. 26 21 Add
7 7704-5024 Keeper Assy. w/ Bolt & Was. 24 19 Add
7 7704-5024 Keeper Assy. w/ Bolt & Was. 20 17 Add
7 7704-5024 Keeper Assy. w/ Bolt & Was. 16 14 Add
7 7704-5024 Keeper Assy. w/ Bolt & Was. 13 3/8 12 Add
7 7704-5024 Keeper Assy. w/ Bolt & Was. 10 3/4 10 Add
7 7704-5024 Keeper Assy. w/ Bolt & Was. 42 32

Type C-1 Drill Collar Slip Replacement Parts

Item Part Number Description Size Qty
1 7638-A-78 Handle 3″ – 10″ 3 2.50 Add
1 7638-A-78 Handle 10″ – 12 3/4″ 4 2.50 Add
2 7638-5101-11 Body Segment (Right Hand) 11 1/4″ – 12 3/4″ 1 8.25 Add
2 7638-5102-11 Body Segment (Right Hand) 10″ – 11 1/4″ 1 7.00 Add
2 7638-5103-11 Body Segment (Right Hand) 8 1/2″ – 10″ 1 5.75 Add
2 7638-5102-11 Body Segment (Right Hand) 6 3/4″ – 8 1/4″ 1 7.00 Add
2 7638-5101-11 Body Segment (Right Hand) 5 1/2″ – 7″ 1 8.25 Add
2 7638-5100-11 Body Segment (Right Hand) 4 1/4″ – 5 3/4″ 1 9.25 Add
2 7638-5099-11 Body Segment (Right Hand) 3″ – 4 1/2″ 1 10.75 Add
3 7638-5101-10 Body Segment (Intermediate) 11 1/4″ – 12 3/4″ 17 8.25 Add
3 7638-5102-10 Body Segment (Intermediate) 10″ – 11 1/4″ 15 7.00 Add
3 7638-5103-10 Body Segment (Intermediate) 8 1/2″ – 10″ 10 5.75 Add
3 7638-5102-10 Body Segment (Intermediate) 6 3/4″ – 8 1/4″ 10 7.00 Add
3 7638-5101-10 Body Segment (Intermediate) 5 1/2″ – 7″ 10 8.25 Add
3 7638-5100-10 Body Segment (Intermediate) 4 1/4″ – 5 3/4″ 8 9.25 Add
3 7638-5099-10 Body Segment (Intermediate) 3″ – 4 1/2″ 6 10.75 Add
4 7638-5101-12 Body Segment (Left Hand) 11 1/4″ – 12 3/4″ 1 8.25 Add
4 7638-5102-12 Body Segment (Left Hand) 10″ – 11 1/4″ 1 7.00 Add
4 7638-5103-12 Body Segment (Left Hand) 8 1/2″ – 10″ 1 5.75 Add
4 7638-5102-12 Body Segment (Left Hand) 6 3/4″ – 8 1/4″ 1 7.00 Add
4 7638-5101-12 Body Segment (Left Hand) 5 1/2″ – 7″ 1 8.25 Add
4 7638-5100-12 Body Segment (Left Hand) 4 1/4″ – 5 3/4″ 1 9.25 Add
4 7638-5099-12 Body Segment (Left Hand) 3″ – 4 1/2″ 1 10.75 Add
5 7638-E-2 Handle Pin w/Cotter 3″ – 10″ 3 0.15 Add
5 7638-E-2 Handle Pin w/Cotter 10″ – 12 3/4″ 4 0.15 Add
6 7638-5113 Liner Keeper w/Bolt & Washer 11 1/4″ – 12 3/4″ 19 1.00 Add
6 7638-5113 Liner Keeper w/Bolt & Washer 10″ – 11 1/4″ 17 1.00 Add
6 7638-5113 Liner Keeper w/Bolt & Washer 5 1/2″ – 10″ 12 1.00 Add
6 7638-5113 Liner Keeper w/Bolt & Washer 4 1/4″ – 5 3/4″ 10 1.00 Add
6 7638-5113 Liner Keeper w/Bolt & Washer 3″ – 4 1/2″ 8 1.00 Add
7 7638-116 Renewable Liner 3″ – 12 3/4″ – 1.00 Add
8 7638-B-59 Hinge Pin w/Cotter 11 1/4″ – 12 3/4″ 18 1.15 Add
8 7638-B-59 Hinge Pin w/Cotter 10″ – 11 1/4″ 16 1.15 Add
8 7638-B-59 Hinge Pin w/Cotter 8 1/2″ – 10″ 11 0.85 Add
8 7638-B-59 Hinge Pin w/Cotter 5 1/2″ – 8 1/4″ 11 1.15 Add
8 7638-B-59 Hinge Pin w/Cotter 4 1/4″ – 5 3/4″ 9 1.15 Add
8 7638-B-59 Hinge Pin w/Cotter 3″ – 4 1/2″ 7 1.15 Add
9 – Safety Flex Handle All – 5 Add

Type DCS Drill Collar Slip Replacement Parts

Item Part Number Description Size Qty
1 3765 Front Handle 3″ – 14″ 2 3.50 Add
2 2569 Left Hand Segment f/DCSS 3″ – 4 7/8″ 1 11.00 Add
2 2555 Left Hand Segment f/DCSR 4 1/2″ – 7″ 1 10.00 Add
2 2511 Left Hand Segment f/DCSL 5 1/2″ – 14″ 1 12.00 Add
3 2512 Intermediate Segment f/DCSL 11″ – 14″ 15 12.00 Add
3 2512 Intermediate Segment f/DCSL 9 1/4″ – 11 1/4″ 12 12.00 Add
3 2512 Intermediate Segment f/DCSL 8 1/2″ – 10″ 11 12.00 Add
3 2512 Intermediate Segment f/DCSL 8″ – 9 1/2″ 10 12.00 Add
3 2512 Intermediate Segment f/DCSL 5 1/2″ – 8 1/4″ 9 12.00 Add
3 2556 Intermediate Segment f/DCSR 4 1/2″ – 7″ 7 10.00 Add
3 2570 Intermediate Segment f/DCSL 3″ – 4 7/8″ 5 11.00 Add
4 2510 Right Hand Segment f/DCSL 5 1/2″ – 14″ 1 12.00 Add
4 2554 Right Hand Segment f/DCSR 4 1/2″ – 7″ 1 10.00 Add
4 2568 Right Hand Segment f/DCSS 3″ – 4 7/8″ 1 11.00 Add
5 3766 Rear Handle 3″ – 10″ 1 4.00 Add
5 3766 Rear Handle 9 1/4″ – 14″ 2 4.00 Add
6 3769 Handle Pin 3″ – 10″ 3 0.50 Add
6 3769 Handle Pin 9 1/4″ – 14″ 4 0.50 Add
7 2520 Hinge Pin f/DCSR 11″ – 14″ 16 0.70 Add
7 2520 Hinge Pin f/DCSR 9 1/4″ – 11 1/4″ 13 0.70 Add
7 2520 Hinge Pin f/DCSR 8 1/2″ – 10″ 12 0.70 Add
7 2520 Hinge Pin f/DCSR 8″ – 9 1/2″ 11 0.70 Add
7 2520 Hinge Pin f/DCSL 5 1/2″ – 8 1/4″ 10 0.70 Add
7 2525 Hinge Pin f/DCSR 4 1/2″ – 7″ 8 0.70 Add
7 2525 Hinge Pin f/DCSS 3″ – 4 7/8″ 6 0.70 Add
8 – Safety Flex Handle All – 4.00 Add

DU Rotary Slips Replacement Parts

Item Part Number Description DU Rotary Slip Type
1 7613-5195 Rear Handle Regular/Long 1 5 Add
2 7613-A-12 Hinge Pin Regular/Long 2 1.25 Add
3 7613-A-157 Front Handle Regular/Long 2 4 Add
4 7613-A-52 Liner Retainer Key Regular 3 1.50 Add
5 7613-A-67 Liner Retainer Key Long 3 1.75 Add
6 7613-B-12 Front Handle Pin Regular/Long 2 0.25 Add
7 7613-C-12 Rear Handle Pin Regular/Long 1 0.38 Add
8 7613-211 Hinge Spring Assy Regular/Long 2 1.25 Add
9 Inserts f/DU Rotary Slip (Long Type, 24 Req.) Add
9 Inserts f/DU Rotary Slip (Reg. Type, 18 Req.) Add
10 Safety Flex Handle (Universal) Regular/Long 3 5 Add

SD Rotary Slips

Item Part Number Description Type Size (in)
1 3919 Slip Segment-Right SDS 3 1/2 28 Add
1 15555 Slip Segment-Right SDXL 5 1/2 56 Add
1 15558 Slip Segment-Right SDXL 5 53 Add
1 15552 Slip Segment-Right SDXL 4 1/2 54 Add
1 15535 Slip Segment-Right SDML 5 1/2 49 Add
1 15532 Slip Segment-Right SDML 5 50 Add
1 15529 Slip Segment-Right SDML 4 1/2 51 Add
1 15526 Slip Segment-Right SDML 3 1/2 50 Add
1 3922 Slip Segment-Right SDS 4 1/2 37 Add
2 15556 Slip Segment-Center SDXL 5 1/2 61 Add
2 15559 Slip Segment-Center SDXL 5 55 Add
2 15553 Slip Segment-Center SDXL 4 1/2 57 Add
2 15534 Slip Segment-Center SDML 5 1/2 52 Add
2 15531 Slip Segment-Center SDML 5 53 Add
2 15528 Slip Segment-Center SDML 4 1/2 54 Add
2 15525 Slip Segment-Center SDML 3 1/2 53 Add
2 3923 Slip Segment-Center SDS 4 1/2 39 Add
2 3920 Slip Segment-Center SDS 3 1/2 32 Add
3 15557 Slip Segment-Left SDXL 5 1/2 56 Add
3 15560 Slip Segment-Left SDXL 5 53 Add
3 15554 Slip Segment-Left SDXL 4 1/2 54 Add
3 15536 Slip Segment-Left SDML 5 1/2 49 Add
3 15533 Slip Segment-Left SDML 5 50 Add
3 15530 Slip Segment-Left SDML 4 1/2 51 Add
3 15527 Slip Segment-Left SDML 3 1/2 50 Add
3 3924 Slip Segment-Left SDS 4 1/2 37 Add
3 3921 Slip Segment-Left SDS 3 1/2 28 Add
4 3767 Handle-Right All All 3.5 Add
5 3766 Handle-Center All All 4 Add
6 3768 Handle-Left All All 3.5 Add
7 3769 Handle Pin w/Washer & Cotter Pin All All 0.5 Add
8 2192 Hinge Pin w/Cotter Pin SDML, SDXL All 1.2 Add
8 2190 Hinge Pin w/Cotter Pin SDS All 1.2 Add
9 3738 Retaining Ring SDS, SDML 3 1/2 1.2 Add
9 3739 Retaining Ring All 4 1/2 1.2 Add
9 3741 Retaining Ring SDML, SDXL 5 1.2 Add
9 3740 Retaining Ring SDML, SDXL 5 1/2 1.2 Add
9 3742 Retaining Ring SDXL 7 1.2 Add
10 3737 Kit, Hex Nut, Bolt & Wrench All All 0.5 Add
11 – Safety Flex Handle All All 4

This entry was posted in Resources. Bookmark the permalink.