Cameron & Oteco Mud Valve

  Valve Assembly1. Body

  1. Cap
  2. Sub
  3. Gate
  4. Stem Nut
  5. Bonnet Assy
  6. Hand wheel
  7. Stem Packing
  8. Stem Packing ring
    10.Gate Packing
    11.Wear Plate
    12.O-Ring
    13.Studs
    14.Studs Nuts
    15.Studs Including 6
    16.Nuts Including 6
    17.Grease Fitting 2,000 PSI
    2″ SCR 2″ Flg 3″ SCR 3″ Flg 4″ SCR 4″ Flg
    35088-02-01-01 35088-02-03-01 35088-03-01-01 35088-03-03-01 35088-04-01-01 35088-04-03-01
    1 9819  9819  9809  9827 9827  
    2 18865  18865  18868  18868 18869 18869
    3 18755-01  18919-01  18755-02  18919-02  18755-03  19819-03
    4 35342-01  35342-01  35342-03  35342-03  35342-05  35342-05
    5 35346-01  35346-01  35346-02  35346-02  35346-03  35346-03
    6 35341-01  35341-01  35341-02  35341-02  35341-03  35341-03
    7 35347-01  35347-01  35347-02  35347-02  35347-03  35347-03
    8 8311-06  8311-06  8311-03  8311-03  8311-01  8311-01
    9 6981-07  6981-07  6981-01  6981-01  6981-05  6981-05
    10 9828  9828  9832  9832  9834  9834
    11 35345-01  35345-01  35345-02  35345-02  35345-03  35345-03
    12 18491-35  18491-35  18492-10  18492-10  18492-27  18492-27
    13 5912-04  5912-04  5912-55  5912-55  5912-58  5913-58
    14 18912-01  18912-01  18912-01  18912-01  19812-02  18912-02
    15 12672-06  12672-06  12672-07  12672-07  12672-53  12672-53
    16 5926-05  5926-05  5926-05  5926-05  5926-05  5926-05
    17 5929-01  5929-01  5929-01  5929-01  5929-01   5929-01

Cameron & Oteco Mud Valve (3,000 PSI)

Valve Assembly1. Body
  1. Cap
  2. Sub
  3. Gate
  4. Stem Nut
  5. Bonnet Assy
  6. Hand wheel
  7. Stem Packing
  8. Stem Packing ring
    10.Gate Packing
    11.Wear Plate
    12.O-Ring
    13.Studs
    14.Studs Nuts
    15.Studs Including 6
    16.Nuts Including 6
    17.Grease Fitting 3,000 PSI
    2″ SCR 2″ Flg 3″ SCR 3″ Flg 4″ SCR 4″ Flg
    35088-02-07-01 35088-02-09-01 35088-03-08-01 35088-03-10-01 35088-04-13-01 35088-04-15-01
    1 8197 8197  8313  8313  8214  8214
    2 18868 18868  18867  18867  18870  18870
    3 17783-01 17786-01  17783-03  17786-02  17783-02  17786-04
    4 35342-02 35342-02  35342-04  35342-04  35342-06  35342-06
    5 35346-02 35346-02  35346-03  35346-03  35346-04  35346-04
    6 35341-02 35341-02  35341-03  35341-03  35341-04  35341-04
    7 35347-02 35347-02  35347-03  35347-03  35347-04  35347-04
    8 8311-03 8311-03  8311-01  8311-01  8311-04  8311-04
    9 6981-01 6981-01  6981-05  6981-05  6981-02  6981-02
    10 7638-01 7638-01  8980  8980  7638-02  7638-02
    11 35344-01 35344-01  35344-02  35344-02  35344-03  35344-03
    12 18492-35 18492-35  18493-02  18493-02  18493-21  18492-21
    13 5912-55 5912-55  5914-18  5914-18  5915-40  5915-40
    14 18912-01 18912-01  18912-03  18912-03  18912-04  18912-04
    15 12672-07 12672-07  12672-53  12672-53  12672-65  12672-65
    16 5926-05 5926-05  5926-05  5926-05  5926-05  5926-05
    17 5929-01 5929-01  5929-01  5929-01  5929-01  5929-01

Cameron & Oteco Mud Valve (5,000 PSI)

 Valve Assembly1. Body
  1. Cap
  2. Sub
  3. Gate
  4. Stem Nut
  5. Bonnet Assy
  6. Hand wheel
  7. Stem Packing
  8. Stem Packing ring
    10.Gate Packing
    11.Wear Plate
    12.O-Ring
    13.Studs
    14.Studs Nuts
    15.Studs Including 6
    16.Nuts Including 6
    17.Grease Fitting 5,000 PSI
    2″ SCR 2″ Flg 3″ SCR 3″ Flg 4″ SCR 4″ Flg
     25088-02-21-01  35088-02-23-01  35088-03-21-01  35088-03-23-01  35088-04-27-01  35088-04-29-01
    1  12985  12985  12983  12983  12975  12975
    2  18914  18914  18915  18915  18916  18916
    3  17783-01  17786-01  17783-03  17786-07  17783-02  17786-03
    4  35342-02  35342-02  35342-04  35342-04  35342-06  35342-06
    5  35346-02  35346-02  35346-03  35346-03  35346-04  35346-04
    6  35341-02  35341-02  35341-03  35341-03  35341-04  35341-04
    7  35347-02  35347-02  35347-03  35347-03  35347-04  35347-04
    8  8311-03  8311-03  8311-01  8311-01  8311-04  8311-04
    9  6981-01  6981-01  6981-05  6981-05  6981-02  6981-02
    10  7638-01  7638-01  8980  8980 7638-02  7638-02
    11  35344-01  35344-01  35344-02  35344-02  35344-03  35344-03
    12  18492-35  18492-35  18493-2  18493-2  18492-21  18492-21
    13  5913-26  5913-26  5915-66 5915-66 5917-43  5917-43
    14  18913-01  18913-01  18913-02  18913-02  18913-03  18913-03
    15  12672-07  12672-07  12672-53  12672-53  12672-65  12672-65
    16  5926-05  5926-05  5926-05  5926-05  5926-05  5926-05
    17  5929-01  5929-01  5929-01  5929-01  5929-01  5929-01
This entry was posted in Resources. Bookmark the permalink.