BOMCO F-1600HL Spare Parts List

BOMCO F-1600HL Spare Parts List

Spare parts drawing list        

Description Drawing Number  
F-1600HL Assembly Drawing F-1600HL Fluid End Assembly Piston Liner Valve Assy. ( API 7 )    AH160203-00 AH160203-0100 AH160203-010500 AH160203-010600 AH160201-011900B1 
ValveAssy. ( API 7x69MPa ) Discharge Cylinder Assy. Suction manifold Suction dampener F-1600HL5″ Aux. Manifold  AH000002-1000 AH160203-010100 AH160203-010200 AH000005-0800 AH160203-0200   
Filter barrel Assy. Connection Flange Assy. JA-3H Shear Pin Safety Valve    AH160201-020200B1 AH160203-020200 AH000006-0300 
JAF-3×52 Flange Shear Pin Valve WY75-52 Pulsation Dampener F-1600HL Spare parts c/w the pump F-1600HLTools c/w the pump AH000006-1000 AK755202-00 AH160203-0700 AH160203-0600   

10.2.1: F-1600HL Pump General Assembly (AH160203-00)
Item Drawing Number Description Qty
1 AH160203-0100 Fluid end assembly 1
2 AH160203-0200 5″ Auxiliary Manifold ( 52MPa ) 1
3 AH160203-0300 Support 1
4 AH160203-04B1 Name Plate 2
5 AH160203-0500 Water spray pump assy. 1
6 AH160203-0600 Tools c/w the pump 1
7 AH160203-0700 Spare parts c/w the pump 1
8 AH130102-0400 Crosshead assembly 3
9 AH160201-0400 skid 1
10 AH160201-0600B3 Safety valve connection pipe 1
11 AH130101-19 Adjust shim 1
12 AH130102-0100 Pump shell assembly 1
13 AH160102-0100 Crankshaft assembly 1
14 AH100101-1400 Oil level indicator 2
15 AH130102-0600B2 Power end lubrication assembly 1
16 AH160102-0200 Pinion shaft assembly 1
17 AH160201-07B2 crosshead hold cover 1
18 AH130101-15 Seal gasket 2
19 AH130101-1800 Cover assembly 1
20 AH130101-1000 Hoist 1
21 AH130101-1100 Hoist support 1
22 512605520020600000 AirfilterC-M60X2 1
23 AH100101-09B1 Seal gasket 2
24 AH130101-1200 cover 1
25 AH130101-13 Seal gasket 1
26 T515-2012 Pump instruction plate 2
27 AH100101-1500 Displacement cover(O) 2
28 AH100101-16 Seal gasket 2
29 AK755202-00 WY-75-52 Pulsation dampener (Imperial) 1
30 AH000006-1000 JAF-3 x 52 flange type shear pin safety valve 1
31 T500-1024 Bolt1-8UNCx41/4 8
32 T501-2006 Nut1-8UNC 24
33 420503016241600000 Standard Spring gasket 24-Zn.D 8
34 420503016161600000 Standard Spring gasket16-Zn.D 4
35 T500-1035 Bolt5/8-11UNCx2 1/2 4
36 T501-1002 Nut5/8-11UNC 4
37 420101063104000800 Stainless screw M4x8 30
38 T500-1001 Bolt1/2-13UNCx1 30
39 T500-1019 Bolt1/2-13UNCx13/8 8
40 T500-1010 Bolt5/8-11UNCx15/8 28
41 420501016160300000 FlatgasketA 16-200HV-Zn.D 28
42 T501-1003 Nut1-8UNC 8
43 T500-1023 Bolt1-8UNCx3 1/2 8
44 420503016271600000 Standard spring gasket 27-Zn.D 8
45 AH160203-0001 Foam rubber plate t8 1
46 420501016120300000 FlatgasketA 12-200HV-Zn.D 38
47 T508-6002 Ringgasket BX152 1
48 380207302701611501 Dual scale pressure gauge YTN150-F200 1
49 T508-6001 RingGasketBX169 2
50 T500-7010 Stud11/8-8UNX9 1/2 12
51 T501-2003 Nut11/8-8UN 24
52 T500-7011 Stud 1-8UNCX7 1/4 8
53 170506010100243000 Anaerobic adhensive-LETAI 243 1
54 AH130101-2000 Shaft head shield 2
55 T515-2011 Pump alert plate 2
56 AH160201-07B1 Crosshead hold cover 1
57 T515-2014 Displacement instruction plate 2
58 T508-6006 RingGaksetBX154 1
59 AH100102-14 Seal gasket 2
60 AH100102-15 Cover plate 2

10.2.2 Fluid EndAssembly (AH160203-0100)
Item Drawing Number Description Qty.
1 AH160203-010100 Discharge Cylinder Assembly 3
2 AH160203-010200 Suction Manifold 1
3 AH160203-0103 Friction resistance plate 3
4 AH160203-0104 Suction cylinder 3
5 AH160203-010500 Piston (imperial) 3
6 AH160203-010600 Liner 3
7 AH160203-010700 Clamp assembly 3
8 AH160201-0108 Discharge manifold 1
9 AH160201-0113 Cyliner seal ring 3
10 AH160201-0114 Discharge pipe seal ring 3
11 AH160201-0115 Friction resistance plate seal ring 3
12 AH130101-0518 Liner lock ring 3
13 AH160201-0122B1 Valve cover gasket 6
14 530301012000070015 O ring 200X7.00FPM 3
15 AH100101-0529 Valve sprig 6
16 AH160201-011900B1 Valve Assembly ( API 7 ) 6
17 530301011850070015 O ring 185X7.00FPM 3
18 AH130101-0520 Liner end cover 3
19 AH130101-0515B1 Liner pressure cover 3
20 AH130101-0514 Liner flange 3
21 T501-303.00 Pistonnut1 1/2-8UN 3
22 AH130101-052300 shims 4
23 520203080200400002 Imperial inner connector NPT 1 1/2″ 1
24 AH100101-0526 Suction flange (n) 1
25 530301013450070015 O ring 345X7.00FPM 3
26 AH100101-0525 Suction flange ( I ) 1
27 T500-1023 Bolt1-8UNCX3 1/2 36
28 AH000005-0800 Suction dampener 1
29 T501-1003 Nut 1-8UNC 36
30 AH100101-0527 Gasket39 30
31 T500-1027 Bolt7/8-9UNCx2 18
32 AH160201-012000B3 Water spray pipe assembly 1
33 AH160201-0121 90° Elbow NPT3/8 3
34 AH000002-1000 High Pressurevalve assy. (API 7x69MPa) 6
35 170506010100243000 Anaerobic adhensive-LETAI 243 1
36 441305011104164038 Imperial low pressure stainless steel ball valve Q11SF-16P NPT1 1
37 AH160201-0116B4 Liner gasket ( ^170 ) 3
38 AH160201-0116B5 Liner gasket ( ^185 ) 3
39 AH160201-0116B7 Liner gasket ( ^200 ) 3
40 AH160201-0116B6 Liner gasket ( ^220 ) 3
41 AH130102-0504 Piston rod 3
42 AH160203-010800 Valve cover assembly 6
10.2.2.1 Piston ( AH160203-010500 )

Item Drawing Number Description Qty.
1 T514-005.00 Piston 4 3/4K-2 1
2 T514-006.00 Piston 5B-2 1
3 T514-008.00 Piston 5 1/2B-2 1
4 T514-010.00 Piston 6B-2 1
5 T514-011.00 Piston 6 1/4L-2 1
6 T514-012.00 Piston 6 1/2L-2 1
7 T514-013.00 Piston 6 3/4L-2 1
8 T514-014.00 Piston 7L-2 1
9 T514-015.00 Piston 7 1/4L-2 1
10 T514-016.00 Piston 7 1/2L-2 1

10.2.2.2 Liner ( AH160203-010600 )
Item Drawing Number Description Qty.
1 AH000003-071900 Bi-metal Liner 4 3/4 1
2 AH000003-071200 Bi-metal Liner 5 1
3 AH000003-071300 Bi-metal Liner 5 1/2 1
4 AH000003-071400 Bi-metal Liner 6 1
5 AH000003-071500 Bi-metal Liner 6 1/4 1
6 AH000003-071600 Bi-metal Liner 6 1/2 1
7 AH000003-071700 Bi-metal Liner 6 3/4 1
8 AH000003-071800 Bi-metal Liner 7 1
9 AH000003-0702 Liner 7 1/4 1
10 AH000003-0701 Liner7 1/2 1

Drawing number of liner gasket for above mentioned liners

Item Drawing Number
1、2 AH160201-0116B4
3、4 AH160201-0116B5
5、6、7 AH160201-0116B7
8、 9、 10 AH160201-0116B6
10.2.2.3 Valve Assembly ( API7 ) ( AH160201-011900B1 )

Item Drawing number Description Qty.
1 AH160201-011902B1 Valve seat 1
2 AH160201-01190101B1 Valve body 1
3 AH000002-030102 Valve nut 1
4 AH000002-010203 Valve spring 1
5 AH000002-010204 Valve cover 1
6 437101010500000000 Steel ball ^5 46
7 AH220201-052205B1 Valve gasket 1
8 AH000002-030104 Valve guide 1
170506010100243000 Anaerobic adhensive-LETAI 243 1

10.2.2.4 Valve Assembly ( API 7×69 MPa ) ( AH000002-1000 )

Item Drawing Number Description Qty.
1 AH000002-100101 Valve Body 1
2 AH000002-100102 Valve Gasket 1
3 AH000002-100103 Circlip plate 1
4 AH000002-100104 Valve Spring 1
5 AH000002-100105 Valve cover 1
6 AH000002-100106 Valve guide 1
7 AH000002-1002 Valve seat 1

9

10.2.2.5 DischargeCylinderassembly ( AH160203-010100 )

Item Drawing Number Description Qty.
1 AH160203-010101 Discharge cylinder 1
2 AH160203-010102 Stud 1-14UNS/1-8UNCX 7 3/4 12
3 AH130102-050102 Nut 1-8UNC 12
4 T500-5016 Stud 1 3/4-12UN/1 3/4-8UN X 24 6
5 T500-5007 Stud11/2-12UNF/11/2-8UNX5 10
6 T501-2001 Nut11/2-8UN 10
7 T500-5012 Stud 1 5/8-12UN/1 5/8-8UN X 6 3/4 4
8 AH160107-010203 Nut15/8-8UN 4
9 T501-2009 Nut 1 3/4-8UN 6
10 170506010100243000 Anaerobic adhensive-LETAI 243 1
11 420505032450180000 Out teeth locking gasket NL45 EN1.7182 flZn 6

10.2.2.6 Suction manifold ( AH160203-010200 )

Item Drawing Number Description Qty.
1 AH100101-052302 Flange (n) 3
2 AH100101-052303 Flange (H) 3
3 AH160203-01020001 Shortsub L=139 3
4 AH160203-01020002 Steel pipe L=2033.4 1
5 AH160203-01020003 Stiffened Plate 4
6 AH130101-052201 Bottom Plate 2
7 AH160203-01020004 Shortsub L=351 1
8 AH220201-052101B1 Blind flange 3
9 AH220201-052102B1 Flange 3
10 AH160203-01020005 Short sub 3
11 530301011850070015 O Ring 185X7.00FPM 3
12 T500-1071 Bolt5/8-11UNCx2 3/4 24
13 T501-1002 Nut5/8-11UNC 24

10.2.2.7 Suction dampener (AH000005-0800)

Item Drawing Number Description Qty.
1 AH100101-0526 Suction flange (H) 1
2 520402020013000401 90° Welded elbow 90E(S)300n-Sch40 1
3 AH000005-080001 Steel pipe L=1013 1
4 AH000005-080002 Steel pipe L=85 1
5 520405010013000101 Welded pipecap C 300H-Sch40 1
6 AH000005-0602 Connector 3
7 AH000005-0603 Pipe plug M24x2 3
8 530301010250035515 O Ring 25×3.55FPM 3
9 530301013450070015 O Ring 345X7.00FPM 1

12

10.2.3 5″Auxiliary Manifold ( 52MPa ) ( AH160203-0200 )

Item Drawing Number Description Qty.
1 AH160203-0201 Five-way spool 1
2 AH160201-020200B1 Filter barrel assembly 1
3 AH160201-0203B1 Flange 1
4 AH160203-020200 Connection flange assembly 1
5 AH160203-0203 5 1/8x69MPa welded neck flange 1
6 AH160201-0122B1 Valve cover gasket 1
7 T500-6013 Stud 11/8-12UNF/1 1/8-8UNX4 3/4 36
8 T501-2003 Nut 1 1/8-8UN 36
9 170506010100243000 Anaerobic adhensive-LETAI 243 1
10 T500-6012 Stud 11/2-12UNF/1 1/2-8UNX6 12
11 T501-2001 Nut 1 1/2-8UN 12
12 T508-6001 Ring GasketBX-169 2
13 T515-2010 Filter screen alarm plate 2
14 420101063104000800 Stainless steel screw M4x8 8

10.2.3.1 Filter barrel assembly ( AH160201-020200B1 )

Item Drawing Number Description Qty.
1 AH160201-020201B1 Pressurecover 1
2 AH160201-020202B1 Filter barrel 1
3 170506010100243000 Anaerobic adhensive-LETAI 243 1

10.2.3.2 Connection flange assembly ( AH160203-020200 )

Item Drawing Number Description Qty.
1 AH160201-020401B1 90° Elbow 1
2 AH160201-020402B1 Non-Standard weld neck flange 2 1/16 1
3 AH160203-020201 5 1/8x69MPa weld neckflange 1
4 T508-6002 Ring gasket BX152 1
5 T500-7005 Stud 3/4-10UNCX5 1/2 8
6 T501-2005 Nut 3/4-10UNC 1

14

10.2.5.1 SafetyValveAssembly ( AH100101-061400 )

Item Drawing Number Description Qty.
1 512704020000032014 Safety valve AF-E20/0.5 1
2 T001-0328 Connector NPT1/2-R3/4 1
3 520201040200150003 Imperial connectorNPT 1/2″ 1

10.2.10 JAF-3 x 52 Flange type shear pin safety valve (AH000006-1000)

Item Drawing Number Description Qty.
1 AH000006-1001 Name plate 1
2 AH000006-1002 Inlet flange 1
3 AH000006-0801B1 Piston rod 1
4 AH000006-0802 Valve body 1
5 AH000006-0304B1 Cushion 1
6 AH000006-0903 Outlet flange 1
7 AH000006-070300 Taper reduction sleeve assembly 1
8 AH000006-0305 Loacking spring 1
9 AH000006-0306 Safety shield 1
10 AH000006-0307 Shear pin plate 1
11 AH000006-0308 Shear pin 2
12 AH000006-0310 Pin shaft 1
13 AH000006-0804 Label I 1
14 AH000006-0805 Label n 1
15 AH000006-0707 Retainer 1
16 AH000006-010300 Piston assembly 1
17 AH000006-0708 Retainer 1
18 530301010690053001 ORing 69X5.30NBR 1
19 420701051605006010 Elasticcylindricalpin 5×60-Zn.D 1
20 420603021016140000 Steel wire retainer 16 for shaft 2
21 420402016100400000 Nut M10-8-Zn.D 1
22 420201011110110060 Bolt M10x110-8.8-Zn.D 1
23 420101023404001600 Stainless steel screw M4x16 2
24 420101023803000800 Stainless steel screw M3x8 8
25 530301010750053001 ORing 75X5.30NBR 2
26 420402010043800000 Stainless Nut M4 2
27 420703020802502060 Split pin 2.5×20-Zn.D 1
28 420703024103202500 Stainless steel split pin 3.2×25 1
29 420101121120006506 Inner Hex cylindrical screw M20x65-8.8-Zn.D 16
30 420402136120200000 Slotted thin Nut M12-5-Zn.D 1
31 420501016120300000 FlatgasketA 12-200HV-Zn.D 1

10.2.11WY-75-52PulsationDampener (Imperial) (AK755202-00)

Item Drawing Number Description Qty.
1 AK755202-0100 Dampener shell assembly 1
2 AK755202-02 Cover 1
3 AK755202-0300 Pressure gauge shield assembly 1
4 AK755201-0400 Bladder assembly 1
5 AK455201-04 Connector 1
6 T001-4201 TeeNPT1/4 “ 1
7 T508-6003 Ring Gasket BX155 1
8 512604900000030801 Release valve NPT1/4 1
9 380202052250006020 Dual scale pressure gauge Y-60 0-25MPa/3630PSI NPT1/4″ 1
10 WG07132101 90° shut-off valve NPT 1/2 ” -70 MPa 1
11 AK755201-0400B1 High temperature resistance bladder assembly 1

10.2.11.1 Dampener shell assembly (AK755202-0100)

Item Drawing Number Description Qty.
1 AK755202-0101 Pulsation dampener Shell 1
2 AK755202-0102 flange 1
3 AK755202-0103 Stud11/4 ” -12UNF-1 1/4 ” -8UNX4 3/8 8
4 AK755202-0104 Innerhexscrew11/4 11 -8UNX3 8
5 AH220201-0520 Cylinder seal ring 1
6 T501-2002 Nut1 1/4-8UN 8
7 T501-2007 Nut1 7/8-8UN 16
8 T500-6014 Stud 1 7/8-12UN/1 7/8-8UN X 6 7/8 16
9 530301011280070015 O Ring 128X7.00FPM 1
10 170506010100243000 Anaerobic adhensive-LETAI 243 1

10.2.12 F-1600HL Spare parts c/w the pump(AH160203-0700)

Item Drawing Number Description Qty.
1 AH130101-0311 Oil Seal 9.125 ” x 10.375 ” x 0.625 ^ 2
2 AH130101-0406 Oil seal FDB127 x 158.75 x 15.9F 6
3 530301011600070001 O Ring 160X7.00NBR 3
4 530301011250070001 O Ring 125X7.00NBR 3
5 AH130101-0415 Seal gasket 3
6 T508-6001 RingGasketBX169 8
7 T508-6002 RingGasketBX152 2
8 T508-6003 Ring Gasket BX155 2
9 AH000006-0304B1 Cushion 1
10 AH000006-010300 Piston Assembly 1
11 AK755201-0400B1 High temperature resistance bladder assembly 1
12 AH000006-0308 Shear Pin 20
13 AH100101-09B1 Seal gasket 2
14 AH130101-0405 Oil seal ring 3
15 AH160201-0116B4 Liner gasket ( ^170 ) 3
16 AH160201-0116B5 Liner gasket ( ^185 ) 3
17 AH160201-0116B7 Liner gasket ( ^200 ) 3
18 AH160201-0116B6 Liner gasket ( ^220 ) 3
19 530301011850070015 O Ring 185X7.00FPM 6
20 AH160201-0122B1 Valve cover gasket 7
21 AH160201-0115 Friction resistance plate seal ring 3
22 AH160201-0114 Discharge pipe seal ring 3
23 AH160201-0113 Cylinder seal ring 3
24 530301012000070015 O Ring 200X7.00FPM 3
25 530301013450070015 O Ring 345X7.00FPM 3
26 AH000002-1000 High pressure valve assy. (API7x69MPa) 6
27 AH100101-210604 Retainer ^200x ^185 x2.5 1
28 AH100101-210605 O Ring ^200×8.6 1
29 AH100101-210606 Retainer ^80x ^70×2 1
30 AH100101-210607 O Ring^80×5.7 1
31 530301010250035515 O Ring 25×3.55FPM 3
32 530301011280070015 O Ring 128×7.00FPM 1
33 AH220201-0520 Cylinder seal ring 1
34 T508-6006 Ringgasket BX154 2

10.2.13 F-1600HL Tools c/w the pump (AH160203-0600)

Item Drawing Number Description Qty.
1 AH160201-090100 Hydraulic valve puller 1
2 AH160201-0909 Hammer wrench S65(M42) 1
3 AH160201-0910 Hammer wrench S70(M45) 1
4 AH160201-0908B1 hook 1
5 AH130102-100100 Liner lifting tools 1
6 AH100101-2108 Socket wrench 2 3/8 1
7 AH100101-2109 Socket wrench 2″ 1
8 AH130101-1602 Socket wrench 3 5/8 1
9 AH130101-1603 Socket wrench 1 1/2 1
10 AH130101-1604 Adapter 1
11 AH130101-1605 19 5/8 extension bar 1
12 AH100101-2110 8″ extension bar 1
13 AH100101-2111 connector1″ 1
14 AH100101-2112 24″extension bar 1
15 AH130101-161000 Long sleeve 1
16 AH100102-130100 Air charging pipe assembly for Dampener 1
17 512605040000500002 Manual oil pump P77 including pressure gauge and 6m high pressure hose 1
18 390101010100500000 circle chain manual hoist HS1/2 1
19 400101091700000000 Inner hex wrench 17 1
20 AH100101-210100 cylinder cover bar 1
21 AH160201-0907B2 Extension threaded rod 1
22 AH100102-1302 Adapter 1
23 AH130101-161400 Piston Nut removing frame 1
24 AH130101-1607 Packing guide sleeve 1
25 AH100101-21061100 Hook assembly 1
26 420102012516000006 Hoisting pad screw M16-Zn.D 2
27 AH300201-280400 T wrench 1
28 AH300201-2805 Sleeve S19 1
29 AH160201-0911 Thick Nut M48X3 1
30 AH220201-251900 Lifting rod 1
31 AH130102-1002 Bolt 1-8UNCX8 3/4 2
32 AH130102-1003 Bolt 3/4-10UNCX5 1/2 3

10.2.14 JA-3H Shear pin safety valve (AH000006-0300)

Item Drawing Number Description Qty.
1 AH000006-0301 2 1/16 “x69 MPa 法兰 1
2 AH000006-0302 Valve body 1
3 AH000006-0303 Piston rod 1
4 AH000006-0304B1 Cushion 1
5 AH000006-0305 Locking spring 1
6 AH000006-0306 Safety shield 1
7 AH000006-0307 Shear pin plate 1
8 AH000006-0308 Shear in 2
9 AH000006-0309B1 Name plate 1
10 AH000006-0310 Pin shaft 1
11 AH000006-0311 Label I 1
12 AH000006-0312 Label n 1
13 AH000006-0102 Retainer 1
14 AH000006-010300 Piston assembly 1
15 420701051605006010 Elasticcylindricalpin 5×60-Zn.D 1
16 420603021016140000 Steel wire retainer 16 for shaft 2
17 420402076100400000 Slotted Nut M10-8-Zn.D 1
18 420201011110110060 Bolt M10x110-8.8-Zn.D 1
19 420101020704001606 Slotted screw M4x16-4.8-Zn.D 2
20 420101023403000800 Stainless steel slotted screw M3x8 8
21 420703020504002500 Splitpin4x25 1
22 420402016040200000 Nut M4-5-Zn.D 2
23 420703024002502000 Stainless steel split pin 2.5 x 20 1

This entry was posted in Resources. Bookmark the permalink.