Drilling Rig Parts List 281

EBM-papst double inlet air pre – bending centrifugal fan

Type  ~  UN  D/Y  AC/DC  f  qV  p  n
    in V     in Hz in m³/h in Pa in min-1
D1G133-DC13-52   16 .. 28   DC – 1020   1580
D1G133-DC17-52   36 .. 57   DC – 1020   1580
D2E097-BI56-48 1~ 230   AC 50 435 0 1950
  1~ 230   AC 60 410 0 1850
D2E097-CH85-02 1~ 230   AC 50 180 0 1550
  1~ 230   AC 60 170 0 1450
D2E133-AM47-23 1~ 230   AC 50 685 0 1500
  1~ 230   AC 50 420 200 2400
  1~ 230   AC 60 510 100 1800
D2E133-CI33-22 1~ 230   AC 50 700 50 1700
  1~ 230   AC 60 500 200 2100
D2E133-DM47-23 1~ 230   AC 50 750 100 1650
  1~ 230   AC 60 465 250 2200
D2E140-HR97-07 1~ 230   AC 50 470 0 1150
  1~ 230   AC 60 430 0 1050
D2E146-AP43-02 1~ 230   AC 50 935 100 1650
  1~ 230   AC 60 690 250 2100
D2E146-AP43-22 1~ 230   AC 50 935 100 1650
  1~ 230   AC 60 690 250 2100
D2E146-AP47-22 1~ 230   AC 50 970 200 2050
  1~ 230   AC 60 690 400 2550
D2E146-HS97-03 1~ 230   AC 50 755 0 1350
  1~ 230   AC 60 580 150 1750
D2E146-HT67-02 1~ 230   AC 50 1060 0 1850
  1~ 230   AC 60 875 200 2100
D2E146-KA45-01 1~ 230   AC 50 520 50 1350
  1~ 230   AC 60 375 100 1400
D3G133-BF03-02 1~ 230   AC 50/60 890   1260
D3G146-AH50-01 1~ 200 .. 277   AC 50 1123   1700
D3G146-AH50-11 1~ 200 .. 277   AC 50 1123   1700
D3G146-LT13-01 1~ 230   AC 50/60 740 0 1050
D3G146-LU03-01 1~ 230   AC 50/60 955 0 1330
D3G146-LV13-01 1~ 230   AC 50/60 1150 0 1550
D3G160-BF60-11 1~ 200 .. 277   AC 50/60 1255   1370
D3G180-AB62-01 1~ 200 .. 277   AC 50 1600   1130
D3G200-BB22-71 1~ 200 .. 277   AC 50/60 2150 225 1640
D3G225-CC14-71 1~ 230   AC 50/60 2300 150 1200
D3G250-ED01-71 1~ 230   AC 50/60 2765 100 1085
D3G250-EE51-11 1~ 200 .. 277   AC 50/60 3257 100 1270
D3G250-EF41-01 3~ 380 .. 480   AC 50/60 3570 180 1500
D3G283-AB32-11 1~ 200 .. 277   AC 50/60   150 1030
D3G283-AB37-01 3~ 380 .. 480   AC   3970 270 1220
D3G318-AA35-01 3~ 380 .. 480   AC 50/60 4915 100 880
D3G318-AA37-11 1~ 200 .. 277   AC 50/60 3760 260 960
D3G318-BB34-11 1~ 200 .. 277   AC 50/60 4000 250 900
D3G318-BB35-01 3~ 380 .. 480   AC 50/60 5330 150 880
D4D180-CB01-02 3~ 230 D AC 50 1880 0 1050
  3~ 230 D AC 60 1860 0 1030
  3~ 400 Y AC 50 1880 0 1050
  3~ 400 Y AC 60 1860 0 1030
D4D200-CA01-02 3~ 230 D AC 50 2550 0 1080
  3~ 230 D AC 60 2220 100 1200
  3~ 400 Y AC 50 2550 0 1080
  3~ 400 Y AC 60 2220 100 1200
D4D225-CC01-02 3~ 230 D AC 50 3050 80 1040
  3~ 230 D AC 60 2530 200 1170
  3~ 400 Y AC 50 3050 80 1040
  3~ 400 Y AC 60 2530 200 1170
D4D225-FH02-01 3~ 400 Y AC 50 3870 0 1300
  3~ 400 Y AC 60 4030 0 1350
  3~ 440 Y AC 60 4350 0 1410
D4D225-GH02-01 3~ 400 Y AC 50 4400 0 1230
  3~ 400 Y AC 60 3940 150 1360
D4D250-BA02-01 3~ 400 Y AC 50 3790 0 1240
  3~ 400 Y AC 60 3340 250 1410
D4D250-CA02-01 3~ 400 Y AC 50 4040 50 1200
  3~ 400 Y AC 60 3250 350 1410
D4E133-DL01-J5 1~ 230   AC 50 750   1250
  1~ 230   AC 60 790   1350
D4E146-LV19-14 1~ 230   AC 50 565 0 780
  1~ 230   AC 60 510 0 710
D4E160-DA01-22 1~ 230   AC 50 900 0 1100
  1~ 230   AC 60 860 0 1100
D4E160-EG06-05 1~ 230   AC 50 1240 0 1300
  1~ 230   AC 60 1250 0 1350
D4E160-FH12-05 1~ 230   AC 50 1310 0 1350
  1~ 230   AC 60 1410 0 1450
D4E180-BA02-02 1~ 230   AC 50 1900 0 1300
  1~ 230   AC 60 2040 0 1360
D4E180-CA02-02 1~ 230   AC 50 2110 0 1250
  1~ 230   AC 60 2125 0 1280
D4E200-CA02-02 1~ 230   AC 50 2380 50 1100
  1~ 230   AC 60 2050 150 1250
D4E225-BC01-02 1~ 230   AC 50 2600 20 1100
  1~ 230   AC 60 2020 250 1300
D4E225-CC01-02 1~ 230   AC 50 2650 100 1150
  1~ 230   AC 60 1970 300 1300
D4E225-DH01-01 1~ 230   AC 50 3700 100 1230
  1~ 230   AC 60 3200 250 1370
D4E225-EH01-01 1~ 230   AC 50 3730 0 1230
  1~ 230   AC 60 3140 200 1410
D4E240-BA01-01 1~ 230   AC 50 3490 0 1300
  1~ 230   AC 60 3390 50 1310
D4E250-BA01-01 1~ 230   AC 50 3730 0 1210
  1~ 230   AC 60 3220 300 1460
D4E250-CA01-01 1~ 230   AC 50 3770 100 1200
  1~ 230   AC 60 3310 350 1400
K4E146-AB73-21 1~ 230   AC 50 1180 0 750
RLA97/120120Z-4340/2 1~ 230   AC 50 1000   2300
  1~ 230   AC 50 1000   2300
RLA97/8600Z-3045L 1~ 230   AC 50 280   1550
RLD76/0086Z-3030L 1~ 230   AC 50 210   2150
RLD76/8600Z-3030L 1~ 230   AC 50 210   2150
RLD85/0086Z-3038L 1~ 230   AC 50 235   2250
RLD85/8600Z-3038L 1~ 230   AC 50 235   2250
RLF67/0076Z-3025L 1~ 230   AC 50 125   2500
RLF67/7600Z-3025L 1~ 230   AC 50 125   2500
RLF67/7676Z-3030L 1~ 230   AC 50 230   2400
  1~ 230   AC 50 230   2400

TAG:

EBM-papst cross flow fan

Type  UN  AC/DC  f  qV  Dimensions
  in V   in Hz in m³/h in mm
QG030-148/12 8 .. 14 DC   75  
QG030-148/14 16 .. 28 DC   75  
QG030-198/12 8 .. 14 DC   100  
QG030-198/14 16 .. 28 DC   100  
QG030-303/12 8 .. 14 DC   140  
QG030-303/14 16 .. 28 DC   140  
QG030-353/12 8 .. 14 DC   155  
QG030-353/14 16 .. 28 DC   155  
QL4/0005-2112 230 AC 50 18 40
QL4/0010-2112 230 AC 50 36 40
QL4/0010-2118 230 AC 50 40  
QL4/0010-2212 24 DC   35 40
QL4/0015-2112 230 AC 50 50 40
QL4/0015-2118 230 AC 50 55  
QL4/0015-2212 24 DC   60 40
QL4/0020-2118 230 AC 50 80 40
QL4/0020-2212 24 DC   75 40
QL4/0020A11-2518L-432eg 230 AC 50 80 40
QL4/0025-2118 230 AC 50 100 40
QL4/0025-2212 24 DC   110 40
QL4/0030-2124 230 AC 50 126 40
QL4/0030-2212 24 DC   130 40
QL4/0500-2112 230 AC 50 18 40
QL4/1000-2112 230 AC 50 36 40
QL4/1000-2118 230 AC 50 40  
QL4/1000-2212 24 DC   35 40
QL4/1500-2112 230 AC 50 50 40
QL4/1500-2118 230 AC 50 55  
QL4/1500-2212 24 DC   60 40
QL4/2000-2118 230 AC 50 80 40
QL4/2000-2212 24 DC   75 40
QL4/2000A0-2118L-412ei 230 AC 50 80 40
QL4/2020-2124 230 AC 50 155 40
QL4/2500-2118 230 AC 50 100 40
QL4/2500-2212 24 DC   110 40
QL4/2525-2124 230 AC 50 180 40
QL4/3000-2124 230 AC 50 126 40
QL4/3000-2212 24 DC   130 40
QL4/3030-2124 230 AC 50 190 40
QLK45/0006-2513 230 AC 50 36 45
QLK45/0006A22-2513L-126no 230 AC 50 36  
QLK45/0012-2212 24 DC   80 45
QLK45/0012-2513 230 AC 50 80 45
QLK45/0018-2212 24 DC   110 45
QLK45/0018-2518 230 AC 50 125 45
QLK45/0018-2524 230 AC 50 120  
QLK45/0024-2212 24 DC   160 45
QLK45/0024-2524 230 AC 50 190 45
QLK45/0030-2212 24 DC   190 45
QLK45/0030-2524 230 AC 50 200 45
QLK45/0030A50-2524L-67rk 230 AC 50 160  
QLK45/0036-2524 230 AC 50 230 45
QLK45/0600-2513 230 AC 50 36 45
QLK45/1200-2212 24 DC   80 45
QLK45/1200-2513 230 AC 50 80 45
QLK45/1212-3030 230 AC 50 160 45
QLK45/1800-2212 24 DC   110 45
QLK45/1800-2518 230 AC 50 125 45
QLK45/1800-2524 230 AC 50 120  
QLK45/1818-3030 230 AC 50 220 45
QLK45/2400-2212 24 DC   160 45
QLK45/2400-2524 230 AC 50 190 45
QLK45/2400A29-2524L-69rk 230 AC 50 140  
QLK45/2424-3038 230 AC 50 330 45
QLK45/3000-2212 24 DC   190 45
QLK45/3000-2524 230 AC 50 200 45
QLK45/3000A44-2524L-69rk 230 AC 50 160  
QLK45/3030-3038 230 AC 50 400 45
QLK45/3600-2524 230 AC 50 230 45
QLK45/3600A5-2524L-69rk 230 AC 50 175  
QLN65/0012-2212 24 DC   160 65
QLN65/0012-2524 230 AC 50 130  
QLN65/0012-3015 230 AC 50 83 65
QLN65/0018-2212 24 DC   210 65
QLN65/0018-2524 230 AC 50 140  
QLN65/0018-3025 230 AC 50 170 65
QLN65/0024-3030 230 AC 50 220 65
QLN65/0030-3038 230 AC 50 250 65
QLN65/1200-2212 24 DC   160 65
QLN65/1200-2524 230 AC 50 130  
QLN65/1200-3015 230 AC 50 83 65
QLN65/1212-3030 230 AC 50 270 65
QLN65/1800-2212 24 DC   210 65
QLN65/1800-3025 230 AC 50 170 65
QLN65/1818-3045 230 AC 50 295 65
QLN65/2400-3030 230 AC 50 220 65
QLN65/2424-3038 230 AC   320 65
QLN65/2424-3045 230 AC   320 65
QLN65/3000-3038 230 AC 50 250 65
QLN65/3030-3045 230 AC 50 410 65
QLZ06/0006-2513 230 AC 50 40 60
QLZ06/0012-2513 230 AC 50 70 60
QLZ06/0012-2524 230 AC 50 115  
QLZ06/0018-2212 24 DC   180 60
QLZ06/0018-2513 230 AC 50 90 60
QLZ06/0018-2518 230 AC 50 130 60
QLZ06/0018-2524 230 AC 50 150 60
QLZ06/0024-2212 24 DC   220 60
QLZ06/0024-2524 230 AC 50 145  
QLZ06/0024-3030 230 AC 50 170 60
QLZ06/0030-3038 230 AC 50 230 60
QLZ06/0600-2513 230 AC 50 40 60
QLZ06/1200-2212 24 DC   120 60
QLZ06/1200-2513 230 AC 50 70 60
QLZ06/1200-2524 230 AC 50 115  
QLZ06/1212-3020 230 AC 50 140  
QLZ06/1800-2212 24 DC   180 60
QLZ06/1800-2513 230 AC 50 90 60
QLZ06/1800-2518 230 AC 50 130 60
QLZ06/1800A329-2524L-77hd 230 AC 50 130  
QLZ06/1818-3030 230 AC 50 250 60
QLZ06/2400-2212 24 DC   220 60
QLZ06/2400-2524 230 AC 50 145  
QLZ06/2400-3030 230 AC 50 170 60
QLZ06/2424-3038 230 AC 50 300 60
QLZ06/3000-3038 230 AC 50 230 60
QLZ06/3030-3045 230 AC 50 420 60
EBM-papst gas blower
in V   in Hz in m³/h in Pa in min-1  
G1G170-AB05-20 115 AC 50/60 645   5730
G1G170-AB05-81 115 AC 50/60 645   5730
G1G170-AB31-51 230 AC 50/60 380 2000 6530
G1G170-AB31-53 230 AC 50 380   6530
G1G170-AB53-01 230 AC 50/60     5830
G1G170-AB53-03 230 AC 50/60 645   5830
G1G170-AB53-80 230 AC 50/60 645   5830
G3G200-GN18-01 208 .. 240 AC 50/60 790   5700
G3G200-GN18-20 208 .. 240 AC 50/60 790   5700
G3G200-GN20-01 208 .. 240 AC 50/60 800   6100
G3G200-GN26-01 100 .. 130 AC 50/60 880   5700
G3G200-GN26-20 100 .. 130 AC 50/60 880   5700
G3G250-GN17-01 208 .. 240 AC 50/60 1325   4800
G3G250-GN39-01 100 .. 130 AC 50/60 1310   4800
G3G250-GN44-01 208 .. 240 AC 50/60 1170   4500
G3G250-MW50-01 380 .. 480 AC 50/60 1750   6100
RG128/1300-3612 230 AC 50/60 134   7400
RG130/0800-3612 24 DC   110   7200
RG148/1200-3612 24 DC   130   6000
RG148/1200-3633 230 AC 50 190   8500
RG175/2000-3633 230 AC 50 216 2000 8400
RLB120/0034-3633 230 AC 50 240 500 5400

TAG:

EBM-papst fan

in V      in Hz  in m³/h    in min-1

R2A150-AA 230 AC 50 11.4 2000
R2A150-AC 230 AC 50 10.2  
R2D225-AG02-10 230 AC 50 1265 2700
230 AC 60 1395 3000
400 AC 50 1265 2700
400 AC 60 1395 3000
R2E150-AN91-01 230 AC 50 235 2400
R2E150-AN91-05 230 AC 50 235 2400
R2E160-BG34-01 230 AC 50 235 2800
R2E160-BG34-05 230 AC 50 235 2800
R2E180-AH05-06 230 AC 50 480 2600
230 AC 60 520 2850
R2E180-CF91-01 230 AC 50 280 1900
R2E180-CF91-05 230 AC 50 280 1900
230 AC 60 270 1850
R2E180-CG82-01 230 AC 50 455 2450
R2E180-CG82-05 230 AC 50 455 2450
R2E180-CQ82-01 230 AC 50 410 2540
R2E180-CQ82-05 230 AC 50 410 2540
R2E210-AA34-01 230 AC 50 550 2550
R2E210-AA34-05 230 AC 50 550 2550
R2E210-AB34-01 230 AC 50 605 2600
R2E210-AB34-05 230 AC 50 580 2350
230 AC 50 605 2600
R2K150-AC 230 AC 50 200 2000
RRL120-3020LH 230 AC 50 100 2000
RRL140-3020LH 230 AC 50 170 1700
RRL152-3030LH 230 AC 50 200 2200
RRL160-3038LH 230 AC 50 210 1600

This entry was posted in Resources. Bookmark the permalink.